Football History
All-Time Football Records field goals made
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Drew Stevens | 76 | 2022-2025 |
| 2 | Nate Kaeding | 67 | 2000-2003 |
| 3 | Mike Meyer | 61 | 2010-2013 |
| 4 | Keith Duncan | 52 | 2016-2020 |
| Rob Houghtlin | 52 | 1985-1987 | |
| 6 | Kyle Schlicher | 51 | 2003-2006 |
| 7 | Tom Nichol | 43 | 1981-1984 |
| 8 | Jeff Skillett | 34 | 1988-1991 |
| 9 | Daniel Murray | 32 | 2007-2009 |
| 10 | Miguel Recinos | 29 | 2015-2018 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Keith Duncan | 29 | 2019 |
| 2 | Caleb Shudak | 24 | 2021 |
| 3 | Drew Stevens | 22 | 2025 |
| 4 | Kyle Schlicher | 21 | 2004 |
| Nate Kaeding | 21 | 2002 | |
| Rob Houghtlin | 21 | 1987 | |
| 7 | Drew Stevens | 20 | 2024 |
| Nate Kaeding | 20 | 2003 | |
| 9 | Daniel Murray | 19 | 2009 |
| Rob Houghtlin | 19 | 1985 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Drew Stevens | 5 | 2024 | Maryland |
| Kyle Schlicher | 5 | 2004 | Minnesota | |
| 3 | Caleb Shudak | 4 | 2021 | Illinois |
| Caleb Shudak | 4 | 2021 | Nebraska | |
| Drew Stevens | 4 | 2024 | Washington | |
| Drew Stevens | 4 | 2022 | Northwestern | |
| Drew Stevens | 4 | 2023 | Michigan State | |
| Keith Duncan | 4 | 2020 | Nebraska | |
| Keith Duncan | 4 | 2019 | Purdue | |
| Keith Duncan | 4 | 2019 | Iowa State | |
| Keith Duncan | 4 | 2019 | Illinois | |
| Mike Meyer | 4 | 2012 | Northern Illinois | |
| Mike Meyer | 4 | 2012 | Michigan State | |
| Nate Kaeding | 4 | 2003 | Minnesota | |
| Nate Kaeding | 4 | 2001 | Texas Tech | |
| Nate Kaeding | 4 | 2003 | Iowa State | |
| Nate Kaeding | 4 | 2000 | Penn State | |
| Rob Houghtlin | 4 | 1985 | Michigan | |
| Todd Romano | 4 | 1993 | Tulsa |
Updated Jun 1, 5:30 AM