Football History
All-Time Football Records punting
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Tory Taylor | 46.3 | 2020-2023 |
| 2 | Reggie Roby | 45.6 | 1979-1982 |
| 3 | Rhys Dakin | 43.9 | 2024-2025 |
| 4 | Nick Gallery | 42.9 | 1993-1996 |
| 5 | Ryan Donahue | 41.9 | 2007-2010 |
| 6 | Jason Baker | 41.3 | 1997-2000 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Reggie Roby | 49.8 | 1981 |
| 2 | Tory Taylor | 48.2 | 2023 |
| 3 | Reggie Roby | 48.1 | 1982 |
| 4 | Tory Taylor | 46.1 | 2021 |
| 5 | Nick Gallery | 45.6 | 1995 |
| 6 | Tory Taylor | 45.4 | 2022 |
| 7 | Ryan Donahue | 44.6 | 2010 |
| 8 | Nick Gallery | 44.5 | 1996 |
| 9 | Rhys Dakin | 44.1 | 2024 |
| Tory Taylor | 44.1 | 2020 |
Longest Punt
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Lonnie Rogers | 83 | 1962 | Oregon State |
| 2 | Ryan Donahue | 82 | 2007 | Michigan State |
| 3 | Jason Baker | 79 | 1998 | Illinois |
| Joe Heppner | 79 | 1973 | Wisconsin | |
| 5 | Jason Baker | 76 | 1997 | Arizona State |
| Ryan Donahue | 76 | 2007 | Northwestern | |
| 7 | David Bradley | 75 | 2003 | Minnesota |
| Nick Gallery | 75 | 1995 | Indiana | |
| 9 | Jason Baker | 74 | 2000 | Illinois |
| 10 | Nick Gallery | 73 | 1996 | Ohio State |
| Nile Kinnick | 73 | 1939 | Indiana | |
| Ryan Donahue | 73 | 2010 | Northwestern | |
| Ryan Donahue | 73 | 2009 | Northwestern |
Updated Jun 1, 5:30 AM