Football History
All-Time Football Records receiving yards
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Marvin McNutt | 2,861 | 2008-2011 |
| 2 | Derrell Johnson-Koulianos | 2,616 | 2007-2010 |
| 3 | Tim Dwight | 2,271 | 1994-1997 |
| 4 | Danan Hughes | 2,216 | 1989-1992 |
| 5 | Ronnie Harmon | 2,045 | 1982-1985 |
| 6 | Kevin Kasper | 1,974 | 1997-2000 |
| 7 | Dave Moritz | 1,912 | 1980-1983 |
| 8 | Kahlil Hill | 1,892 | 1998-2001 |
| 9 | Clinton Solomon | 1,864 | 2002-2005 |
| 10 | Harold Jasper | 1,863 | 1991-1994 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Marvin McNutt | 1,315 | 2011 |
| 2 | Keith Chappelle | 1,037 | 1980 |
| 3 | Kevin Kasper | 1,010 | 2000 |
| 4 | Quinn Early | 1,004 | 1987 |
| 5 | Maurice Brown | 966 | 2002 |
| 6 | Karl Noonan | 933 | 1964 |
| 7 | Dave Moritz | 912 | 1983 |
| 8 | Clinton Solomon | 905 | 2004 |
| 9 | Bill Happel | 901 | 1985 |
| 10 | Deven Harberts | 880 | 1988 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Quinn Early | 256 | 1987 | Northwestern |
| 2 | Deven Harberts | 233 | 1988 | Indiana |
| 3 | Bill Happel | 207 | 1985 | Northern Illinois |
| 4 | Dave Moritz | 192 | 1983 | Indiana |
| 5 | Keith Chappelle | 191 | 1980 | Illinois |
| 6 | Tim Dwight | 188 | 1996 | Northwestern |
| 7 | Tim Dwight | 187 | 1997 | Iowa State |
| 8 | Marvin McNutt | 184 | 2011 | Indiana |
| 9 | Derrell Johnson-Koulianos | 181 | 2008 | Minnesota |
| 10 | Dave Moritz | 168 | 1982 | Tennessee |
Updated Jun 1, 5:30 AM