Football History
All-Time Football Records sacks
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Jared DeVries | 43.0 | 1995-1998 |
| 2 | Mike Wells | 33.0 | 1990-1993 |
| 3 | Matt Roth | 30.0 | 2001-2004 |
| 4 | Joe Evans | 28.0 | 2019-2023 |
| 5 | A. J. Epenesa | 26.5 | 2017-2019 |
| Larry Blue | 26.5 | 1989-1993 | |
| 7 | Bill Ennis-Inge | 24.0 | 1993-1996 |
| 8 | Anthony Nelson | 23.0 | 2016-2018 |
| Colin Cole | 23.0 | 1999-2002 | |
| 10 | Leroy Smith | 22.0 | 1988-1991 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Leroy Smith | 18.0 | 1991 |
| 2 | Jared DeVries | 13.0 | 1996 |
| 3 | Jared DeVries | 12.0 | 1995 |
| Jim Johnson | 12.0 | 1989 | |
| Matt Roth | 12.0 | 2003 | |
| 6 | Adrian Clayborn | 11.5 | 2009 |
| A. J. Epenesa | 11.5 | 2019 | |
| 8 | Jonathan Babineaux | 11.0 | 2004 |
| Larry Blue | 11.0 | 1993 | |
| Mike Wells | 11.0 | 1991 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Leroy Smith | 5.0 | 1991 | Ohio State |
| 2 | Joe Evans | 4.0 | 2023 | Tennessee |
| Larry Station | 4.0 | 1985 | Drake |
Updated Jun 1, 5:30 AM