Football History
All-Time Football Records rushing yards
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Sedrick Shaw | 4,156 | 1993-1996 |
| 2 | Ladell Betts | 3,686 | 1998-2001 |
| 3 | Albert Young | 3,173 | 2004-2007 |
| 4 | Tavian Banks | 2,977 | 1994-1997 |
| 5 | Akrum Wadley | 2,872 | 2014-2017 |
| 6 | Kaleb Johnson | 2,779 | 2022-2024 |
| 7 | Fred Russell | 2,760 | 2001-2003 |
| 8 | Mark Weisman | 2,602 | 2012-2014 |
| 9 | Tony Stewart | 2,562 | 1987-1990 |
| 10 | Owen Gill | 2,556 | 1981-1984 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Shonn Greene | 1,850 | 2008 |
| 2 | Tavian Banks | 1,691 | 1997 |
| 3 | Kaleb Johnson | 1,537 | 2024 |
| 4 | Sedrick Shaw | 1,477 | 1995 |
| 5 | Marcus Coker | 1,384 | 2011 |
| 6 | Fred Russell | 1,355 | 2003 |
| 7 | Albert Young | 1,334 | 2005 |
| 8 | Dennis Mosley | 1,267 | 1979 |
| 9 | Fred Russell | 1,264 | 2002 |
| 10 | Ronnie Harmon | 1,166 | 1985 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Tavian Banks | 314 | 1997 | Tulsa |
| 2 | Ed Podolak | 286 | 1968 | Northwestern |
| 3 | Jordan Canzeri | 256 | 2015 | Illinois |
| 4 | Marcus Coker | 252 | 2011 | Minnesota |
| 5 | Sedrick Shaw | 250 | 1995 | Michigan State |
| 6 | Phil Blatcher | 247 | 1981 | Michigan State |
| 7 | Dennis Mosley | 229 | 1979 | Iowa State |
| 8 | Marcus Coker | 219 | 2010 | Missouri |
| 9 | Mark Weisman | 217 | 2012 | Central Michigan |
| Nick Bell | 217 | 1989 | Wisconsin | |
| Shonn Greene | 217 | 2008 | Wisconsin |
Updated Jun 1, 5:30 AM