Football History
All-Time Football Records receptions
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Kevonte Martin-Manley | 174 | 2011-2014 |
| 2 | Derrell Johnson-Koulianos | 173 | 2007-2010 |
| 3 | Marvin McNutt | 170 | 2008-2011 |
| 4 | Kevin Kasper | 157 | 1997-2000 |
| 5 | Nico Ragaini | 156 | 2018-2023 |
| 6 | Sam LaPorta | 153 | 2019-2022 |
| 7 | Kahlil Hill | 152 | 1998-2001 |
| 8 | Danan Hughes | 146 | 1989-1992 |
| Ronnie Harmon | 146 | 1982-1985 | |
| 10 | Tim Dwight | 139 | 1994-1997 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Kevin Kasper | 82 | 2000 |
| Marvin McNutt | 82 | 2011 | |
| 3 | Matt VandeBerg | 65 | 2015 |
| 4 | Keith Chappelle | 64 | 1980 |
| 5 | Ed Hinkel | 63 | 2004 |
| Marv Cook | 63 | 1988 | |
| Quinn Early | 63 | 1987 | |
| 8 | Kevin Kasper | 60 | 1999 |
| Ronnie Harmon | 60 | 1985 | |
| 10 | Kahlil Hill | 59 | 2001 |
| Karl Noonan | 59 | 1964 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Kevin Kasper | 13 | 1999 | Ohio State |
| Nick Bell | 13 | 1990 | Indiana | |
| 3 | Al Bream | 12 | 1967 | Illinois |
| Keith Chappelle | 12 | 1980 | Illinois | |
| 5 | Dave Moritz | 11 | 1983 | Indiana |
| Deven Harberts | 11 | 1988 | Indiana | |
| 7 | Karl Noonan | 10 | 1964 | Wisconsin |
| Quinn Early | 10 | 1987 | Northwestern |
Updated Jun 1, 5:30 AM