Football History
All-Time Football Records receiving touchdowns
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Marvin McNutt | 28 | 2008-2011 |
| 2 | Danan Hughes | 21 | 1989-1992 |
| Tim Dwight | 21 | 1994-1997 | |
| 4 | Noah Fant | 19 | 2016-2018 |
| 5 | Derrell Johnson-Koulianos | 17 | 2007-2010 |
| 6 | Ed Hinkel | 16 | 2002-2005 |
| Robert Smith | 16 | 1983-1986 | |
| 8 | Kahlil Hill | 15 | 1998-2001 |
| Maurice Brown | 15 | 2000-2003 | |
| 10 | Clinton Solomon | 14 | 2002-2005 |
| Ihmir Smith-Marsette | 14 | 2017-2020 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Marvin McNutt | 12 | 2011 |
| 2 | Maurice Brown | 11 | 2002 |
| Noah Fant | 11 | 2017 | |
| 4 | Derrell Johnson-Koulianos | 10 | 2010 |
| Quinn Early | 10 | 1987 | |
| 6 | C. J. Jones | 9 | 2002 |
| Tim Dwight | 9 | 1995 | |
| 8 | Bill Happel | 8 | 1985 |
| Danan Hughes | 8 | 1991 | |
| Kahlil Hill | 8 | 2001 | |
| Marvin McNutt | 8 | 2009 | |
| Marvin McNutt | 8 | 2010 | |
| Tim Dwight | 8 | 1997 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Ed Hinkel | 4 | 2005 | Minnesota |
| Quinn Early | 4 | 1987 | Northwestern | |
| 3 | Bill Happel | 3 | 1985 | Northern Illinois |
| Derrell Johnson-Koulianos | 3 | 2010 | Michigan | |
| Emlen Tunnell | 3 | 1947 | Indiana | |
| Jim Mauro | 3 | 1986 | Iowa State | |
| Marvin McNutt | 3 | 2011 | Indiana | |
| Tim Dwight | 3 | 1997 | Iowa State |
Updated Jun 1, 5:30 AM