Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2019 at a glance

2019 Iowa Football

10-3
Overall
6-3
Big Ten
Bowl
Postseason
Won 49-24 · Holiday Bowl
#15
Final AP rank
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
25.8 vs 14.0
Iowa scored versus Iowa allowed per game.
+11.8 points per game
Total yards
366.5 vs 308.5
How many yards Iowa moved the ball, versus how many they let the other team move.
+58.0 difference per game
Pass yards
228.9 vs 195.7
Yards from passing per game — Iowa versus opponents.
+33.2 difference per game
Rush yards
137.6 vs 112.8
Yards on the ground per game — Iowa versus opponents.
+24.8 difference per game
First downs
19.1 vs 16.6
A first down means a fresh set of four tries — earning more is good.
+2.5 difference per game
Turnovers
0.9 vs 1.6
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.7 difference per game

Top Performers

Quarterback
2,951 passing yards, 16 touchdowns, 7 interceptions (13 games).
Lead rusher
638 rushing yards, 5 touchdowns over 13 games.
Lead receiver
44 catches, 722 receiving yards, 5 touchdowns.
Top tackler
87 total tackles, 3.0 sacks, 0 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
18.7
19.1
-0.4
Pass Att
31.6
32.1
-0.5
Pass Cmp %
59.1
59.5
-0.4
Pass Yds
228.9
195.7
+33.2
Pass TD
1.2
1.1
+0.1
Rush Att
34.8
32.1
+2.7
Rush Yds
137.6
112.8
+24.8
Rush Y/A
3.9
3.5
+0.4
Rush TD
1.3
0.5
+0.8
Plays
66.5
64.2
+2.3
Total Yds
366.5
308.5
+58.0
Yds/Play
5.5
4.8
+0.7
1st Downs
19.1
16.6
+2.5
Penalties
4.3
5.5
-1.2
Penalty Yds
32.4
46.1
-13.7
Fumbles
0.4
0.7
-0.3
Interceptions
0.5
0.9
-0.4
Turnovers
0.9
1.6
-0.7

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 259.4 160.9 420.3 0.7
Neutral 1.0 1.0 0.0 213.0 115.0 328.0 0.0
Road 5.0 3.0 2.0 189.4 109.6 299.0 1.4

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 189.3 97.4 286.7 1.4
Neutral 1.0 1.0 0.0 334.0 22.0 356.0 3.0
Road 5.0 3.0 2.0 177.0 152.6 329.6 1.6

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 3.0 0.0 3.0 251.3 52.7 304.0 2.3
Win 10.0 10.0 0.0 222.2 163.1 385.3 0.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 3.0 0.0 3.0 145.7 200.3 346.0 1.0
Win 10.0 10.0 0.0 210.7 86.6 297.3 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 252.0 213.0 465.0 1.0
December 1.0 1.0 0.0 213.0 115.0 328.0 0.0
November 4.0 3.0 1.0 197.0 127.0 324.0 1.0
October 4.0 2.0 2.0 246.3 74.0 320.3 1.8
September 3.0 3.0 0.0 246.0 219.0 465.0 0.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 186.0 59.0 245.0 1.0
December 1.0 1.0 0.0 334.0 22.0 356.0 3.0
November 4.0 3.0 1.0 196.3 184.8 381.0 2.0
October 4.0 2.0 2.0 182.3 99.5 281.8 1.0
September 3.0 3.0 0.0 170.0 83.0 253.0 1.7

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 2.0 0.0 156.0 170.0 326.0 1.0
Saturday 11.0 8.0 3.0 242.2 131.7 373.9 0.9

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 2.0 0.0 217.0 103.0 320.0 2.5
Saturday 11.0 8.0 3.0 191.8 114.6 306.5 1.5

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 201.0 112.0 313.0 0.0
Big Ten 9.0 6.0 3.0 224.1 110.9 335.0 1.2
CUSA 1.0 1.0 0.0 293.0 351.0 644.0 0.0
MAC 1.0 1.0 0.0 252.0 213.0 465.0 1.0
Pac-12 1.0 1.0 0.0 213.0 115.0 328.0 0.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 327.0 91.0 418.0 2.0
Big Ten 9.0 6.0 3.0 173.4 135.0 308.4 1.7
CUSA 1.0 1.0 0.0 136.0 80.0 216.0 0.0
MAC 1.0 1.0 0.0 186.0 59.0 245.0 1.0
Pac-12 1.0 1.0 0.0 334.0 22.0 356.0 3.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Nathan StanleyQB 13 237399 59.4 2,951167 7.47.4 12.5227.0 131.2
Spencer PetrasQB 3 610 60.0 2500 2.52.5 4.28.3 81.0
Ihmir Smith-MarsetteWR 13 01 0.0 000 0.00.0 0.0 0.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Ihmir Smith-MarsetteWR 13 111089.838.3 4472216.4555.5 558308
Tyler GoodsonRB 13 1346384.8549.1 241666.9012.8 1588045
Mekhi SargentRB 13 1195634.7443.3 141389.9010.6 1337014
Tyrone Tracy Jr.WR 13 6396.513.0 3658916.4345.3 426284
Nico RagainiWR 13 122.000.2 464399.5233.8 474412
Toren YoungRB 12 814325.3136.0 177.000.6 824391
Brandon SmithWR 9 0000.0 3743911.9548.8 374395
Sam LaportaTE 12 0000.0 1518812.5015.7 151880
Shaun BeyerTE 13 0000.0 711716.709.0 71170
Nate WietingTE 11 0000.0 1011711.7010.6 101170
Ivory Kelly-MartinRB 4 6233.805.8 22512.506.3 8480
Oliver MartinWR 8 155.000.6 5285.613.5 6331
Brady RossFB 13 630.510.2 144.000.3 771
Nathan StanleyQB 13 7670.110.5 0000.0 7671
Spencer PetrasQB 3 111.010.3 0000.0 111
Monte PottebaumLB 11 100.000.0 0000.0 100
Turner PallissardFB 4 100.000.0 0000.0 100
Max CooperWR 8 0000.0 1-3-3.00-0.4 1-30

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Kristian WelchLB 10 444387 9.03.0 000 311
Jack KoernerDB 13 493281 1.00.0 1200 521
Geno StoneDB 13 462470 3.01.0 100 413
Djimon ColbertLB 13 342761 2.50.0 160 400
Matt HankinsDB 10 372158 1.50.0 200 700
Michael OjemudiaDB 12 411152 1.00.0 3120 910
A.J. EpenesaDE 13 321749 14.511.5 000 304
Chauncey GolstonDE 13 262147 9.53.0 130 500
Cedrick LattimoreDL 13 242044 3.52.5 000 010
Dane BeltonDB 8 201333 2.00.0 000 000
Nick NiemannLB 12 151732 2.51.0 1251 000
Brady ReiffDL 10 111930 2.02.0 000 000
Daviyon NixonDT 13 191029 5.53.0 000 100
Dillon DoyleLB 13 131023 0.50.0 000 001
D.J. JohnsonDB 11 11314 0.00.0 000 200
Austin SchulteDL 12 4812 1.00.0 000 000
Terry RobertsDB 12 3811 0.00.0 000 000
Seth BensonLB 13 6511 0.00.0 000 000
Devonte YoungDB 13 7310 0.00.0 000 010
Amani JonesLB 12 538 1.01.0 000 000
Barrington WadeLB 13 268 0.50.0 000 000
Joe EvansLB 8 527 4.04.0 000 000
Zack VanvalkenburgDL 11 246 0.00.0 000 000
Kaevon MerriweatherDB 2 235 0.00.0 000 000
Jack CampbellLB 11 235 0.00.0 000 000
Riley MossDB 9 505 1.00.0 270 300
Noah ShannonDL 7 235 0.00.0 000 011
John MilaniDB 13 235 0.00.0 000 010
John WaggonerDL 10 123 1.51.0 000 000
Wes DvorakDB 12 033 0.00.0 000 000
Henry MarcheseWR 11 022 0.00.0 000 000
Nathan NelsonDE 1 202 0.00.0 000 000
Jermari HarrisDB 2 202 0.00.0 000 000
Caleb ShudakK 13 202 0.00.0 000 000
Brandon SmithWR 9 011 0.00.0 000 000
Nathan StanleyQB 13 101 0.00.0 000 000
Brady RossFB 13 101 0.00.0 000 000
Tyrone Tracy Jr.WR 13 101 0.00.0 000 000
Ihmir Smith-MarsetteWR 13 101 0.00.0 000 000
Jackson SubbertLS 13 011 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Ihmir Smith-MarsetteWR 13 1750329.62 000 1,333
Nico RagainiWR 13 000 99610.70 537
Devonte YoungDB 13 11818.00 000 18
Max CooperWR 8 000 5173.40 14
Monte PottebaumLB 11 11010.00 000 10
Geno StoneDB 13 000 188.00 8
Nate WietingTE 11 100.00 000 117

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Michael Sleep-DaltonP 13 00 000 582,41941.7
Keith DuncanK 13 3232100.0 293485.3119 00
Nathan StanleyQB 13 00 000 13434.0

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Keith DuncanK 13 000 000 00 3232 2934 00 1199.2
Ihmir Smith-MarsetteWR 13 350 200 010 00 00 00 604.6
Brandon SmithWR 9 050 000 05 00 00 00 303.3
Tyler GoodsonRB 13 500 000 05 00 00 00 302.3
Mekhi SargentRB 13 400 000 04 00 00 00 241.8
Tyrone Tracy Jr.WR 13 130 000 04 00 00 00 241.8
Nico RagainiWR 13 020 000 02 00 00 00 120.9
Nick NiemannLB 12 000 010 01 00 00 00 60.5
Nathan StanleyQB 13 100 000 01 00 00 00 60.5
Brady RossFB 13 100 000 01 00 00 00 60.5
Oliver MartinWR 8 010 000 01 00 00 00 60.8
Spencer PetrasQB 3 100 000 01 00 00 00 62.0
Toren YoungRB 12 100 000 01 00 00 00 60.5

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Aug 31 Miami (OH) W 38–14 213025238.4173.6 412132 714656.5 532 101
Sep 7 Rutgers W 30–0 193424437.2145.3 391940 734386.0 437 000
Sep 14 @ Iowa State W 18–17 223520105.7111.1 371121 723134.3 415 000
Sep 28 Middle Tennessee State W 48–3 2029293210.1176.6 513514 806448.1 320 000
Oct 5 @ Michigan L 3–10 234226006.292.5 3010 722613.6 860 134
Oct 12 Penn State L 12–17 254328616.7117.0 30700 733564.9 15 112
Oct 19 Purdue W 26–20 233326007.9129.8 331022 663625.5 760 011
Oct 26 @ Northwestern W 20–0 122617916.9116.7 401231 663024.6 450 000
Nov 9 @ Wisconsin L 22–24 172820827.4146.7 23870 512955.8 325 101
Nov 16 Minnesota W 23–19 142317327.5152.7 311171 542905.4 316 000
Nov 23 Illinois W 19–10 183530808.8119.6 32791 673875.8 429 011
Nov 29 @ Nebraska W 27–24 11259904.069.3 312252 563245.8 649 112
Dec 27 vs USC Holiday Bowl W 49–24 182821327.6151.8 351153 633285.2 423 000

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM