Charlie Jones
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2019 | iowa | SO | WR | |
| 2020 | iowa | JR | WR | |
| 2021 | iowa | SR | WR | 21 Rec, 323 Yds, 15.4 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2020 | iowa | WR | 8 | 2 | 38 | 19.0 | 0 | 4.8 | 0 | 0 | — | 0 | 0.0 | 2 | 38 | 0 |
| 2021 | iowa | WR | 14 | 7 | 8 | 1.1 | 0 | 0.6 | 21 | 323 | 15.4 | 3 | 23.1 | 28 | 331 | 3 |
| Career | 22 | 9 | 46 | 5.1 | 0 | 2.1 | 21 | 323 | 15.4 | 3 | 14.7 | 30 | 369 | 3 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | iowa | WR | 14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2020 | iowa | WR | 8 | 0 | 0 | — | 0 | 21 | 221 | 10.5 | 1 | 259 |
| 2021 | iowa | WR | 14 | 25 | 635 | 25.4 | 1 | 37 | 285 | 7.7 | 0 | 1,251 |
| Career | 22 | 25 | 635 | 25.4 | 1 | 58 | 506 | 8.7 | 1 | 1,510 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | iowa | WR | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
| 2021 | iowa | WR | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 |
| Career | 22 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.