Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2010 at a glance

2010 Iowa Football

8-5
Overall
4-4
Big Ten
Bowl
Postseason
Won 27-24 · Insight Bowl
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
28.9 vs 17.0
Iowa scored versus Iowa allowed per game.
+11.9 points per game
Total yards
382.9 vs 332.1
How many yards Iowa moved the ball, versus how many they let the other team move.
+50.8 difference per game
Pass yards
234.5 vs 230.5
Yards from passing per game — Iowa versus opponents.
+4.0 difference per game
Rush yards
148.4 vs 101.5
Yards on the ground per game — Iowa versus opponents.
+46.9 difference per game
First downs
20.1 vs 19.2
A first down means a fresh set of four tries — earning more is good.
+0.9 difference per game
Turnovers
0.8 vs 1.8
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-1.0 difference per game

Top Performers

Quarterback
3,004 passing yards, 25 touchdowns, 6 interceptions (13 games).
Lead rusher
941 rushing yards, 10 touchdowns over 10 games.
Lead receiver
53 catches, 861 receiving yards, 8 touchdowns.
Top tackler
90 total tackles, 0.0 sacks, 1 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
17.4
22.9
-5.5
Pass Att
27.5
36.8
-9.3
Pass Cmp %
63.3
62.2
+1.1
Pass Yds
234.5
230.5
+4.0
Pass TD
2.0
0.9
+1.1
Rush Att
34.5
31.3
+3.2
Rush Yds
148.4
101.5
+46.9
Rush Y/A
4.3
3.2
+1.1
Rush TD
1.2
1.0
+0.2
Plays
62.0
68.2
-6.2
Total Yds
382.9
332.1
+50.8
Yds/Play
6.2
4.9
+1.3
1st Downs
20.1
19.2
+0.9
Penalties
4.9
6.5
-1.6
Penalty Yds
37.4
57.9
-20.5
Fumbles
0.4
0.4
0.0
Interceptions
0.5
1.5
-1.0
Turnovers
0.8
1.8
-1.0

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 233.7 170.4 404.1 0.6
Neutral 1.0 1.0 0.0 200.0 225.0 425.0 2.0
Road 5.0 2.0 3.0 242.6 102.2 344.8 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 174.1 83.4 257.6 1.7
Neutral 1.0 1.0 0.0 434.0 78.0 512.0 2.0
Road 5.0 2.0 3.0 268.8 131.6 400.4 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 225.6 84.0 309.6 0.8
Win 8.0 8.0 0.0 240.1 188.6 428.8 0.9

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 237.4 136.0 373.4 1.6
Win 8.0 8.0 0.0 226.3 80.0 306.3 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 1.0 0.0 200.0 225.0 425.0 2.0
November 4.0 1.0 3.0 220.5 107.0 327.5 1.0
October 4.0 3.0 1.0 230.8 134.3 365.0 0.3
September 4.0 3.0 1.0 261.0 184.8 445.8 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 1.0 0.0 434.0 78.0 512.0 2.0
November 4.0 1.0 3.0 225.3 141.5 366.8 1.3
October 4.0 3.0 1.0 253.5 103.5 357.0 2.3
September 4.0 3.0 1.0 162.0 65.5 227.5 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 7.0 5.0 237.4 142.0 379.4 0.8
Tuesday 1.0 1.0 0.0 200.0 225.0 425.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 7.0 5.0 213.6 103.5 317.1 1.8
Tuesday 1.0 1.0 0.0 434.0 78.0 512.0 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 2.0 2.0 0.0 202.0 250.0 452.0 1.0
Big Ten 8.0 4.0 4.0 225.6 120.6 346.3 0.6
MAC 1.0 1.0 0.0 306.0 256.0 562.0 1.0
Non-Major 1.0 1.0 0.0 256.0 179.0 435.0 2.0
Pac-10 1.0 0.0 1.0 278.0 29.0 307.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 2.0 2.0 0.0 315.5 78.0 393.5 2.5
Big Ten 8.0 4.0 4.0 239.4 122.5 361.9 1.8
MAC 1.0 1.0 0.0 56.0 56.0 112.0 2.0
Non-Major 1.0 1.0 0.0 92.0 65.0 157.0 0.0
Pac-10 1.0 0.0 1.0 303.0 63.0 366.0 3.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Ricky StanziQB 13 221345 64.1 3,004256 8.79.4 13.6231.1 157.6
James VandenbergQB 3 58 62.5 4510 5.68.1 9.015.0 151.0
John WienkeQB 2 01 0.0 000 0.00.0 0.0 0.0
Marvin McNuttWR 13 01 0.0 000 0.00.0 0.0 0.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Adam RobinsonRB 10 2039414.61094.1 2429012.1129.0 2271,23111
Marvin McNuttWR 13 155.000.4 5386116.2866.2 548668
Derrell Johnson-KoulianosWR 12 5408.003.3 4674516.21062.1 5178510
Marcus CokerRB 7 1146225.5388.9 22311.503.3 1166453
Allen ReisnerTE 13 0000.0 4246011.0235.4 424602
Colin SandemanWR 12 133.000.3 2122710.8218.9 222302
Brad HermanLB 12 0000.0 915417.1012.8 91540
Keenan DavisWR 13 0000.0 1113111.9110.1 111311
Jewel HamptonRB 2 271144.2157.0 362.013.0 301202
Brad RogersRB 11 11756.806.8 2157.501.4 13900
Paul Chaney Jr.WR 12 6538.804.4 11515.001.3 7680
Brett MorseLB 12 4102.500.8 8546.814.5 12641
Paki O'MearaRB 11 10565.605.1 0000.0 10560
Don NordmannWR 12 0000.0 25226.004.3 2520
James VandenbergQB 3 6325.3010.7 0000.0 6320
Zach DerbyTE 9 0000.0 11717.001.9 1170
Jason WhiteDB 10 11414.001.4 0000.0 1140
Ryan DonahueP 13 1-4-4.00-0.3 0000.0 1-40
Ricky StanziQB 13 48-6-0.12-0.5 1-1-1.00-0.1 49-72

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Jeremiha HunterLB 12 296190 0.50.0 140 000
Micah HydeDB 13 582482 0.00.0 41422 701
Tyler SashDB 13 403979 3.50.0 2420 000
James MorrisLB 13 234770 2.51.0 000 400
Shaun PraterDB 12 501868 0.50.0 4801 620
Brett GreenwoodDB 13 293261 1.00.0 5230 000
Karl KlugDL 13 292857 13.05.5 000 301
Troy JohnsonLB 13 243357 2.00.0 140 000
Adrian ClaybornDLAA 13 193352 7.03.5 000 101
Jeff TarpinianLB 8 212647 2.52.0 000 001
Christian BallardDL 13 232043 5.03.0 000 201
Tyler NielsenLB 8 222042 4.50.0 100 400
Mike DanielsDL 13 172340 11.04.0 000 000
Broderick BinnsDL 12 171936 1.00.0 1201 201
Shane DibonaLB 13 6713 0.00.0 000 000
Greg CastilloDB 13 5611 0.00.0 000 200
Anthony HitchensDB 10 189 0.00.0 000 000
William LoweDB 8 358 0.00.0 000 000
Tanner MillerDB 8 347 0.00.0 000 000
Lance TillisonLB 12 527 0.00.0 000 000
Lebron DanielDL 13 336 1.01.0 000 010
Don ShumpertWR 4 336 0.00.0 000 000
Jason WhiteDB 10 336 0.00.0 000 000
Christian KirkseyLB 11 066 0.00.0 000 000
Mike MeyerK 13 325 0.00.0 000 000
Jack SwansonDL 13 235 0.00.0 000 000
B.J. LoweryDL 7 415 0.00.0 000 000
Bruce DavisLB 3 055 0.00.0 000 000
Jordan BernsteinDB 8 224 0.00.0 000 000
Tom DonatellDB 13 314 0.00.0 000 000
Brad HermanLB 12 404 0.00.0 000 000
Ross PetersenTE 9 224 0.00.0 000 000
Nick KuchelWR 4 224 0.00.0 000 000
Don NordmannWR 12 224 0.00.0 000 000
Steve BigachDL 5 123 1.01.0 000 000
Thomas NardoDL 5 123 0.00.0 000 000
Nick NielsenDB 5 123 0.00.0 000 000
Dominic AlvisDL 3 202 1.01.0 000 000
C.J. FiedorowiczTE 13 112 0.00.0 000 000
Allen ReisnerTE 13 022 0.00.0 000 000
Colin SandemanWR 12 101 0.00.0 000 000
Brett MorseLB 12 011 0.00.0 000 000
Marcus CokerRB 7 101 0.00.0 000 000
Andrew SchulzeOL 13 101 0.00.0 000 000
Paki O'MearaRB 11 011 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Derrell Johnson-KoulianosWR 12 1749829.31 000 1,283
Keenan DavisWR 13 917519.40 000 306
Colin SandemanWR 12 11414.00 151258.30 369
Paul Chaney Jr.WR 12 411829.50 6132.20 199
Paki O'MearaRB 11 000 14242.01 98
C.J. FiedorowiczTE 13 144.00 000 4

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Ryan DonahueP 13 00 000 542,40844.6
Mike MeyerK 13 313393.9 141782.473 00
Eric GuthrieP 1 00 000 13232.0
Trent MossbruckerK 4 131492.9 0013 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Mike MeyerK 13 000 000 0 3133 1417 00 735.6
Derrell Johnson-KoulianosWR 12 0100 100 11 00 00 00 665.5
Adam RobinsonRB 10 1010 000 11 00 00 00 666.6
Marvin McNuttWR 13 080 000 8 00 00 00 483.7
Marcus CokerRB 7 300 000 3 00 00 00 182.6
Trent MossbruckerK 4 000 000 0 1314 00 00 133.3
Jewel HamptonRB 2 110 000 2 00 00 00 126.0
Micah HydeDB 13 000 020 2 00 00 00 120.9
Colin SandemanWR 12 020 000 2 00 00 00 121.0
Allen ReisnerTE 13 020 000 2 00 00 00 120.9
Ricky StanziQB 13 200 000 2 00 00 00 120.9
Shaun PraterDB 12 000 010 1 00 00 00 60.5
Paki O'MearaRB 11 001 000 1 00 00 00 60.5
Broderick BinnsDL 12 000 010 1 00 00 00 60.5
Brett MorseLB 12 010 000 1 00 00 00 60.5
Keenan DavisWR 13 010 000 1 00 00 00 60.5

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 4 Eastern Ill. W 37–7 212625619.8176.2 391793 654356.7 15 202
Sep 11 Iowa State W 35–7 1120204210.2173.7 502753 704796.8 425 000
Sep 18 @ Arizona L 27–34 183327838.4149.2 26290 593075.2 660 011
Sep 25 Ball State W 45–0 2129306410.6206.6 442562 735627.7 986 101
Oct 2 Penn State W 24–3 1622227110.3165.3 361221 583496.0 529 011
Oct 16 @ Michigan W 38–28 1724248310.3198.9 361352 603836.4 536 000
Oct 23 Wisconsin L 30–31 253725837.0152.9 301181 673765.6 641 000
Oct 30 Michigan State W 37–6 1116190311.9230.4 421621 583526.1 335 000
Nov 6 @ Indiana W 18–13 223329018.8144.4 291550 624457.2 965 011
Nov 13 @ Northwestern L 17–21 234327026.3116.9 281010 713715.2 639 011
Nov 20 Ohio State L 17–20 203119516.3128.0 25811 562764.9 425 000
Nov 27 @ Minnesota L 24–27 102212725.8123.9 27910 492184.4 321 202
Dec 28 vs Missouri Insight Bowl W 27–24 112120009.5113.3 372252 584257.3 319 022

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM