Micah Hyde
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2009 | iowa | FR | DB | |
| 2010 | iowa | SO | DB | |
| 2011 | iowa | JR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | iowa | DB | 13 | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | iowa | DB | 13 | 58 | 24 | 82 | 0.0 | 0.0 | 4 | 142 | 2 | 7 | 0 | 1 |
| 2011 | iowa | DB | 13 | 49 | 23 | 72 | 1.5 | 0.0 | 3 | 0 | 0 | 8 | 0 | 1 |
| 2012 | iowa | DB | 12 | 44 | 34 | 78 | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Career | 51 | 155 | 85 | 240 | 5.5 | 0.0 | 8 | 142 | 2 | 15 | 0 | 4 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2011 | iowa | DB | 13 | 0 | 0 | — | 0 | 13 | 106 | 8.2 | 0 | 106 |
| 2012 | iowa | DB | 12 | 0 | 0 | — | 0 | 16 | 119 | 7.4 | 0 | 128 |
| Career | 25 | 0 | 0 | — | 0 | 29 | 225 | 7.8 | 0 | 234 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | iowa | DB | 13 | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 |
| 2012 | iowa | DB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 25 | 0 | 0 | 0 | 0 | 2 | 1 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.7 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.