Mike Meyer
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2010 | iowa | FR | K | |
| 2011 | iowa | SO | K | |
| 2013 | iowa | SR | K |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | iowa | K | 13 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | iowa | K | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | iowa | K | 12 | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 38 | 7 | 3 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | iowa | K | 13 | 31 | 33 | 93.9 | 14 | 17 | 82.4 | 73 | 0 | 0 | — |
| 2011 | iowa | K | 13 | 44 | 44 | 100.0 | 14 | 20 | 70.0 | 86 | 0 | 0 | — |
| 2012 | iowa | K | 12 | 25 | 25 | 100.0 | 17 | 21 | 81.0 | 76 | 0 | 0 | — |
| 2013 | iowa | K | 13 | 41 | 41 | 100.0 | 16 | 22 | 72.7 | 89 | 0 | 0 | — |
| Career | 51 | 141 | 143 | 98.6 | 61 | 80 | 76.2 | 324 | 0 | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 31 | 33 | 14 | 17 | 0 | 0 | 73 | 5.6 |
| 2011 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 44 | 44 | 14 | 20 | 0 | 0 | 86 | 6.6 |
| 2012 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 25 | 25 | 17 | 21 | 0 | 0 | 76 | 6.3 |
| 2013 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 41 | 41 | 16 | 22 | 0 | 0 | 89 | 6.8 |
| Career | 51 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 141 | 143 | 61 | 80 | 0 | 0 | 324 | 6.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.