Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 1997 at a glance

1997 Iowa Football

7-5
Overall
4-4
Big Ten
Bowl
Postseason
Lost 7-17 · Sun Bowl
Hayden Fry
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
34.2 vs 13.2
Iowa scored versus Iowa allowed per game.
+21.0 points per game
Total yards
423.5 vs 244.5
How many yards Iowa moved the ball, versus how many they let the other team move.
+179.0 difference per game
Pass yards
188.5 vs 144.3
Yards from passing per game — Iowa versus opponents.
+44.2 difference per game
Rush yards
235.0 vs 100.2
Yards on the ground per game — Iowa versus opponents.
+134.8 difference per game
First downs
18.3 vs 12.8
A first down means a fresh set of four tries — earning more is good.
+5.5 difference per game
Turnovers
2.0 vs 2.5
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.5 difference per game

Top Performers

Quarterback
1,079 passing yards, 11 touchdowns, 6 interceptions (6 games).
Lead rusher
1,639 rushing yards, 17 touchdowns over 11 games.
Lead receiver
39 catches, 653 receiving yards, 8 touchdowns.
Top tackler
0 total tackles, — sacks, 2 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
11.9
11.5
+0.4
Pass Att
22.2
25.8
-3.6
Pass Cmp %
53.7
44.7
+9.0
Pass Yds
188.5
144.3
+44.2
Pass TD
2.1
1.1
+1.0
Rush Att
44.7
34.2
+10.5
Rush Yds
235.0
100.2
+134.8
Rush Y/A
5.3
2.9
+2.4
Rush TD
2.3
0.5
+1.8
Plays
66.9
60.0
+6.9
Total Yds
423.5
244.5
+179.0
Yds/Play
6.3
4.1
+2.2
1st Downs
18.3
12.8
+5.5
Penalties
5.6
5.3
+0.3
Penalty Yds
46.9
49.5
-2.6
Fumbles
1.0
0.8
+0.2
Interceptions
1.0
1.6
-0.6
Turnovers
2.0
2.5
-0.5

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 6.0 6.0 0.0 205.8 281.7 487.5 1.8
Road 5.0 1.0 4.0 167.6 179.0 346.6 2.2

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 6.0 6.0 0.0 116.7 65.7 182.3 2.7
Road 5.0 1.0 4.0 177.4 141.6 319.0 2.2

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 124.0 165.5 289.5 2.5
Win 7.0 7.0 0.0 225.3 274.7 500.0 1.7

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 126.5 179.8 306.3 2.0
Win 7.0 7.0 0.0 154.4 54.7 209.1 2.7

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
November 4.0 2.0 2.0 135.3 225.5 360.8 2.0
October 3.0 1.0 2.0 166.7 148.0 314.7 3.0
September 4.0 4.0 0.0 258.0 309.8 567.8 1.3

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
November 4.0 2.0 2.0 146.3 92.0 238.3 2.5
October 3.0 1.0 2.0 139.3 173.7 313.0 3.3
September 4.0 4.0 0.0 146.0 53.3 199.3 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 11.0 7.0 4.0 188.5 235.0 423.5 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 11.0 7.0 4.0 144.3 100.2 244.5 2.5

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 342.0 233.0 575.0 1.0
Big Ten 8.0 4.0 4.0 154.4 195.6 350.0 2.4
Non-Major 1.0 1.0 0.0 279.0 379.0 658.0 0.0
WAC 1.0 1.0 0.0 217.0 408.0 625.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 1.0 0.0 381.0 -11.0 370.0 3.0
Big Ten 8.0 4.0 4.0 134.8 128.0 262.8 2.6
Non-Major 1.0 1.0 0.0
WAC 1.0 1.0 0.0 128.0 89.0 217.0 3.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Matt ShermanQB 6 74136 54.4 1,079116 7.97.6 14.6179.8 138.9
Randy ReinersQB 10 5095 52.6 837114 8.89.2 16.783.7 156.4
Tim DwightWRH-7,AA 11 22 100.0 8610 43.053.0 43.07.8 626.2
Kory HauserQB 6 23 66.7 3600 12.012.0 18.06.0 167.5
Scott MullenQB 3 27 28.6 2201 3.1-3.3 11.07.3 26.4
Rob TheinRB 11 11 100.0 1300 13.013.0 13.01.2 209.2

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Tavian BanksRB 11 2461,6396.717149.0 1820011.1218.2 2641,83919
Tim DwightWRH-7,AA 11 88510.607.7 3965316.7859.4 477388
Damon GibsonWR 11 1-4-4.00-0.4 2351622.4446.9 245124
Rob TheinRB 11 753775.0334.3 67712.837.0 814546
Doug MillerRB 11 817521.9015.9 3258.302.3 112000
Michael BurgerRB 11 321494.7213.5 5479.404.3 371962
Tony CollinsWR 11 0000.0 713419.1112.2 71341
Richard WillockWR 11 0000.0 911713.0210.6 91172
Randy ReinersQB 10 541102.0111.0 0000.0 541101
Austin WheatleyTE 11 0000.0 710815.419.8 71081
Trevor BollersRB 10 1010010.0010.0 0000.0 101000
Chris KnipperTE 11 0000.0 66010.015.5 6601
Jed DullTE 7 0000.0 35719.008.1 3570
Ricchard CarterWR 9 0000.0 34715.715.2 3471
Scott MullenQB 3 8324.0110.7 0000.0 8321
Kevin KasperWR 10 0000.0 11919.001.9 1190
Henry PollioRB 8 122.010.3 0000.0 121
Matt ShermanQB 6 28-49-1.80-8.2 11313.002.2 29-360

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Ed GibsonDB 11 2670
Eric ThigpenDB 11 3300
Jared Devries*DL 11 1120
Jason HouseDL 11 120
Jeff KramerDL 9 2300
Joe SlatteryDB 11 100
J.P. LangeDB 7 1601
Kerry CooksDB 11 2451
Matt BowenDB 11 21261
Plez AtkinsDB 11 2130
Raj ClarkLB 11 1140
Tarig HolmanDB 11 260
Tariq PetersonDL 11 100
Tony CollinsWR 11 1130

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Tim DwightWR 11 822928.60 1936719.33 1,334
Tony CollinsWR 11 12727.00 1323618.21 410
Ricchard CarterWR 9 511422.80 000 161
Damon GibsonWR 11 56713.40 000 579
Joe SlatteryDB 11 000 2178.50 17
Rob TheinRB 11 111.00 000 455
Chris KnipperTE 11 1-2-2.00 000 58

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Jason BakerP 10 00 000 441,78340.5
Austin WheatleyTE 11 00 000 520541.0
Zach BromertK 11 505394.3 71643.871
Greg McLaughlinK 11 11100.0 001
_ JohnsonK 3 00 030.00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Tavian BanksRB 11 1720 00 19 00 00 0 11410.4
Zach BromertK 11 000 00 0 5053 716 0 716.5
Tim DwightWR 11 083 00 11 00 00 0 666.0
Rob TheinRB 11 330 00 6 00 00 0 363.3
Damon GibsonWR 11 040 00 4 00 00 0 242.2
Tony CollinsWR 11 011 00 2 00 00 0 121.1
Richard WillockWR 11 020 00 2 00 00 0 121.1
Michael BurgerRB 11 200 00 2 00 00 0 121.1
Scott MullenQB 3 100 00 1 00 00 0 62.0
Randy ReinersQB 10 100 00 1 00 00 0 60.6
Chris KnipperTE 11 010 00 1 00 00 0 60.5
Henry PollioRB 8 100 00 1 00 00 0 60.8
J.P. LangeDB 7 000 01 1 00 00 0 60.9
Kerry CooksDB 11 000 01 1 00 00 0 60.5
Matt BowenDB 11 000 01 1 00 00 0 60.5
Austin WheatleyTE 11 010 00 1 00 00 0 60.5
Ricchard CarterWR 9 010 00 1 00 00 0 60.7
Greg McLaughlinK 11 000 00 0 11 00 0 10.1

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 6 UNI W 66–0 1423279512.1234.5 473794 706589.4 661 000
Sep 13 Tulsa W 54–16 172721738.0159.7 514084 786258.0 540 112
Sep 20 @ Iowa State W 63–20 1521342416.3261.6 412334 625759.3 977 011
Sep 27 Illinois W 38–10 122219428.8158.6 412192 634136.6 651 202
Oct 4 @ Ohio State L 7–23 193820215.398.1 351060 733084.2 15 213
Oct 18 @ Michigan L 24–28 8218604.143.9 311012 521873.6 756 134
Oct 25 Indiana W 62–0 918212311.8192.8 432373 614497.4 877 112
Nov 1 Purdue W 35–17 122119129.1145.9 622983 834895.9 751 224
Nov 8 @ Wisconsin L 10–13 82213716.294.6 371720 593095.2 436 112
Nov 15 @ Northwestern L 14–15 4107107.179.6 552832 653545.4 315 011
Nov 22 Minnesota W 31–0 132114226.8150.1 491491 702914.2 647 101
Dec 31 vs Arizona State Sun Bowl L 7–17 122719017.0115.8 30190 572093.7 744 101

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM