Doug Miller
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1996 | iowa | — | RB | 1 Att, -1 Yds, -1.0 Avg |
| 1997 | iowa | — | RB | 28 Att, 175 Yds, 6.3 Avg |
| 1998 | iowa | — | RB | 13 Att, 30 Yds, 2.3 Avg |
| 1999 | iowa | — | DB |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1996 | iowa | RB | 3 | 1 | -1 | -1.0 | 0 | -0.3 | 0 | 0 | — | 0 | 0.0 | 1 | -1 | 0 |
| 1997 | iowa | RB | 11 | 8 | 175 | 21.9 | 0 | 15.9 | 3 | 25 | 8.3 | 0 | 2.3 | 11 | 200 | 0 |
| 1998 | iowa | RB | 10 | 13 | 30 | 2.3 | 0 | 3.0 | 0 | 0 | — | 0 | 0.0 | 13 | 30 | 0 |
| Career | 24 | 22 | 204 | 9.3 | 0 | 8.5 | 3 | 25 | 8.3 | 0 | 1.0 | 25 | 229 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1998 | iowa | RB | 10 | 5 | 60 | 12.0 | 0 | 0 | 0 | — | 0 | 90 |
| 1999 | iowa | DB | 3 | 0 | 0 | — | 0 | 1 | 27 | 27.0 | 0 | 27 |
| Career | 13 | 5 | 60 | 12.0 | 0 | 1 | 27 | 27.0 | 0 | 117 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.