Jason Baker
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1997 | iowa | — | P | |
| 1998 | iowa | — | P | |
| 1999 | iowa | — | P | |
| 2000 | iowa | SR | P |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | iowa | P | 11 | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | 3.0 | 3.0 | 0.3 | 125.2 |
| 2000 | iowa | P | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 23 | 1 | 2 | 50.0 | 3 | 0 | 0 | 1.5 | — | 3.0 | 0.1 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1999 | iowa | P | 11 | 1 | -5 | -5.0 | 0 | -0.5 | 0 | 0 | — | 0 | 0.0 | 1 | -5 | 0 |
| Career | 11 | 1 | -5 | -5.0 | 0 | -0.5 | 0 | 0 | — | 0 | 0.0 | 1 | -5 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | P | 10 | 0 | 0 | — | 0 | 0 | — | 0 | 44 | 1,783 | 40.5 |
| 1998 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 76 | 3,023 | 39.8 |
| 1999 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 70 | 2,962 | 42.3 |
| 2000 | iowa | P | 12 | 0 | 0 | — | 0 | 0 | — | 0 | 74 | 3,145 | 42.5 |
| Career | 44 | 0 | 0 | — | 0 | 0 | — | 0 | 264 | 10,913 | 41.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.