Damon Gibson
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1995 | iowa | — | WR | 5 Rec, 59 Yds, 11.8 Avg |
| 1996 | iowa | — | WR | 17 Rec, 260 Yds, 15.3 Avg |
| 1997 | iowa | — | WR | 26 Rec, 595 Yds, 22.9 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1995 | iowa | WR | 10 | 0 | 0 | — | 0 | 0.0 | 4 | 61 | 15.3 | 0 | 6.1 | 4 | 61 | 0 |
| 1996 | iowa | WR | 9 | 0 | 0 | — | 0 | 0.0 | 16 | 257 | 16.1 | 3 | 28.6 | 16 | 257 | 3 |
| 1997 | iowa | WR | 11 | 1 | -4 | -4.0 | 0 | -0.4 | 23 | 516 | 22.4 | 4 | 46.9 | 24 | 512 | 4 |
| Career | 30 | 1 | -4 | -4.0 | 0 | -0.1 | 43 | 834 | 19.4 | 7 | 27.8 | 44 | 830 | 7 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1995 | iowa | WR | 10 | 5 | 98 | 19.6 | 0 | 0 | 0 | — | 0 | 159 |
| 1997 | iowa | WR | 11 | 5 | 67 | 13.4 | 0 | 0 | 0 | — | 0 | 579 |
| Career | 21 | 10 | 165 | 16.5 | 0 | 0 | 0 | — | 0 | 738 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | iowa | WR | 9 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 18 | 2.0 |
| 1997 | iowa | WR | 11 | 0 | 4 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 2.2 |
| Career | 20 | 0 | 7 | 0 | 0 | 0 | — | — | 7 | 0 | 0 | 0 | 0 | 0 | — | 42 | 2.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.