Tarig Holman
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | DB | 11 | — | — | — | — | — | 2 | 6 | 0 | — | — | — |
| 1998 | iowa | DB | 11 | — | — | — | — | — | 3 | 0 | 0 | — | — | — |
| 1999 | iowa | DB | 11 | — | — | — | — | — | 3 | 30 | 0 | — | — | — |
| Career | 33 | — | — | — | — | — | 8 | 36 | 0 | — | — | — | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1998 | iowa | DB | 11 | 1 | 17 | 17.0 | 0 | 6 | 65 | 10.8 | 0 | 82 |
| Career | 11 | 1 | 17 | 17.0 | 0 | 6 | 65 | 10.8 | 0 | 82 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.