Rob Thein
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1996 | iowa | — | RB | 7 Att, 37 Yds, 5.3 Avg |
| 1997 | iowa | — | RB | 78 Att, 382 Yds, 4.9 Avg |
| 1998 | iowa | — | RB | 45 Att, 163 Yds, 3.6 Avg |
| 1999 | iowa | — | RB | 24 Rec, 207 Yds, 8.6 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | iowa | RB | 11 | 1 | 1 | 100.0 | 25 | 0 | 0 | 25.0 | 25.0 | 25.0 | 2.3 | 310.0 |
| 1997 | iowa | RB | 11 | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 13.0 | 13.0 | 1.2 | 209.2 |
| 1998 | iowa | RB | 11 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.0 | 8.0 | 0.7 | 167.2 |
| Career | 33 | 3 | 3 | 100.0 | 46 | 0 | 0 | 15.3 | — | 15.3 | 1.4 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1996 | iowa | RB | 11 | 3 | 13 | 4.3 | 0 | 1.2 | 0 | 0 | — | 0 | 0.0 | 3 | 13 | 0 |
| 1997 | iowa | RB | 11 | 75 | 377 | 5.0 | 3 | 34.3 | 6 | 77 | 12.8 | 3 | 7.0 | 81 | 454 | 6 |
| 1998 | iowa | RB | 11 | 45 | 163 | 3.6 | 0 | 14.8 | 2 | 12 | 6.0 | 0 | 1.1 | 47 | 175 | 0 |
| 1999 | iowa | RB | 11 | 19 | 53 | 2.8 | 0 | 4.8 | 24 | 207 | 8.6 | 1 | 18.8 | 43 | 260 | 1 |
| Career | 44 | 142 | 606 | 4.3 | 3 | 13.8 | 32 | 296 | 9.2 | 4 | 6.7 | 174 | 902 | 7 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1997 | iowa | RB | 11 | 1 | 1 | 1.0 | 0 | 0 | 0 | — | 0 | 455 |
| Career | 11 | 1 | 1 | 1.0 | 0 | 0 | 0 | — | 0 | 455 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | RB | 11 | 3 | 3 | 0 | 0 | 0 | — | — | 6 | 0 | 0 | 0 | 0 | 0 | — | 36 | 3.3 |
| 1999 | iowa | RB | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 22 | 3 | 4 | 0 | 0 | 0 | — | — | 7 | 0 | 0 | 0 | 0 | 0 | — | 42 | 1.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.