Austin Wheatley
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1997 | iowa | — | TE | 7 Rec, 108 Yds, 15.4 Avg |
| 1998 | iowa | — | TE | 9 Rec, 137 Yds, 15.2 Avg |
| 1999 | iowa | — | TE | 9 Rec, 103 Yds, 11.4 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1997 | iowa | TE | 11 | 0 | 0 | — | 0 | 0.0 | 7 | 108 | 15.4 | 1 | 9.8 | 7 | 108 | 1 |
| 1998 | iowa | TE | 11 | 0 | 0 | — | 0 | 0.0 | 9 | 137 | 15.2 | 0 | 12.5 | 9 | 137 | 0 |
| 1999 | iowa | TE | 11 | 0 | 0 | — | 0 | 0.0 | 9 | 103 | 11.4 | 0 | 9.4 | 9 | 103 | 0 |
| Career | 33 | 0 | 0 | — | 0 | 0.0 | 25 | 348 | 13.9 | 1 | 10.5 | 25 | 348 | 1 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | TE | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 5 | 205 | 41.0 |
| Career | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 5 | 205 | 41.0 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | TE | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.