Randy Reiners
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1997 | iowa | — | QB | 54 Cmp, 100 Att, 907 Yds, 12 TD |
| 1998 | iowa | — | QB | 37 Cmp, 86 Att, 521 Yds, 3 TD |
| 1999 | iowa | — | QB | 51 Cmp, 93 Att, 580 Yds, 1 TD |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | QB | 10 | 50 | 95 | 52.6 | 837 | 11 | 4 | 8.8 | 9.2 | 16.7 | 83.7 | 156.4 |
| 1998 | iowa | QB | 5 | 37 | 86 | 43.0 | 521 | 3 | 6 | 6.1 | 3.6 | 14.1 | 104.2 | 91.5 |
| 1999 | iowa | QB | 4 | 51 | 93 | 54.8 | 580 | 1 | 1 | 6.2 | 6.0 | 11.4 | 145.0 | 108.6 |
| Career | 19 | 138 | 274 | 50.4 | 1,938 | 15 | 11 | 7.1 | — | 14.0 | 102.0 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1997 | iowa | QB | 10 | 54 | 110 | 2.0 | 1 | 11.0 | 0 | 0 | — | 0 | 0.0 | 54 | 110 | 1 |
| 1998 | iowa | QB | 5 | 44 | 5 | 0.1 | 0 | 1.0 | 1 | 8 | 8.0 | 0 | 1.6 | 45 | 13 | 0 |
| 1999 | iowa | QB | 4 | 36 | 9 | 0.3 | 2 | 2.3 | 0 | 0 | — | 0 | 0.0 | 36 | 9 | 2 |
| Career | 19 | 134 | 124 | 0.9 | 3 | 6.5 | 1 | 8 | 8.0 | 0 | 0.4 | 135 | 132 | 3 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | QB | 10 | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.6 |
| 1999 | iowa | QB | 4 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 3.0 |
| Career | 14 | 3 | 0 | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 18 | 1.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.