Chris Knipper
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1995 | iowa | — | TE | |
| 1996 | iowa | — | TE | 15 Rec, 190 Yds, 12.7 Avg |
| 1997 | iowa | — | TE | 7 Rec, 64 Yds, 9.1 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1996 | iowa | TE | 10 | 0 | 0 | — | 0 | 0.0 | 14 | 173 | 12.4 | 3 | 17.3 | 14 | 173 | 3 |
| 1997 | iowa | TE | 11 | 0 | 0 | — | 0 | 0.0 | 6 | 60 | 10.0 | 1 | 5.5 | 6 | 60 | 1 |
| Career | 21 | 0 | 0 | — | 0 | 0.0 | 20 | 233 | 11.7 | 4 | 11.1 | 20 | 233 | 4 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1995 | iowa | TE | 10 | 1 | 8 | 8.0 | 0 | 0 | 0 | — | 0 | 8 |
| 1997 | iowa | TE | 11 | 1 | -2 | -2.0 | 0 | 0 | 0 | — | 0 | 58 |
| Career | 21 | 2 | 6 | 3.0 | 0 | 0 | 0 | — | 0 | 66 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | iowa | TE | 10 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 18 | 1.8 |
| 1997 | iowa | TE | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 21 | 0 | 4 | 0 | 0 | 0 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | — | 24 | 1.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.