Zach Bromert
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1995 | iowa | — | K | |
| 1996 | iowa | — | K | |
| 1997 | iowa | — | K | |
| 1998 | iowa | — | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | iowa | K | 9 | 32 | 33 | 97.0 | 5 | 6 | 83.3 | 47 | — | — | — |
| 1996 | iowa | K | 11 | 35 | 36 | 97.2 | 6 | 8 | 75.0 | 53 | — | — | — |
| 1997 | iowa | K | 11 | 50 | 53 | 94.3 | 7 | 16 | 43.8 | 71 | — | — | — |
| 1998 | iowa | K | 11 | 18 | 18 | 100.0 | 4 | 5 | 80.0 | 30 | — | — | — |
| Career | 42 | 135 | 140 | 96.4 | 22 | 35 | 62.9 | 201 | — | — | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | iowa | K | 9 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 32 | 33 | 5 | 6 | 0 | — | 47 | 5.2 |
| 1996 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 35 | 36 | 6 | 8 | 0 | — | 53 | 4.8 |
| 1997 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 50 | 53 | 7 | 16 | 0 | — | 71 | 6.5 |
| 1998 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 18 | 18 | 4 | 5 | 0 | — | 30 | 2.7 |
| Career | 42 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 135 | 140 | 22 | 35 | 0 | — | 201 | 4.8 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.