Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 1998-99 at a glance

1998-99 Iowa Men's Basketball

20-10
Overall
9-7
Big Ten
#12
Peak AP rank
Tom Davis
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
73.9 vs 70.0
Iowa scored versus Iowa allowed per game.
+3.9 points per game
Field goal %
46.3% vs 45.2%
Shooting accuracy from the field — Iowa vs opponents.
+1.1 percentage points
3-point %
37.3% vs 37.7%
Three-point shooting — higher is better.
-0.4 percentage points
Free throw %
70.1% vs 68.3%
How often Iowa cashed in at the line.
+1.8 percentage points
Total rebounds
34.9 vs 31.1
Boards Iowa pulled down vs boards the other team got.
+3.8 rebounds per game
Assists
15.2 vs 15.5
Buckets set up by a teammate pass.
-0.3 assists per game
Turnovers
17.7 vs 17.6
Times Iowa lost the ball — lower is better.
+0.1 turnovers per game

Top Performers

Leading scorer
11.9 ppg, 3.5 rpg, 4.5 apg (30 games).
Top rebounder
4.8 rpg, 9.8 ppg over 28 games.

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
30.0
30.0
0.0
Minutes
40.0
40.0
0.0
FG
24.7
25.0
-0.3
FGA
53.4
55.3
-1.9
FG%
46.3%
45.2%
+1.1
3P
6.3
7.3
-1.0
3PA
16.8
19.3
-2.5
3P%
37.3%
37.7%
-0.4
2P
18.4
17.7
+0.7
2PA
36.6
36.0
+0.6
2P%
50.4%
49.2%
+1.2
FT
18.2
12.8
+5.4
FTA
26.0
18.7
+7.3
FT%
70.1%
68.3%
+1.8
ORB
13.3
11.7
+1.6
DRB
21.6
19.5
+2.1
TRB
34.9
31.1
+3.8
AST
15.2
15.5
-0.3
STL
8.9
8.6
+0.3
BLK
2.7
2.6
+0.1
TOV
17.7
17.6
+0.1
PF
18.1
21.7
-3.6
PTS
73.9
70.0
+3.9

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Dean OliverG 30 29 28.6 3.5 8.7 40.1 1.2 3.3 36.7 3.7 5.2 71.6 3.5 4.5 1.7 0.1 3.1 11.9
J.R. KochF 30 24 22.0 3.6 6.8 52.5 0.8 2.1 38.7 2.5 3.3 74.7 4.2 0.6 0.7 1.1 2.2 10.4
Jess SettlesF 28 19 20.1 3.5 8.0 43.6 0.9 2.5 34.8 1.9 2.5 78.3 4.8 1.6 0.8 0.1 2.1 9.8
Kent McCauslandG 30 28 25.5 2.7 5.9 46.3 2.0 4.7 42.1 1.2 1.4 85.7 1.6 1.4 0.7 0.0 1.1 8.6
Joey RangeG 28 2 19.4 3.0 5.8 52.5 0.2 0.6 31.3 1.5 2.5 60.6 3.0 0.5 1.4 0.1 2.0 7.8
Jacob JaacksC 30 3 15.8 2.1 4.1 52.5 0.4 1.2 37.1 2.1 3.3 64.3 4.3 0.8 0.4 0.1 1.6 6.8
Guy RuckerC 29 13 16.4 2.7 5.7 47.9 0.0 0.0 1.3 2.1 60.7 3.9 0.4 0.3 0.9 1.5 6.7
Sam OkeyF 7 1 16.0 2.1 4.0 53.6 0.0 0.3 0.0 2.3 3.6 64.0 3.1 1.1 0.7 0.4 2.0 6.6
Ryan LuehrsmannG 29 16 21.2 1.9 4.1 46.2 0.6 1.6 40.0 1.3 1.9 69.6 2.4 2.4 0.9 0.0 1.8 5.8
Jason BauerG 30 15 17.4 0.7 1.5 43.5 0.2 0.5 37.5 1.0 1.3 77.5 2.5 1.8 1.6 0.0 0.8 2.6
Duez HendersonF 24 0 5.5 0.7 1.5 45.7 0.0 0.2 25.0 0.8 1.2 62.1 1.4 0.1 0.2 0.0 0.5 2.1
Jason PriceG 27 0 6.4 0.2 1.1 20.7 0.0 0.2 0.0 0.6 0.9 73.9 0.8 0.8 0.2 0.0 0.8 1.1
Rod ThompsonF 9 0 1.9 0.4 1.3 33.3 0.1 0.4 25.0 0.1 0.2 50.0 0.7 0.2 0.0 0.0 0.0 1.1
Josiah BilskemperG 4 0 2.3 0.0 0.5 0.0 0.0 0.3 0.0 1.0 1.0 100.0 0.0 0.0 0.3 0.0 0.3 1.0
Kyle GallowayG 3 0 5.0 0.3 0.7 50.0 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Marcelo GomesF 2 0 1.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0
Antonio RamosC 3 0 5.3 0.3 0.3 100.0 0.0 0.0 0.0 0.7 0.0 0.3 0.3 0.0 1.3 0.0 0.7
B.J. TerronesG 4 0 2.3 0.0 0.3 0.0 0.0 0.3 0.0 0.5 0.5 100.0 0.5 0.3 0.0 0.0 0.3 0.5
Jason SmithG 9 0 2.2 0.2 0.6 40.0 0.0 0.1 0.0 0.0 0.0 0.3 0.1 0.1 0.0 0.3 0.4
Bryce PetersonG 4 0 1.5 0.0 0.8 0.0 0.0 0.8 0.0 0.3 0.5 50.0 0.0 0.0 0.0 0.0 0.0 0.3
Mike RebholzC 2 0 2.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
John Carl WilliamsC 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
J.R. KochF 30660 62.1 20.6 2.2 1.1 3.3
Kent McCauslandG 30766 65.8 14.0 2.2 0.3 2.5
Dean OliverG 30859 53.2 21.7 1.5 0.8 2.3
Jacob JaacksC 30474 60.5 21.8 1.4 0.5 1.9
Joey RangeG 28543 55.7 22.2 1.0 0.5 1.6
Jess SettlesF 28563 53.1 18.9 1.1 0.6 1.6
Ryan LuehrsmannG 29614 57.3 26.3 1.0 0.4 1.4
Guy RuckerC 29477 50.3 18.5 0.4 0.8 1.3
Jason BauerG 30522 59.2 26.1 0.5 0.5 1.1
Sam OkeyF 7112 57.7 26.0 0.3 0.2 0.4
Duez HendersonF 24133 52.3 18.4 0.2 0.1 0.3
Jason SmithG 920 40.0 37.5 0.0 0.0 0.0
Rod ThompsonF 917 38.6 0.0 -0.1 0.0 0.0
Marcelo GomesF 22 100.0 0.0 0.0 0.0 0.0
Antonio RamosC 316 51.3 0.0 0.0 0.0 0.0
Mike RebholzC 25 0.0 0.0 0.0 0.0 0.0
John Carl WilliamsC 25 0.0 0.0 0.0
Josiah BilskemperG 49 51.3 20.4 0.0 0.0 0.0
Jason PriceG 27173 36.3 35.5 -0.2 0.1 -0.1
Bryce PetersonG 46 12.7 0.0
Kyle GallowayG 315 75.0 0.0
B.J. TerronesG 49 51.3 33.9
Updated Jun 1, 5:30 AM