Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Jess Settles
F · 1993-94 to 1998-99 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1993-94 iowa FR F 6-7
1994-95 iowa SO F 6-7
1995-96 iowa JR F 6-7
1996-97 iowa SR F 6-7
1998-99 iowa SR F 6-7

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1993-94 iowa F 272727.3 5.810.157.4 0.61.638.1 5.28.560.9 60.3 3.24.078.9 7.5 2.31.50.1 3.23.015.3
1994-95 iowa F 261924.4 5.311.346.9 1.23.535.2 4.17.852.2 52.4 3.74.780.2 6.2 2.01.20.2 2.815.6
1995-96 iowa F 323228.0 5.611.747.7 1.33.634.8 4.38.153.5 53.1 2.73.674.1 2.55.07.5 3.11.50.3 3.015.1
1996-97 iowa F 3218.0 3.36.750.0 0.31.325.0 3.05.356.3 52.5 4.34.792.9 1.32.03.3 2.01.00.3 3.01.311.3
1998-99 iowa F 281920.1 3.58.043.6 0.92.534.8 2.65.647.4 48.9 1.92.578.3 1.73.14.8 1.60.80.1 2.12.39.8

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1993-94 iowa F 2727736 15627257.4 164238.1 14023060.9 60.3 8610978.9 203 61403 8680414
1994-95 iowa F 2619634 13829446.9 329135.2 10620352.2 52.4 9712180.2 162 53314 73405
1995-96 iowa F 3232895 17937547.7 4011534.8 13926053.5 53.1 8611674.1 80159239 99488 96484
1996-97 iowa F 3254 102050.0 1425.0 91656.3 52.5 131492.9 4610 631 9434
1998-99 iowa F 2819563 9822543.6 246934.8 7415647.4 48.9 546978.3 4786133 46224 6065274
Career 116992,882 5811,18649.0 11332135.2 46886554.1 53.8 33642978.3 131251747 26514420 1553181,611

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1993-94 iowa F 2727736 8.514.857.4 0.92.338.1 7.612.560.9 4.75.978.9 11.0 3.32.20.2 4.74.322.5
1994-95 iowa F 2619634 8.718.546.9 2.05.735.2 6.712.852.2 6.17.680.2 10.2 3.32.00.3 4.625.6
1995-96 iowa F 3232895 8.016.847.7 1.85.134.8 6.211.653.5 3.85.274.1 3.67.110.7 4.42.10.4 4.321.6
1996-97 iowa F 3254 7.414.850.0 0.73.025.0 6.711.956.3 9.610.492.9 3.04.47.4 4.42.20.7 6.73.025.2
1998-99 iowa F 2819563 7.016.043.6 1.74.934.8 5.311.147.4 3.84.978.3 3.36.19.4 3.31.60.3 4.34.619.5

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1993-94 iowa F 27736 63.9 15.440.1 2100.0
1994-95 iowa F 26634 57.6 31.041.2
1995-96 iowa F 32895 56.3 30.730.9 2.42.14.50.201
1996-97 iowa F 354 63.8 20.070.0 2520.0 0.30.10.40.290
1998-99 iowa F 28563 53.1 30.730.7 1890.0 1.10.61.60.117

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.