Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Rod Thompson
F · 1998-99 to 2001-02 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1998-99 iowa FR F 6-6
1999-00 iowa SO F 6-6
2000-01 iowa JR F 6-6
2001-02 iowa 25 SR F 6-6 230 Galesburg, IL

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1998-99 iowa F 901.9 0.41.333.3 0.10.425.0 0.30.937.5 37.5 0.10.250.0 0.00.70.7 0.20.00.0 0.00.11.1
1999-00 iowa F 30412.5 1.63.941.9 0.10.616.7 1.53.346.5 43.2 0.71.164.7 1.11.82.9 0.50.60.1 0.61.94.1
2000-01 iowa F 2605.0 0.71.739.5 0.20.727.8 0.51.048.0 45.3 0.30.561.5 0.40.81.2 0.10.10.0 0.51.01.8
2001-02 iowa F 2925.7 0.61.640.0 0.10.721.1 0.50.953.8 44.4 0.50.775.0 0.20.81.0 0.20.10.0 0.30.61.9

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1998-99 iowa F 9017 41233.3 1425.0 3837.5 37.5 1250.0 066 200 0110
1999-00 iowa F 304376 4911741.9 31816.7 469946.5 43.2 223464.7 335487 16173 1958123
2000-01 iowa F 260131 174339.5 51827.8 122548.0 45.3 81361.5 102131 220 132647
2001-02 iowa F 292166 184540.0 41921.1 142653.8 44.4 152075.0 72330 640 91755
Career 946690 8821740.6 135922.0 7515847.5 43.5 466966.7 50104154 26233 41102235

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1998-99 iowa F 9017 9.428.233.3 2.49.425.0 7.118.837.5 2.44.750.0 0.014.114.1 4.70.00.0 0.02.423.5
1999-00 iowa F 304376 5.212.441.9 0.31.916.7 4.910.546.5 2.33.664.7 3.55.79.3 1.71.80.3 2.06.213.1
2000-01 iowa F 260131 5.213.139.5 1.55.527.8 3.77.648.0 2.44.061.5 3.16.49.5 0.60.60.0 4.07.914.4
2001-02 iowa F 292166 4.310.840.0 1.04.621.1 3.46.353.8 3.64.875.0 1.75.57.2 1.41.00.0 2.24.113.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1998-99 iowa F 917 38.6 33.316.7 0.0 -0.10.00.0-0.080
1999-00 iowa F 30376 46.2 15.429.1 1250.0 0.00.50.60.061
2000-01 iowa F 26131 47.8 41.930.2 2090.0 0.00.10.20.053
2001-02 iowa F 29166 50.5 42.244.4 1050.0 700.00.0 1420.01880.0 0.10.20.30.069

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.