Rod Thompson
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | FR | F | 6-6 | |||
| 1999-00 | iowa | SO | F | 6-6 | |||
| 2000-01 | iowa | JR | F | 6-6 | |||
| 2001-02 | iowa | 25 | SR | F | 6-6 | 230 | Galesburg, IL |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 9 | 0 | 1.9 | 0.4 | 1.3 | 33.3 | 0.1 | 0.4 | 25.0 | 0.3 | 0.9 | 37.5 | 37.5 | 0.1 | 0.2 | 50.0 | 0.0 | 0.7 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 |
| 1999-00 | iowa | F | 30 | 4 | 12.5 | 1.6 | 3.9 | 41.9 | 0.1 | 0.6 | 16.7 | 1.5 | 3.3 | 46.5 | 43.2 | 0.7 | 1.1 | 64.7 | 1.1 | 1.8 | 2.9 | 0.5 | 0.6 | 0.1 | 0.6 | 1.9 | 4.1 |
| 2000-01 | iowa | F | 26 | 0 | 5.0 | 0.7 | 1.7 | 39.5 | 0.2 | 0.7 | 27.8 | 0.5 | 1.0 | 48.0 | 45.3 | 0.3 | 0.5 | 61.5 | 0.4 | 0.8 | 1.2 | 0.1 | 0.1 | 0.0 | 0.5 | 1.0 | 1.8 |
| 2001-02 | iowa | F | 29 | 2 | 5.7 | 0.6 | 1.6 | 40.0 | 0.1 | 0.7 | 21.1 | 0.5 | 0.9 | 53.8 | 44.4 | 0.5 | 0.7 | 75.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6 | 1.9 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 9 | 0 | 17 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 37.5 | 1 | 2 | 50.0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 10 |
| 1999-00 | iowa | F | 30 | 4 | 376 | 49 | 117 | 41.9 | 3 | 18 | 16.7 | 46 | 99 | 46.5 | 43.2 | 22 | 34 | 64.7 | 33 | 54 | 87 | 16 | 17 | 3 | 19 | 58 | 123 |
| 2000-01 | iowa | F | 26 | 0 | 131 | 17 | 43 | 39.5 | 5 | 18 | 27.8 | 12 | 25 | 48.0 | 45.3 | 8 | 13 | 61.5 | 10 | 21 | 31 | 2 | 2 | 0 | 13 | 26 | 47 |
| 2001-02 | iowa | F | 29 | 2 | 166 | 18 | 45 | 40.0 | 4 | 19 | 21.1 | 14 | 26 | 53.8 | 44.4 | 15 | 20 | 75.0 | 7 | 23 | 30 | 6 | 4 | 0 | 9 | 17 | 55 |
| Career | 94 | 6 | 690 | 88 | 217 | 40.6 | 13 | 59 | 22.0 | 75 | 158 | 47.5 | 43.5 | 46 | 69 | 66.7 | 50 | 104 | 154 | 26 | 23 | 3 | 41 | 102 | 235 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 9 | 0 | 17 | 9.4 | 28.2 | 33.3 | 2.4 | 9.4 | 25.0 | 7.1 | 18.8 | 37.5 | 2.4 | 4.7 | 50.0 | 0.0 | 14.1 | 14.1 | 4.7 | 0.0 | 0.0 | 0.0 | 2.4 | 23.5 |
| 1999-00 | iowa | F | 30 | 4 | 376 | 5.2 | 12.4 | 41.9 | 0.3 | 1.9 | 16.7 | 4.9 | 10.5 | 46.5 | 2.3 | 3.6 | 64.7 | 3.5 | 5.7 | 9.3 | 1.7 | 1.8 | 0.3 | 2.0 | 6.2 | 13.1 |
| 2000-01 | iowa | F | 26 | 0 | 131 | 5.2 | 13.1 | 39.5 | 1.5 | 5.5 | 27.8 | 3.7 | 7.6 | 48.0 | 2.4 | 4.0 | 61.5 | 3.1 | 6.4 | 9.5 | 0.6 | 0.6 | 0.0 | 4.0 | 7.9 | 14.4 |
| 2001-02 | iowa | F | 29 | 2 | 166 | 4.3 | 10.8 | 40.0 | 1.0 | 4.6 | 21.1 | 3.4 | 6.3 | 53.8 | 3.6 | 4.8 | 75.0 | 1.7 | 5.5 | 7.2 | 1.4 | 1.0 | 0.0 | 2.2 | 4.1 | 13.3 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 9 | 17 | — | 38.6 | — | 33.3 | 16.7 | — | — | — | — | — | — | 0.0 | — | -0.1 | 0.0 | 0.0 | -0.080 | — | — | — | — |
| 1999-00 | iowa | F | 30 | 376 | — | 46.2 | — | 15.4 | 29.1 | — | — | — | — | — | — | 1250.0 | — | 0.0 | 0.5 | 0.6 | 0.061 | — | — | — | — |
| 2000-01 | iowa | F | 26 | 131 | — | 47.8 | — | 41.9 | 30.2 | — | — | — | — | — | — | 2090.0 | — | 0.0 | 0.1 | 0.2 | 0.053 | — | — | — | — |
| 2001-02 | iowa | F | 29 | 166 | — | 50.5 | — | 42.2 | 44.4 | — | — | 1050.0 | 700.0 | — | 0.0 | 1420.0 | 1880.0 | 0.1 | 0.2 | 0.3 | 0.069 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.