Guy Rucker
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | FR | C | 6-11 | |||
| 1997-98 | iowa | SO | C | 6-11 | |||
| 1998-99 | iowa | JR | C | 6-11 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | C | 32 | 31 | 25.1 | 4.6 | 8.8 | 51.8 | 0.0 | 0.0 | 0.0 | 4.6 | 8.8 | 52.0 | 51.8 | 1.5 | 2.2 | 66.2 | 1.7 | 4.0 | 5.7 | 0.4 | 0.3 | 1.2 | 1.7 | 1.5 | 10.6 |
| 1997-98 | iowa | C | 31 | 20 | 17.1 | 2.8 | 5.8 | 48.9 | 0.0 | 0.0 | — | 2.8 | 5.8 | 48.9 | 48.9 | 1.0 | 1.5 | 66.7 | 0.9 | 2.4 | 3.3 | 0.8 | 0.3 | 0.6 | 1.5 | 0.9 | 6.6 |
| 1998-99 | iowa | C | 29 | 13 | 16.4 | 2.7 | 5.7 | 47.9 | 0.0 | 0.0 | — | 2.7 | 5.7 | 47.9 | 47.9 | 1.3 | 2.1 | 60.7 | 1.1 | 2.8 | 3.9 | 0.4 | 0.3 | 0.9 | 1.5 | 1.4 | 6.7 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | C | 32 | 31 | 803 | 146 | 282 | 51.8 | 0 | 1 | 0.0 | 146 | 281 | 52.0 | 51.8 | 47 | 71 | 66.2 | 54 | 127 | 181 | 13 | 11 | 39 | 55 | 48 | 339 |
| 1997-98 | iowa | C | 31 | 20 | 530 | 88 | 180 | 48.9 | 0 | 0 | — | 88 | 180 | 48.9 | 48.9 | 30 | 45 | 66.7 | 28 | 73 | 101 | 26 | 9 | 20 | 47 | 29 | 206 |
| 1998-99 | iowa | C | 29 | 13 | 477 | 79 | 165 | 47.9 | 0 | 0 | — | 79 | 165 | 47.9 | 47.9 | 37 | 61 | 60.7 | 32 | 82 | 114 | 13 | 9 | 25 | 44 | 42 | 195 |
| Career | 92 | 64 | 1,810 | 313 | 627 | 49.9 | 0 | 1 | 0.0 | 313 | 626 | 50.0 | 49.9 | 114 | 177 | 64.4 | 114 | 282 | 396 | 52 | 29 | 84 | 146 | 119 | 740 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | C | 32 | 31 | 803 | 7.3 | 14.0 | 51.8 | 0.0 | 0.0 | 0.0 | 7.3 | 14.0 | 52.0 | 2.3 | 3.5 | 66.2 | 2.7 | 6.3 | 9.0 | 0.6 | 0.5 | 1.9 | 2.7 | 2.4 | 16.9 |
| 1997-98 | iowa | C | 31 | 20 | 530 | 6.6 | 13.6 | 48.9 | 0.0 | 0.0 | — | 6.6 | 13.6 | 48.9 | 2.3 | 3.4 | 66.7 | 2.1 | 5.5 | 7.6 | 2.0 | 0.7 | 1.5 | 3.5 | 2.2 | 15.5 |
| 1998-99 | iowa | C | 29 | 13 | 477 | 6.6 | 13.8 | 47.9 | 0.0 | 0.0 | — | 6.6 | 13.8 | 47.9 | 3.1 | 5.1 | 60.7 | 2.7 | 6.9 | 9.6 | 1.1 | 0.8 | 2.1 | 3.7 | 3.5 | 16.4 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | C | 32 | 803 | — | 53.7 | — | 0.4 | 25.2 | — | — | — | — | — | — | 1480.0 | — | 1.4 | 1.7 | 3.1 | 0.153 | — | — | — | — |
| 1997-98 | iowa | C | 31 | 530 | — | 51.1 | — | 0.0 | 25.0 | — | — | — | — | — | — | 1890.0 | — | 0.5 | 1.2 | 1.7 | 0.129 | — | — | — | — |
| 1998-99 | iowa | C | 29 | 477 | — | 50.3 | — | 0.0 | 37.0 | — | — | — | — | — | — | 1850.0 | — | 0.4 | 0.8 | 1.3 | 0.107 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.