Marcelo Gomes
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1997-98 | iowa | SO | F | 6-6 | |||
| 1998-99 | iowa | JR | F | 6-6 | |||
| 1999-00 | iowa | SR | F | 6-6 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | iowa | F | 5 | 0 | 2.6 | 0.2 | 1.2 | 16.7 | 0.0 | 0.2 | 0.0 | 0.2 | 1.0 | 20.0 | 16.7 | 0.2 | 0.6 | 33.3 | 0.8 | 1.0 | 1.8 | 0.0 | 0.2 | 0.4 | 0.6 | 0.6 | 0.6 |
| 1998-99 | iowa | F | 2 | 0 | 1.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | — | 0.5 | 0.5 | 100.0 | 100.0 | 0.0 | 0.0 | — | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 1999-00 | iowa | F | 20 | 1 | 5.6 | 0.4 | 1.0 | 42.1 | 0.0 | 0.0 | — | 0.4 | 1.0 | 42.1 | 42.1 | 0.1 | 0.4 | 28.6 | 0.6 | 0.9 | 1.5 | 0.1 | 0.1 | 0.6 | 0.4 | 1.3 | 0.9 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | iowa | F | 5 | 0 | 13 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 16.7 | 1 | 3 | 33.3 | 4 | 5 | 9 | 0 | 1 | 2 | 3 | 3 | 3 |
| 1998-99 | iowa | F | 2 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 100.0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1999-00 | iowa | F | 20 | 1 | 111 | 8 | 19 | 42.1 | 0 | 0 | — | 8 | 19 | 42.1 | 42.1 | 2 | 7 | 28.6 | 12 | 18 | 30 | 1 | 2 | 11 | 7 | 26 | 18 |
| Career | 27 | 1 | 126 | 10 | 26 | 38.5 | 0 | 1 | 0.0 | 10 | 25 | 40.0 | 38.5 | 3 | 10 | 30.0 | 17 | 23 | 40 | 1 | 3 | 13 | 10 | 29 | 23 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | iowa | F | 5 | 0 | 13 | 3.1 | 18.5 | 16.7 | 0.0 | 3.1 | 0.0 | 3.1 | 15.4 | 20.0 | 3.1 | 9.2 | 33.3 | 12.3 | 15.4 | 27.7 | 0.0 | 3.1 | 6.2 | 9.2 | 9.2 | 9.2 |
| 1998-99 | iowa | F | 2 | 0 | 2 | 20.0 | 20.0 | 100.0 | 0.0 | 0.0 | — | 20.0 | 20.0 | 100.0 | 0.0 | 0.0 | — | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| 1999-00 | iowa | F | 20 | 1 | 111 | 2.9 | 6.8 | 42.1 | 0.0 | 0.0 | — | 2.9 | 6.8 | 42.1 | 0.7 | 2.5 | 28.6 | 4.3 | 6.5 | 10.8 | 0.4 | 0.7 | 4.0 | 2.5 | 9.4 | 6.5 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | iowa | F | 5 | 13 | — | 20.2 | — | 16.7 | 50.0 | — | — | — | — | — | — | 2880.0 | — | -0.1 | 0.1 | 0.0 | 0.024 | — | — | — | — |
| 1998-99 | iowa | F | 2 | 2 | — | 100.0 | — | 0.0 | 0.0 | — | — | — | — | — | — | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.000 | — | — | — | — |
| 1999-00 | iowa | F | 20 | 111 | — | 40.3 | — | 0.0 | 36.8 | — | — | — | — | — | — | 2390.0 | — | -0.1 | 0.5 | 0.4 | 0.145 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.