Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Kent McCausland
G · 1995-96 to 1998-99 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1995-96 iowa FR G 6-3
1996-97 iowa SO G 6-3
1997-98 iowa JR G 6-3
1998-99 iowa SR G 6-3

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1995-96 iowa G 2307.5 0.82.335.2 0.51.629.7 0.30.747.1 45.4 0.60.692.9 0.30.81.1 0.30.10.0 0.60.32.7
1996-97 iowa G 292526.9 2.96.147.8 2.44.652.2 0.51.534.1 67.4 0.30.483.3 0.92.13.1 1.60.70.0 1.31.48.6
1997-98 iowa G 311823.8 3.16.845.3 2.45.246.0 0.71.643.1 62.7 1.01.191.4 0.71.52.2 1.40.60.0 1.61.59.6
1998-99 iowa G 302825.5 2.75.946.3 2.04.742.1 0.81.262.2 63.0 1.21.485.7 0.31.31.6 1.40.70.0 1.11.38.6

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1995-96 iowa G 230172 195435.2 113729.7 81747.1 45.4 131492.9 71825 720 13662
1996-97 iowa G 2925780 8517847.8 7013452.2 154434.1 67.4 101283.3 276289 45190 3742250
1997-98 iowa G 3118738 9621245.3 7416146.0 225143.1 62.7 323591.4 224567 42201 4946298
1998-99 iowa G 3028766 8217746.3 5914042.1 233762.2 63.0 364285.7 93847 42211 3238259
Career 113712,456 28262145.4 21447245.3 6814945.6 62.6 9110388.3 65163228 136622 131132869

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1995-96 iowa G 230172 4.412.635.2 2.68.629.7 1.94.047.1 3.03.392.9 1.64.25.8 1.60.50.0 3.01.414.4
1996-97 iowa G 2925780 4.49.147.8 3.66.952.2 0.82.334.1 0.50.683.3 1.43.24.6 2.31.00.0 1.92.212.8
1997-98 iowa G 3118738 5.211.545.3 4.08.746.0 1.22.843.1 1.71.991.4 1.22.43.6 2.31.10.1 2.72.516.2
1998-99 iowa G 3028766 4.39.246.3 3.17.342.1 1.21.962.2 1.92.285.7 0.52.02.5 2.21.10.1 1.72.013.5

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1995-96 iowa G 23172 51.1 68.525.9 1770.0 0.20.10.30.072
1996-97 iowa G 29780 68.0 75.36.7 1680.0 2.40.73.10.158
1997-98 iowa G 31738 65.2 75.916.5 1760.0 2.40.63.00.163
1998-99 iowa G 30766 65.8 79.123.7 1400.0 2.20.32.50.130

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.