Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Dean Oliver
G · 1997-98 to 2000-01 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1997-98 iowa FR G 5-11
1998-99 iowa SO G 5-11
1999-00 iowa JR G 5-11
2000-01 iowa SR G 5-11

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1997-98 iowa G 313025.1 2.56.837.4 0.61.255.6 1.95.633.7 42.2 3.14.176.2 0.52.02.5 4.21.40.0 2.32.48.8
1998-99 iowa G 302928.6 3.58.740.1 1.23.336.7 2.35.542.1 46.9 3.75.271.6 1.61.93.5 4.51.70.1 3.12.011.9
1999-00 iowa G 303033.9 4.211.336.9 1.34.232.0 2.87.139.7 42.8 3.95.176.6 0.92.02.9 4.22.10.1 2.42.713.6
2000-01 iowa G 353536.5 4.511.539.2 1.95.136.3 2.66.341.4 47.3 4.15.376.9 0.72.12.8 4.81.40.1 1.72.614.9

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1997-98 iowa G 3130778 7921137.4 203655.6 5917533.7 42.2 9612676.2 166278 131421 7275274
1998-99 iowa G 3029859 10526240.1 369836.7 6916442.1 46.9 11115571.6 4957106 136512 9361357
1999-00 iowa G 30301,018 12533936.9 4012532.0 8521439.7 42.8 11815476.6 285987 126624 7280408
2000-01 iowa G 35351,278 15740139.2 6517936.3 9222241.4 47.3 14318676.9 257398 168505 6190522
Career 1261243,933 4661,21338.4 16143836.8 30577539.4 45.1 46862175.4 118251369 56120512 2983061,561

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1997-98 iowa G 3130778 4.110.837.4 1.01.955.6 3.09.033.7 4.96.576.2 0.83.24.0 6.72.20.1 3.73.914.1
1998-99 iowa G 3029859 4.912.240.1 1.74.636.7 3.27.642.1 5.27.271.6 2.32.74.9 6.32.40.1 4.32.816.6
1999-00 iowa G 30301,018 4.913.336.9 1.64.932.0 3.38.439.7 4.66.176.6 1.12.33.4 5.02.40.2 2.83.116.0
2000-01 iowa G 35351,278 4.912.639.2 2.05.636.3 2.96.941.4 4.55.876.9 0.82.33.1 5.31.60.2 1.92.816.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1997-98 iowa G 31778 50.6 17.159.7 2100.0 0.81.11.90.097
1998-99 iowa G 30859 53.2 37.459.2 2170.0 1.50.82.30.105
1999-00 iowa G 301,018 49.5 36.945.4 1490.0 1.01.22.10.084
2000-01 iowa G 351,278 53.3 44.646.4 1110.0 2.01.63.60.112

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.