Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Duez Henderson
F · 1998-99 to 2001-02 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1998-99 iowa FR F 6-7
1999-00 iowa SO F 6-7
2000-01 iowa JR F 6-7
2001-02 iowa 23 SR F 6-7 200 Detroit, MI

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1998-99 iowa F 2405.5 0.71.545.7 0.00.225.0 0.61.348.4 47.1 0.81.262.1 0.50.91.4 0.10.20.0 0.50.82.1
1999-00 iowa F 302622.4 2.55.545.7 0.10.240.0 2.45.345.9 46.3 1.93.357.1 2.03.15.1 0.70.80.1 1.83.06.9
2000-01 iowa F 342921.0 2.24.351.4 0.30.934.5 1.93.455.6 54.8 1.62.176.1 1.02.43.4 1.00.50.3 1.62.66.3
2001-02 iowa F 351815.4 1.53.642.9 0.30.927.3 1.32.748.4 46.4 1.11.479.6 0.71.21.9 1.30.30.1 0.81.84.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1998-99 iowa F 240133 163545.7 1425.0 153148.4 47.1 182962.1 122133 350 111851
1999-00 iowa F 3026672 7516445.7 2540.0 7315945.9 46.3 569857.1 5994153 21234 5589208
2000-01 iowa F 3429713 7514651.4 102934.5 6511755.6 54.8 547176.1 3481115 35169 5490214
2001-02 iowa F 3518539 5412642.9 93327.3 459348.4 46.4 394979.6 244266 44103 2964156
Career 123732,057 22047146.7 227131.0 19840049.5 49.0 16724767.6 129238367 1035416 149261629

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1998-99 iowa F 240133 4.810.545.7 0.31.225.0 4.59.348.4 5.48.762.1 3.66.39.9 0.91.50.0 3.35.415.3
1999-00 iowa F 3026672 4.59.845.7 0.10.340.0 4.39.545.9 3.35.857.1 3.55.69.1 1.31.40.2 3.35.312.4
2000-01 iowa F 3429713 4.28.251.4 0.61.634.5 3.66.655.6 3.04.076.1 1.94.56.5 2.00.90.5 3.05.012.0
2001-02 iowa F 3518539 4.09.442.9 0.72.427.3 3.36.948.4 2.93.679.6 1.83.14.9 3.30.70.2 2.24.711.6

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1998-99 iowa F 24133 52.3 11.482.9 1840.0 0.20.10.30.084
1999-00 iowa F 30672 49.4 3.059.8 2070.0 0.40.81.30.075
2000-01 iowa F 34713 59.5 19.948.6 2310.0 1.31.02.30.130
2001-02 iowa F 35539 52.3 26.238.9 710.0 1560.040.0 1630.01620.0 0.50.51.00.075

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.