Duez Henderson
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | FR | F | 6-7 | |||
| 1999-00 | iowa | SO | F | 6-7 | |||
| 2000-01 | iowa | JR | F | 6-7 | |||
| 2001-02 | iowa | 23 | SR | F | 6-7 | 200 | Detroit, MI |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 24 | 0 | 5.5 | 0.7 | 1.5 | 45.7 | 0.0 | 0.2 | 25.0 | 0.6 | 1.3 | 48.4 | 47.1 | 0.8 | 1.2 | 62.1 | 0.5 | 0.9 | 1.4 | 0.1 | 0.2 | 0.0 | 0.5 | 0.8 | 2.1 |
| 1999-00 | iowa | F | 30 | 26 | 22.4 | 2.5 | 5.5 | 45.7 | 0.1 | 0.2 | 40.0 | 2.4 | 5.3 | 45.9 | 46.3 | 1.9 | 3.3 | 57.1 | 2.0 | 3.1 | 5.1 | 0.7 | 0.8 | 0.1 | 1.8 | 3.0 | 6.9 |
| 2000-01 | iowa | F | 34 | 29 | 21.0 | 2.2 | 4.3 | 51.4 | 0.3 | 0.9 | 34.5 | 1.9 | 3.4 | 55.6 | 54.8 | 1.6 | 2.1 | 76.1 | 1.0 | 2.4 | 3.4 | 1.0 | 0.5 | 0.3 | 1.6 | 2.6 | 6.3 |
| 2001-02 | iowa | F | 35 | 18 | 15.4 | 1.5 | 3.6 | 42.9 | 0.3 | 0.9 | 27.3 | 1.3 | 2.7 | 48.4 | 46.4 | 1.1 | 1.4 | 79.6 | 0.7 | 1.2 | 1.9 | 1.3 | 0.3 | 0.1 | 0.8 | 1.8 | 4.5 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 24 | 0 | 133 | 16 | 35 | 45.7 | 1 | 4 | 25.0 | 15 | 31 | 48.4 | 47.1 | 18 | 29 | 62.1 | 12 | 21 | 33 | 3 | 5 | 0 | 11 | 18 | 51 |
| 1999-00 | iowa | F | 30 | 26 | 672 | 75 | 164 | 45.7 | 2 | 5 | 40.0 | 73 | 159 | 45.9 | 46.3 | 56 | 98 | 57.1 | 59 | 94 | 153 | 21 | 23 | 4 | 55 | 89 | 208 |
| 2000-01 | iowa | F | 34 | 29 | 713 | 75 | 146 | 51.4 | 10 | 29 | 34.5 | 65 | 117 | 55.6 | 54.8 | 54 | 71 | 76.1 | 34 | 81 | 115 | 35 | 16 | 9 | 54 | 90 | 214 |
| 2001-02 | iowa | F | 35 | 18 | 539 | 54 | 126 | 42.9 | 9 | 33 | 27.3 | 45 | 93 | 48.4 | 46.4 | 39 | 49 | 79.6 | 24 | 42 | 66 | 44 | 10 | 3 | 29 | 64 | 156 |
| Career | 123 | 73 | 2,057 | 220 | 471 | 46.7 | 22 | 71 | 31.0 | 198 | 400 | 49.5 | 49.0 | 167 | 247 | 67.6 | 129 | 238 | 367 | 103 | 54 | 16 | 149 | 261 | 629 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 24 | 0 | 133 | 4.8 | 10.5 | 45.7 | 0.3 | 1.2 | 25.0 | 4.5 | 9.3 | 48.4 | 5.4 | 8.7 | 62.1 | 3.6 | 6.3 | 9.9 | 0.9 | 1.5 | 0.0 | 3.3 | 5.4 | 15.3 |
| 1999-00 | iowa | F | 30 | 26 | 672 | 4.5 | 9.8 | 45.7 | 0.1 | 0.3 | 40.0 | 4.3 | 9.5 | 45.9 | 3.3 | 5.8 | 57.1 | 3.5 | 5.6 | 9.1 | 1.3 | 1.4 | 0.2 | 3.3 | 5.3 | 12.4 |
| 2000-01 | iowa | F | 34 | 29 | 713 | 4.2 | 8.2 | 51.4 | 0.6 | 1.6 | 34.5 | 3.6 | 6.6 | 55.6 | 3.0 | 4.0 | 76.1 | 1.9 | 4.5 | 6.5 | 2.0 | 0.9 | 0.5 | 3.0 | 5.0 | 12.0 |
| 2001-02 | iowa | F | 35 | 18 | 539 | 4.0 | 9.4 | 42.9 | 0.7 | 2.4 | 27.3 | 3.3 | 6.9 | 48.4 | 2.9 | 3.6 | 79.6 | 1.8 | 3.1 | 4.9 | 3.3 | 0.7 | 0.2 | 2.2 | 4.7 | 11.6 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | F | 24 | 133 | — | 52.3 | — | 11.4 | 82.9 | — | — | — | — | — | — | 1840.0 | — | 0.2 | 0.1 | 0.3 | 0.084 | — | — | — | — |
| 1999-00 | iowa | F | 30 | 672 | — | 49.4 | — | 3.0 | 59.8 | — | — | — | — | — | — | 2070.0 | — | 0.4 | 0.8 | 1.3 | 0.075 | — | — | — | — |
| 2000-01 | iowa | F | 34 | 713 | — | 59.5 | — | 19.9 | 48.6 | — | — | — | — | — | — | 2310.0 | — | 1.3 | 1.0 | 2.3 | 0.130 | — | — | — | — |
| 2001-02 | iowa | F | 35 | 539 | — | 52.3 | — | 26.2 | 38.9 | — | — | 710.0 | 1560.0 | — | 40.0 | 1630.0 | 1620.0 | 0.5 | 0.5 | 1.0 | 0.075 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.