Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Jason Bauer
G · 1995-96 to 1998-99 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1995-96 iowa FR G 6-3
1996-97 iowa SO G 6-3
1997-98 iowa JR G 6-3
1998-99 iowa SR G 6-3

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1995-96 iowa G 12—— 0.40.762.5 0.10.1100.0 0.30.657.1 68.8 1.01.375.0 ——1.0 0.60.30.0 ——1.9
1996-97 iowa G 31613.3 0.71.359.0 0.20.542.9 0.50.868.0 66.7 0.81.460.5 0.60.91.6 1.41.20.0 1.21.32.5
1997-98 iowa G 2304.3 0.30.554.5 0.00.150.0 0.20.455.6 59.1 0.20.371.4 0.10.50.7 0.70.50.0 0.60.50.8
1998-99 iowa G 301517.4 0.71.543.5 0.20.537.5 0.51.046.7 50.0 1.01.377.5 1.21.32.5 1.81.60.0 0.81.22.6

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1995-96 iowa G 12—— 5862.5 11100.0 4757.1 68.8 121675.0 ——12 740 ——23
1996-97 iowa G 316412 233959.0 61442.9 172568.0 66.7 264360.5 202949 43381 364078
1997-98 iowa G 23098 61154.5 1250.0 5955.6 59.1 5771.4 31215 17121 131118
1998-99 iowa G 3015522 204643.5 61637.5 143046.7 50.0 314077.5 364076 53490 233777
Career 96211,032 5410451.9 143342.4 407156.3 58.7 7410669.8 5981152 1201032 7288196

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1995-96 iowa G 12—— ——62.5 ——100.0 ——57.1 ——75.0 ——— ——— ———
1996-97 iowa G 316412 2.23.859.0 0.61.442.9 1.72.468.0 2.54.260.5 1.92.84.8 4.23.70.1 3.53.97.6
1997-98 iowa G 23098 2.44.554.5 0.40.850.0 2.03.755.6 2.02.971.4 1.24.96.1 6.94.90.4 5.34.57.3
1998-99 iowa G 3015522 1.53.543.5 0.51.237.5 1.12.346.7 2.43.177.5 2.83.15.8 4.13.80.0 1.82.85.9

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1995-96 iowa G 12— —73.7— 12.5200.0 ——— ——— —— 0.20.10.4— ————
1996-97 iowa G 31412 —65.6— 35.9110.3 ——— ——— 3770.0— 0.70.71.50.143 ————
1997-98 iowa G 2398 —62.8— 18.263.6 ——— ——— 4760.0— 0.10.30.40.164 ————
1998-99 iowa G 30522 —59.2— 34.887.0 ——— ——— 2610.0— 0.50.51.10.083 ————

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.