Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2005 at a glance

2005 Iowa Football

7-5
Overall
5-3
Big Ten
Bowl
Postseason
Lost 24-31 · Outback Bowl
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
30.0 vs 20.0
Iowa scored versus Iowa allowed per game.
+10.0 points per game
Total yards
432.4 vs 382.7
How many yards Iowa moved the ball, versus how many they let the other team move.
+49.7 difference per game
Pass yards
257.8 vs 256.7
Yards from passing per game — Iowa versus opponents.
+1.1 difference per game
Rush yards
174.7 vs 126.0
Yards on the ground per game — Iowa versus opponents.
+48.7 difference per game
First downs
22.7 vs 21.3
A first down means a fresh set of four tries — earning more is good.
+1.4 difference per game
Turnovers
1.4 vs 1.3
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
+0.1 difference per game

Top Performers

Quarterback
2,828 passing yards, 22 touchdowns, 7 interceptions (12 games).
Lead rusher
1,334 rushing yards, 8 touchdowns over 12 games.
Lead receiver
46 catches, 800 receiving yards, 7 touchdowns.
Top tackler
158 total tackles, 1.0 sacks, 0 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
20.4
23.0
-2.6
Pass Att
33.7
37.1
-3.4
Pass Cmp %
60.6
62.0
-1.4
Pass Yds
257.8
256.7
+1.1
Pass TD
1.9
1.5
+0.4
Rush Att
36.3
39.2
-2.9
Rush Yds
174.7
126.0
+48.7
Rush Y/A
4.8
3.2
+1.6
Rush TD
1.6
0.8
+0.8
Plays
70.0
76.3
-6.3
Total Yds
432.4
382.7
+49.7
Yds/Play
6.2
5.0
+1.2
1st Downs
22.7
21.3
+1.4
Penalties
4.3
5.4
-1.1
Penalty Yds
37.3
41.7
-4.4
Fumbles
0.8
0.5
+0.3
Interceptions
0.7
0.8
-0.1
Turnovers
1.4
1.3
+0.1

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 6.0 5.0 1.0 261.7 218.0 479.7 1.3
Neutral 1.0 0.0 1.0 346.0 64.0 410.0 1.0
Road 5.0 2.0 3.0 235.4 144.8 380.2 1.6

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 6.0 5.0 1.0 247.3 105.7 353.0 1.5
Neutral 1.0 0.0 1.0 278.0 169.0 447.0 1.0
Road 5.0 2.0 3.0 263.6 141.8 405.4 1.2

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 246.0 116.6 362.6 1.6
Win 7.0 7.0 0.0 266.1 216.1 482.3 1.3

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 241.2 177.8 419.0 1.6
Win 7.0 7.0 0.0 267.7 89.0 356.7 1.1

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
January 1.0 0.0 1.0 346.0 64.0 410.0 1.0
November 3.0 2.0 1.0 292.3 206.0 498.3 1.0
October 4.0 3.0 1.0 271.3 194.5 465.8 1.3
September 4.0 2.0 2.0 196.3 159.0 355.3 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
January 1.0 0.0 1.0 278.0 169.0 447.0 1.0
November 3.0 2.0 1.0 303.3 87.7 391.0 1.3
October 4.0 3.0 1.0 291.5 110.3 401.8 1.3
September 4.0 2.0 2.0 181.5 159.8 341.3 1.5

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Monday 1.0 0.0 1.0 346.0 64.0 410.0 1.0
Saturday 11.0 7.0 4.0 249.7 184.7 434.5 1.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Monday 1.0 0.0 1.0 278.0 169.0 447.0 1.0
Saturday 11.0 7.0 4.0 254.7 122.1 376.8 1.4

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 174.0 173.0 347.0 5.0
Big Ten 8.0 5.0 3.0 263.5 173.4 436.9 1.1
MAC 1.0 1.0 0.0 200.0 241.0 441.0 2.0
Non-Major 1.0 1.0 0.0 265.0 231.0 496.0 0.0
SEC 1.0 0.0 1.0 346.0 64.0 410.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 154.0 169.0 323.0 1.0
Big Ten 8.0 5.0 3.0 286.5 127.3 413.8 1.4
MAC 1.0 1.0 0.0 93.0 51.0 144.0 1.0
Non-Major 1.0 1.0 0.0 263.0 105.0 368.0 2.0
SEC 1.0 0.0 1.0 278.0 169.0 447.0 1.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Drew TateQB 12 219352 62.2 2,828227 8.08.4 12.9235.7 146.4
Jason MansonQB 7 2448 50.0 23001 4.83.9 9.632.9 86.1
Clinton SolomonWR 12 11 100.0 2610 26.046.0 26.02.2 648.4
Cy PhillipsQB 2 12 50.0 900 4.54.5 9.04.5 87.8

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Albert YoungRB 12 2491,3345.48111.2 2424410.2020.3 2731,5788
Clinton SolomonWR 12 188.000.7 4680017.4766.7 478087
Scott ChandlerTE 12 0000.0 4755211.7246.0 475522
Ed HinkelWR 9 12020.012.2 4051813.0757.6 415388
Herb GrigsbyWR 12 0000.0 2533513.4327.9 253353
Damian SimsRB 11 302969.9426.9 33010.002.7 333264
Shonn GreeneRB 11 371734.7115.7 0000.0 371731
Tony MoeakiTE 12 0000.0 811214.009.3 81120
Matt MelloyWR 9 0000.0 810312.9111.4 81031
Ryan MajerusTE 12 0000.0 10959.527.9 10952
Marcus SchnoorRB 12 22693.125.8 3144.701.2 25832
Calvin DavisWR 10 0000.0 8799.907.9 8790
Andy BrodellWR 11 0000.0 66911.506.3 6690
Champ DavisDL 12 11010.000.8 8587.314.8 9681
Tom BuschLB 12 9313.402.6 4297.302.4 13600
Jason MansonQB 7 11544.907.7 0000.0 11540
Sam BrownleeRB 3 9424.7214.0 0000.0 9422
Drew TateQB 12 44410.913.4 0000.0 44411
Marques SimmonsRB 6 3134.302.2 11111.001.8 4240
Kevin SherlockDB 6 6213.503.5 0000.0 6210
Eric McCollumWR 6 0000.0 2199.503.2 2190
Eric McCollomWR 6 0000.0 2199.503.2 2190
Brandon MyersTE 12 0000.0 11616.001.3 1160
Adolphus SheltonRB 2 4102.505.0 0000.0 4100
Kennon ChristianWR 12 0000.0 199.000.8 190
Paul WilsonDB 1 372.307.0 0000.0 370

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Abdul HodgeLB 12 9662158 11.01.0 000 003
Chad GreenwayLB 12 9264156 10.02.0 1160 000
Edmond MilesLB 12 373168 9.01.0 100 001
Jovon JohnsonDB 11 501767 1.00.0 3181 000
Marcus PaschalDB 11 382361 0.00.0 000 610
Mitch KingDB 12 352560 10.52.0 000 303
Antwan AllenDB 10 441660 1.00.0 000 400
Miguel MerrickDB 12 352459 2.00.0 1200 000
Kenny IwebemaDL 12 301848 10.07.0 000 001
Matt KroulDL 12 222648 4.51.5 150 000
Brian MattisonDL 12 301646 9.53.5 000 100
Charles GodfreyDB 11 27835 0.50.0 000 001
Mike FollettDL 12 201232 4.03.0 000 000
Mike HumpalLB 11 141125 1.00.0 000 000
Adam ShadaDB 9 19322 0.00.0 390 000
Ryan BainDL 12 91221 3.53.5 000 000
Zachary GablemannLB 12 11617 1.00.0 000 100
Alex WillcoxDL 10 61117 0.00.0 000 000
Devan MoylanDB 12 7613 0.00.0 000 100
Mike KlinkenborgLB 11 7411 0.00.0 000 000
Brandon MyersTE 12 459 0.00.0 000 000
Alex KanellisDL 11 459 2.00.0 000 000
Marcus SchnoorRB 12 527 0.00.0 000 000
Andrew BeckerDB 12 325 0.00.0 000 000
Shonn GreeneRB 11 415 0.00.0 000 000
Chris BreviLB 1 224 0.00.0 000 000
Ted BentlerDL 6 314 1.00.0 000 000
Damian SimsRB 11 303 0.00.0 000 000
Tyler BerganLB 3 213 0.00.0 000 000
Jordan McLaughlinLB 1 033 0.00.0 000 000
Richey WilliamsDB 3 202 0.00.0 000 100
Champ DavisDL 12 112 0.00.0 000 000
Gavin McGrathOL 4 202 0.00.0 000 000
Andy BrodellWR 11 112 0.00.0 000 000
Jacob SprattDL 1 112 0.00.0 000 000
Ma'Quan DawkinsDB 8 112 0.00.0 000 000
Chris KuehlLB 4 202 0.00.0 000 000
Bradley FletcherDB 10 101 0.00.0 000 000
Clinton SolomonWR 12 101 0.00.0 000 000
Anton NarinskiyLB 2 101 0.00.0 000 000
Calvin DavisWR 10 101 0.00.0 000 000
Daniel OlsztaDL 8 011 0.00.0 000 000
Albert YoungRB 12 011 0.50.0 000 000
Nyere AumaitreOL 2 011 0.00.0 000 000
Ben GatesOL 12 101 0.00.0 000 000
Drew TateQB 12 101 0.00.0 000 000
Grant McCrackenDL 2 011 0.00.0 000 000
Bret ChinanderLB 1 011 0.00.0 000 000
Rashad DunnOL 3 011 0.00.0 000 000
Adolphus SheltonRB 2 101 0.00.0 000 000
Kevin SherlockDB 6 101 0.00.0 000 000
Matt MelloyWR 9 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Damian SimsRB 11 1224120.10 000 567
Jovon JohnsonDB 11 000 1322617.41 244
Albert YoungRB 12 1218215.20 000 1,760
Ed HinkelWR 9 000 10919.10 629
Herb GrigsbyWR 12 11818.00 2115.50 364
Andy BrodellWR 11 000 11212.00 81
Champ DavisDL 12 177.00 000 75
Brandon MyersTE 12 166.00 000 22
Mike HumpalLB 11 100.00 000 0

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Andy FenstermakerP 12 00 000 491,88538.5
John GalleryP 4 00 000 834042.5
Kyle SchlicherK 12 434497.7 172181.094 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Kyle SchlicherK 12 000 000 0 4344 1721 00 947.8
Albert YoungRB 12 800 000 8 00 00 00 484.0
Ed HinkelWR 9 170 000 8 00 00 00 485.3
Clinton SolomonWR 12 070 000 7 00 00 00 423.5
Damian SimsRB 11 400 000 4 00 00 00 242.2
Herb GrigsbyWR 12 030 000 3 00 00 00 181.5
Jovon JohnsonDB 11 001 010 2 00 00 00 121.1
Marcus SchnoorRB 12 200 000 2 00 00 00 121.0
Ryan MajerusTE 12 020 000 2 00 00 00 121.0
Sam BrownleeRB 3 200 000 2 00 00 00 124.0
Scott ChandlerTE 12 020 000 2 00 00 00 121.0
Drew TateQB 12 100 000 1 00 00 00 60.5
Champ DavisDL 12 010 000 1 00 00 00 60.5
Shonn GreeneRB 11 100 000 1 00 00 00 60.5
Matt MelloyWR 9 010 000 1 00 00 00 60.7

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 3 Ball State W 56–0 1920200210.0212.0 472415 674416.6 15 202
Sep 10 @ Iowa State L 3–23 154217404.161.0 321730 743474.7 642 325
Sep 17 UNI W 45–21 1823265211.5203.7 392313 624968.0 220 000
Sep 24 @ Ohio State L 6–31 223914603.782.7 18-90 571372.4 210 011
Oct 1 Illinois W 35–7 172317527.6157.8 393013 624767.7 430 112
Oct 8 @ Purdue W 34–17 1933357310.8178.4 501780 835356.4 210 000
Oct 15 Indiana W 38–21 1224265211.0170.3 331603 574257.5 345 202
Oct 22 Michigan L 20–23 273928827.4143.1 381390 774275.5 1194 011
Nov 5 @ Northwestern L 27–28 233827607.3121.5 432163 814926.1 550 000
Nov 12 @ Wisconsin W 20–10 213422426.6130.6 371660 713905.5 548 112
Nov 19 Minnesota W 52–28 2034377511.1194.6 402362 746138.3 333 011
Jan 2 vs Florida Outback Bowl L 24–31 325534636.3125.4 20640 754105.5 860 011

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM