Ed Hinkel
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2002 | iowa | FR | WR | 22 Rec, 218 Yds, 9.9 Avg |
| 2003 | iowa | SO | WR | 10 Rec, 108 Yds, 10.8 Avg |
| 2004 | iowa | JR | WR | 63 Rec, 744 Yds, 11.8 Avg |
| 2005 | iowa | SR | WR | 40 Rec, 518 Yds, 13.0 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2002 | iowa | WR | 13 | 0 | 0 | — | 0 | 0.0 | 22 | 218 | 9.9 | 1 | 16.8 | 22 | 218 | 1 |
| 2003 | iowa | WR | 9 | 1 | 2 | 2.0 | 0 | 0.2 | 10 | 108 | 10.8 | 1 | 12.0 | 11 | 110 | 1 |
| 2004 | iowa | WR | 12 | 0 | 0 | — | 0 | 0.0 | 63 | 744 | 11.8 | 7 | 62.0 | 63 | 744 | 7 |
| 2005 | iowa | WR | 9 | 1 | 20 | 20.0 | 1 | 2.2 | 40 | 518 | 13.0 | 7 | 57.6 | 41 | 538 | 8 |
| Career | 43 | 2 | 22 | 11.0 | 1 | 0.5 | 135 | 1,588 | 11.8 | 16 | 36.9 | 137 | 1,610 | 17 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2002 | iowa | WR | 13 | 0 | 0 | — | 0 | 27 | 324 | 12.0 | 1 | 542 |
| 2003 | iowa | WR | 9 | 2 | 53 | 26.5 | 0 | 3 | 20 | 6.7 | 0 | 183 |
| 2004 | iowa | WR | 12 | 5 | 93 | 18.6 | 0 | 22 | 260 | 11.8 | 0 | 1,097 |
| 2005 | iowa | WR | 9 | 0 | 0 | — | 0 | 10 | 91 | 9.1 | 0 | 629 |
| Career | 43 | 7 | 146 | 20.9 | 0 | 62 | 695 | 11.2 | 1 | 2,451 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | iowa | WR | 13 | 0 | 1 | 1 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 |
| 2003 | iowa | WR | 9 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 |
| 2004 | iowa | WR | 12 | 0 | 7 | 0 | 0 | 0 | 0 | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 |
| 2005 | iowa | WR | 9 | 1 | 7 | 0 | 0 | 0 | 0 | — | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5.3 |
| Career | 43 | 1 | 16 | 1 | 0 | 0 | 0 | — | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 2.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.