Mike Humpal
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2005 | iowa | SO | LB | |
| 2006 | iowa | JR | LB | |
| 2007 | iowa | SR | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | LB | 11 | 14 | 11 | 25 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | iowa | LB | 12 | 22 | 27 | 49 | 5.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007 | iowa | LB | 12 | 46 | 77 | 123 | 5.5 | 1.0 | 3 | 49 | 0 | 0 | 0 | 2 |
| Career | 35 | 82 | 115 | 197 | 11.5 | 1.0 | 6 | 49 | 0 | 0 | 0 | 2 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2005 | iowa | LB | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.