Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Football history
Drew Tate
QB · 2003–2006 · iowa

Seasons

YearTeamClassPosSummary
2003 iowa FR QB 6 Cmp, 11 Att, 55 Yds, 1 TD
2004 iowa SO QB 233 Cmp, 375 Att, 2786 Yds, 20 TD
2005 iowa JR QB 219 Cmp, 352 Att, 2828 Yds, 22 TD
2006 iowa SR QB 207 Cmp, 352 Att, 2623 Yds, 18 TD

Passing

YearTeamPos GCmpAttCmp% YdsTDInt Y/AAY/AY/CY/GRate
2003 iowa QB 6 611 54.5 5510 5.06.8 9.29.2 126.5
2004 iowa QB 12 233375 62.1 2,7862014 7.46.8 12.0232.2 134.7
2005 iowa QB 12 219352 62.2 2,828227 8.08.4 12.9235.7 146.4
2006 iowa QB 11 207352 58.8 2,6231813 7.56.8 12.7238.5 130.9
Career 41 6651090 61.0 8,2926134 7.6 12.5202.2

Rushing & Receiving

YearTeamPosG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
2003 iowa QB 6 5469.207.7 0000.0 5460
2004 iowa QB 12 89-76-0.92-6.3 188.000.7 90-682
2005 iowa QB 12 44410.913.4 0000.0 44411
2006 iowa QB 11 491242.5011.3 0000.0 491240
Career 41 1871350.733.3 188.000.2 1881433

Defense & Fumbles

YearTeamPosG SoloAstCombTFLSk IntYdsTDPDFRFF
2005 iowa QB 12 101 0.00.0 000 000
2006 iowa QB 11 202 0.00.0 000 000
Career 23 303 0.00.0 000 000

Scoring

YearTeamPosG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
2004 iowa QB 12 200 000 2 00 00 00 121.0
2005 iowa QB 12 100 000 1 00 00 00 60.5
Career 24 300 000 3 00 00 00 180.8

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.