Charles Godfrey
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2005 | iowa | SO | DB | |
| 2006 | iowa | JR | DB | |
| 2007 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | DB | 11 | 27 | 8 | 35 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | iowa | DB | 13 | 61 | 22 | 83 | 2.0 | 0.0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2007 | iowa | DB | 12 | 42 | 23 | 65 | 1.0 | 0.0 | 5 | 33 | 0 | 0 | 0 | 0 |
| Career | 36 | 130 | 53 | 183 | 3.5 | 0.0 | 7 | 38 | 0 | 0 | 0 | 1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.