Damian Sims
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2004 | iowa | FR | RB | 17 Att, 45 Yds, 2.6 Avg |
| 2005 | iowa | SO | RB | 30 Att, 296 Yds, 9.9 Avg |
| 2006 | iowa | JR | RB | 132 Att, 664 Yds, 5.0 Avg |
| 2007 | iowa | SR | RB | 100 Att, 499 Yds, 5.0 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | iowa | RB | 7 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.0 | 8.0 | 1.1 | 167.2 |
| Career | 7 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | — | 8.0 | 1.1 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2004 | iowa | RB | 7 | 17 | 45 | 2.6 | 0 | 6.4 | 2 | 1 | 0.5 | 0 | 0.1 | 19 | 46 | 0 |
| 2005 | iowa | RB | 11 | 30 | 296 | 9.9 | 4 | 26.9 | 3 | 30 | 10.0 | 0 | 2.7 | 33 | 326 | 4 |
| 2006 | iowa | RB | 13 | 132 | 664 | 5.0 | 6 | 51.1 | 10 | 133 | 13.3 | 0 | 10.2 | 142 | 797 | 6 |
| 2007 | iowa | RB | 12 | 100 | 499 | 5.0 | 3 | 41.6 | 10 | 76 | 7.6 | 0 | 6.3 | 110 | 575 | 3 |
| Career | 43 | 279 | 1,504 | 5.4 | 13 | 35.0 | 25 | 240 | 9.6 | 0 | 5.6 | 304 | 1,744 | 13 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | RB | 11 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | iowa | RB | 13 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 24 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2004 | iowa | RB | 7 | 6 | 122 | 20.3 | 0 | 0 | 0 | — | 0 | 168 |
| 2005 | iowa | RB | 11 | 12 | 241 | 20.1 | 0 | 0 | 0 | — | 0 | 567 |
| 2006 | iowa | RB | 13 | 10 | 184 | 18.4 | 0 | 0 | 0 | — | 0 | 981 |
| 2007 | iowa | RB | 12 | 1 | 14 | 14.0 | 0 | 0 | 0 | — | 0 | 589 |
| Career | 43 | 29 | 561 | 19.3 | 0 | 0 | 0 | — | 0 | 2,305 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | iowa | RB | 11 | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 |
| 2006 | iowa | RB | 13 | 6 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
| 2007 | iowa | RB | 12 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| Career | 36 | 13 | 0 | 0 | 0 | 0 | 0 | — | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.