Chad Greenway
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2003 | iowa | SO | LB | |
| 2004 | iowa | JR | LB | |
| 2005 | iowa | SR | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | iowa | LB | 12 | — | — | — | — | — | 3 | 54 | 1 | — | 0 | — |
| 2005 | iowa | LB | 12 | 92 | 64 | 156 | 10.0 | 2.0 | 1 | 16 | 0 | 0 | 0 | 0 |
| Career | 24 | 92 | 64 | 156 | 10.0 | 2.0 | 4 | 70 | 1 | 0 | 0 | 0 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2003 | iowa | LB | 13 | 0 | 0 | — | 0 | 1 | 16 | 16.0 | 0 | 16 |
| 2004 | iowa | LB | 12 | 0 | 0 | — | 0 | 1 | 9 | 9.0 | 0 | 63 |
| Career | 25 | 0 | 0 | — | 0 | 2 | 25 | 12.5 | 0 | 79 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | iowa | LB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 12 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.