Kyle Schlicher
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2003 | iowa | FR | K | |
| 2004 | iowa | SO | K | |
| 2005 | iowa | JR | K | |
| 2006 | iowa | SR | K |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | iowa | K | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | iowa | K | 3 | 3 | 3 | 100.0 | 0 | 0 | — | 3 | 0 | 0 | — |
| 2004 | iowa | K | 12 | 29 | 32 | 90.6 | 21 | 26 | 80.8 | 92 | 0 | 0 | — |
| 2005 | iowa | K | 12 | 43 | 44 | 97.7 | 17 | 21 | 81.0 | 94 | 0 | 0 | — |
| 2006 | iowa | K | 12 | 32 | 33 | 97.0 | 13 | 20 | 65.0 | 71 | 0 | 0 | — |
| Career | 39 | 107 | 112 | 95.5 | 51 | 67 | 76.1 | 260 | 0 | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | iowa | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 2004 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 29 | 32 | 21 | 26 | 0 | 0 | 92 | 7.7 |
| 2005 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 43 | 44 | 17 | 21 | 0 | 0 | 94 | 7.8 |
| 2006 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 32 | 33 | 13 | 20 | 0 | 0 | 71 | 5.9 |
| Career | 39 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 107 | 112 | 51 | 67 | 0 | 0 | 260 | 6.7 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.