Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2008-09 at a glance

2008-09 Iowa Women's Basketball

21-11
Overall
13-5
Big Ten
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
68.0 vs 63.9
Iowa scored versus Iowa allowed per game.
+4.1 points per game
Field goal %
43.2% vs 38.8%
Shooting accuracy from the field — Iowa vs opponents.
+4.4 percentage points
3-point %
36.5% vs 31.0%
Three-point shooting — higher is better.
+5.5 percentage points
Free throw %
79.2% vs 67.1%
How often Iowa cashed in at the line.
+12.1 percentage points
Total rebounds
37.9 vs 36.3
Boards Iowa pulled down vs boards the other team got.
+1.6 rebounds per game
Assists
15.3 vs 12.5
Buckets set up by a teammate pass.
+2.8 assists per game
Turnovers
15.8 vs 13.3
Times Iowa lost the ball — lower is better.
+2.5 turnovers per game

Top Performers

Leading scorer
13.2 ppg, 2.2 rpg, 3.2 apg (32 games).
Top rebounder
8.8 rpg, 10.0 ppg over 32 games.
Top playmaker
3.8 apg, 10.0 ppg, 2.9 TO (32 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
32.0
32.0
0.0
Minutes
40.6
40.6
0.0
FG
23.7
24.3
-0.6
FGA
54.9
62.8
-7.9
FG%
43.2%
38.8%
+4.4
3P
6.1
5.2
+0.9
3PA
16.8
16.8
0.0
3P%
36.5%
31.0%
+5.5
2P
17.6
19.1
-1.5
2PA
38.2
45.9
-7.7
2P%
46.1%
41.6%
+4.5
FT
14.4
10.0
+4.4
FTA
18.2
14.9
+3.3
FT%
79.2%
67.1%
+12.1
ORB
11.4
14.7
-3.3
DRB
26.4
21.7
+4.7
TRB
37.9
36.3
+1.6
AST
15.3
12.5
+2.8
STL
5.1
7.5
-2.4
BLK
2.8
3.4
-0.6
TOV
15.8
13.3
+2.5
PF
14.8
17.6
-2.8
PTS
68.0
63.9
+4.1

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Kristi SmithG 32 34.0 4.4 11.2 39.7 2.0 4.9 41.4 2.3 2.7 83.9 2.2 3.2 1.0 0.0 2.7 13.2
Wendy AusdemoreF 32 33.0 4.4 9.6 46.1 1.9 5.2 37.0 1.6 1.8 91.2 4.9 2.4 0.9 0.1 2.1 12.3
Megan SkoubyC 32 30.3 4.6 9.9 46.1 0.2 0.6 27.8 2.8 3.4 82.7 4.8 0.7 0.4 1.4 1.2 12.1
Kachine AlexanderG 32 30.3 2.9 6.9 42.3 0.1 0.4 16.7 4.1 5.5 74.4 8.8 3.8 0.9 0.2 2.9 10.0
Kamille WahlinG 32 23.7 2.8 6.0 47.1 0.9 2.1 41.2 1.1 1.4 76.1 3.2 2.7 0.7 0.0 1.9 7.6
JoAnn HamlinF-C 27 23.3 3.1 6.3 49.1 0.0 0.3 14.3 1.4 2.0 68.5 6.0 0.8 0.4 0.9 2.6 7.6
Nicole VanderPolF 2 9.0 1.5 1.5 100.0 0.0 0.0 0.5 1.0 50.0 3.5 0.5 1.0 0.5 2.0 3.5
Hannah DraxtenG-F 30 13.4 1.1 3.1 34.4 0.8 2.2 35.4 0.3 0.4 90.9 2.0 1.1 0.3 0.0 0.7 3.2
Kelly KreiF 27 14.5 0.7 2.0 35.2 0.3 0.7 36.8 1.1 1.4 81.1 2.3 0.4 0.2 0.1 1.1 2.8
Lindsey NyenhuisG 18 5.6 0.3 1.5 18.5 0.2 1.3 16.7 0.0 0.0 0.6 0.3 0.2 0.0 0.3 0.8
Shante JonesG 10 2.7 0.3 1.1 27.3 0.0 0.1 0.0 0.2 0.3 66.7 0.5 0.2 0.3 0.1 0.4 0.8
Kelsey CermakF 17 5.2 0.1 0.5 22.2 0.0 0.1 0.0 0.0 0.0 0.5 0.2 0.3 0.2 0.2 0.2

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Wendy AusdemoreF 321056 21.1 59.3 19.3 5.7 10.1 8.1 16.4 1.6 0.3 16.5 3.8 0.6 4.4 369
Megan SkoubyC 32970 20.8 52.5 21.5 6.6 10.3 8.6 5.2 0.7 4.2 9.6 2.4 1.0 3.4 347
Kristi SmithG 321089 17.2 52.8 22.8 1.0 5.5 3.5 20.9 1.7 0.1 17.6 2.9 0.5 3.4 398
Kachine AlexanderG 32969 22.1 52.5 21.0 10.6 20.2 15.9 25.6 1.8 0.6 23.6 2.3 0.9 3.2 377
Kamille WahlinG 32759 19.0 57.1 18.4 3.1 10.8 7.4 24.6 1.7 0.1 22.0 2.2 0.4 2.7 245
JoAnn HamlinF-C 27630 14.1 52.4 21.6 9.5 17.7 14.1 7.4 1.0 3.2 26.7 1.3 0.7 2.0 194
Kelly KreiF 27391 7.7 52.4 13.2 2.2 13.9 8.7 5.3 0.9 0.5 28.8 0.5 0.2 0.7 72
Hannah DraxtenG-F 30402 13.2 49.4 15.2 6.1 10.1 8.3 16.3 1.3 0.2 17.6 0.5 0.2 0.7 104
Nicole VanderPolF 218 24.4 88.6 22.6 13.6 27.5 21.3 13.3 6.6 4.9 50.3 0.1 0.0 0.2 6
Kelsey CermakF 1789 4.8 22.2 6.9 5.5 5.6 5.5 6.0 3.3 4.0 25.0 -0.1 0.1 0.0 7
Shante JonesG 1027 11.9 32.2 31.1 13.6 7.3 10.1 15.7 6.6 3.3 24.4 -0.1 0.0 0.0 9
Lindsey NyenhuisG 18100 3.0 25.9 16.9 4.9 6.9 6.0 11.2 1.8 0.0 18.2 -0.3 0.0 -0.2 17

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 16 Texas State San Marcos W 87–45 33-59 55.9 60.2 5-18 27.8 153146 231319
Nov 18 @ Kansas L 55–76 17-45 37.8 38.9 1-9 11.1 142034 7023
Nov 22 Boston University W 83–58 26-46 56.5 63.0 6-14 42.9 83644 24421
Nov 23 Providence W 64–46 21-49 42.9 48.0 5-10 50.0 53035 12517
Nov 27 Texas Tech W 56–48 19-46 41.3 46.7 5-11 45.5 42731 13519
Nov 28 @ South Florida L 79–82 OT 30-66 45.5 53.0 10-30 33.3 103646 17427
Nov 29 California L 43–76 17-51 33.3 39.2 6-25 24.0 111829 12314
Dec 4 @ Duke L 47–71 16-53 30.2 34.9 5-18 27.8 92433 9325
Dec 7 Iowa State W 66–46 22-54 40.7 42.6 2-10 20.0 102333 13811
Dec 11 Northern Iowa W 72–46 21-55 38.2 40.9 3-10 30.0 123143 11211
Dec 20 @ Drake W 71–53 28-59 47.5 53.4 7-20 35.0 102131 17915
Dec 22 @ Wisconsin W 73–63 23-44 52.3 58.0 5-10 50.0 62935 13316
Dec 28 Purdue L 60–69 16-48 33.3 39.6 6-17 35.3 82028 10419
Jan 4 @ Indiana L 54–76 17-49 34.7 40.8 6-19 31.6 42125 8116
Jan 8 @ Purdue L 49–60 18-56 32.1 36.6 5-16 31.3 112031 13616
Jan 11 Minnesota W 74–57 27-52 51.9 59.6 8-18 44.4 91726 19511
Jan 15 @ Illinois W 72–62 26-52 50.0 59.6 10-16 62.5 42428 2157
Jan 18 Northwestern W 74–46 29-57 50.9 57.9 8-18 44.4 42529 25913
Jan 26 Michigan W 77–69 28-58 48.3 58.6 12-28 42.9 92534 2149
Jan 29 @ Michigan State L 56–68 19-54 35.2 40.7 6-15 40.0 101626 10817
Feb 1 Penn State W 97–89 3OT 36-84 42.9 49.4 11-34 32.4 143448 26914
Feb 5 Indiana W 69–67 22-50 44.0 48.0 4-13 30.8 92433 15418
Feb 8 @ Minnesota L 58–64 24-55 43.6 48.2 5-20 25.0 92332 20514
Feb 12 Ohio State W 85–75 27-60 45.0 49.2 5-11 45.5 132235 17713
Feb 15 @ Penn State W 63–57 21-60 35.0 43.3 10-23 43.5 132336 12313
Feb 19 Wisconsin W 72–65 24-42 57.1 61.9 4-9 44.4 72835 17415
Feb 22 @ Michigan W 68–64 26-68 38.2 43.4 7-17 41.2 142842 10417
Feb 26 Illinois W 69–56 24-60 40.0 45.0 6-18 33.3 92534 1833
Mar 1 @ Northwestern W 86–79 30-60 50.0 54.2 5-14 35.7 111425 1698
Mar 6 Minnesota W 79–64 30-60 50.0 55.0 6-16 37.5 132336 15710
Mar 7 @ Ohio State L 56–72 22-59 37.3 42.4 6-15 40.0 102030 10214
Mar 22 Georgia Tech L 62–76 20-47 42.6 48.9 6-15 40.0 72128 14417
Updated Jun 1, 5:30 AM