Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Kelly Krei
F · 2008-09 to 2011-12 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2008-09 iowa 20 FR F 6-2
2009-10 iowa 20 SO F 6-2
2010-11 iowa 20 JR F 6-2
2011-12 iowa 20 SR F 6-2

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa F 2714.5 0.72.035.2 0.30.736.8 0.41.334.3 41.7 1.11.481.1 0.32.02.3 0.40.20.1 1.11.02.8
2009-10 iowa F 343330.6 2.86.840.9 1.64.040.4 1.12.841.5 52.8 1.62.175.0 1.43.34.7 1.11.20.5 1.92.28.7
2010-11 iowa F 313030.9 2.98.035.7 1.75.333.1 1.12.840.7 46.6 1.82.572.4 1.23.95.1 1.20.90.5 1.31.69.3
2011-12 iowa F 313132.6 2.25.937.4 1.54.533.3 0.71.450.0 50.0 0.91.187.9 1.84.05.8 1.41.30.5 1.31.76.8

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa F 27391 195435.2 71936.8 123534.3 41.7 303781.1 75562 1162 292775
2009-10 iowa F 34331,042 9423040.9 5513640.4 399441.5 52.8 547275.0 48113161 374216 6374297
2010-11 iowa F 3130959 8924935.7 5416333.1 358640.7 46.6 557672.4 37122159 382716 3950287
2011-12 iowa F 31311,010 6818237.4 4613833.3 224450.0 50.0 293387.9 55124179 444017 3954211
Career 123943,402 27071537.8 16245635.5 10825941.7 49.1 16821877.1 147414561 13011551 170205870

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa F 27391 1.95.535.2 0.71.936.8 1.23.634.3 3.13.881.1 0.75.66.3 1.10.60.2 3.02.87.7
2009-10 iowa F 34331,042 3.68.840.9 2.15.240.4 1.53.641.5 2.12.875.0 1.84.36.2 1.41.60.6 2.42.811.4
2010-11 iowa F 3130959 3.710.435.7 2.36.833.1 1.53.640.7 2.33.272.4 1.55.16.6 1.61.10.7 1.62.112.0
2011-12 iowa F 31311,010 2.77.237.4 1.85.533.3 0.91.750.0 1.11.387.9 2.24.97.1 1.71.60.7 1.52.18.4

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2008-09 iowa F 27391 2.98.235.2 1.12.936.8 1.85.334.3 4.65.681.1 1.18.49.4 1.70.90.3 4.44.111.4
2009-10 iowa F 34331,042 5.012.340.9 2.97.340.4 2.15.041.5 2.93.875.0 2.66.08.6 2.02.20.9 3.43.915.8
2010-11 iowa F 3130959 5.214.435.7 3.19.433.1 2.05.040.7 3.24.472.4 2.17.19.2 2.21.60.9 2.32.916.6
2011-12 iowa F 31311,010 3.79.937.4 2.57.533.3 1.22.450.0 1.61.887.9 3.06.89.8 2.42.20.9 2.12.911.5

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2008-09 iowa F 27391 7.752.4 35.268.5 220.01390.0870.0 530.090.050.0 2880.01320.0 0.50.20.70.070 72
2009-10 iowa F 341,042 15.256.2 59.131.3 580.01280.0940.0 700.0220.0150.0 1930.01540.0 2.30.52.70.105 283
2010-11 iowa F 31959 15.750.3 65.530.5 470.01450.0980.0 780.0160.0150.0 1200.01630.0 2.30.62.90.123 1.0-1.6-0.6272
2011-12 iowa F 311,010 14.553.4 75.818.1 670.01370.01040.0 790.0220.0150.0 1650.01130.0 2.00.52.50.100 1.0-1.7-0.7215

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.