Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Kamille Wahlin
G · 2008-09 to 2011-12 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2008-09 iowa 2 FR G 5-8
2009-10 iowa 2 SO G 5-8
2010-11 iowa 2 JR G 5-8
2011-12 iowa 2 SR G 5-8

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa G 3223.7 2.86.047.1 0.92.141.2 1.93.850.4 54.5 1.11.476.1 0.62.63.2 2.70.70.0 1.90.87.6
2009-10 iowa G 333335.7 5.212.641.1 2.56.837.3 2.65.845.5 51.2 1.31.584.3 0.23.33.5 3.20.90.0 3.50.814.2
2010-11 iowa G 313033.3 4.311.138.6 1.85.830.6 2.55.347.3 46.5 1.61.985.0 0.23.23.3 3.80.70.1 2.91.112.0
2011-12 iowa G 313134.5 4.610.742.8 2.15.637.0 2.55.149.1 52.4 1.61.985.0 0.33.03.3 3.80.90.2 2.61.312.9

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa G 32759 9019147.1 286841.2 6212350.4 54.5 354676.1 1983102 87221 6027243
2009-10 iowa G 33331,179 17141641.1 8422537.3 8719145.5 51.2 435184.3 7109116 104311 11527469
2010-11 iowa G 31301,032 13334538.6 5518030.6 7816547.3 46.5 516085.0 598103 117233 8935372
2011-12 iowa G 31311,069 14233242.8 6417337.0 7815949.1 52.4 516085.0 993102 119295 8140399
Career 127944,039 5361,28441.7 23164635.8 30563847.8 50.7 18021782.9 40383423 42710510 3451291,483

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa G 32759 4.710.147.1 1.53.641.2 3.36.550.4 1.82.476.1 1.04.45.4 4.61.20.1 3.21.412.8
2009-10 iowa G 33331,179 5.814.141.1 2.87.637.3 3.06.545.5 1.51.784.3 0.23.73.9 3.51.10.0 3.90.915.9
2010-11 iowa G 31301,032 5.213.438.6 2.17.030.6 3.06.447.3 2.02.385.0 0.23.84.0 4.50.90.1 3.41.414.4
2011-12 iowa G 31311,069 5.312.442.8 2.46.537.0 2.95.949.1 1.92.285.0 0.33.53.8 4.51.10.2 3.01.514.9

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2008-09 iowa G 32759 7.115.047.1 2.25.341.2 4.99.650.4 2.73.676.1 1.56.58.0 6.81.70.1 4.72.119.1
2009-10 iowa G 33331,179 8.119.641.1 4.010.637.3 4.19.045.5 2.02.484.3 0.35.15.5 4.91.50.0 5.41.322.1
2010-11 iowa G 31301,032 7.218.638.6 3.09.730.6 4.28.947.3 2.73.285.0 0.35.35.5 6.31.20.2 4.81.920.0
2011-12 iowa G 31311,069 7.317.142.8 3.38.937.0 4.08.249.1 2.63.185.0 0.54.85.2 6.11.50.3 4.22.120.5

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2008-09 iowa G 32759 19.057.1 35.624.1 310.01080.0740.0 2460.0170.010.0 2200.01840.0 2.20.42.70.140 245
2009-10 iowa G 331,179 16.853.3 54.112.3 70.01090.0600.0 1960.0150.010.0 2070.02300.0 2.70.12.80.093 440
2010-11 iowa G 311,032 16.049.8 52.217.4 60.01080.0590.0 2390.0120.030.0 1920.02160.0 2.40.32.70.104 0.4-0.20.3370
2011-12 iowa G 311,069 18.955.3 52.118.1 100.0970.0560.0 2290.0150.040.0 1830.01980.0 3.30.13.30.125 1.9-0.51.4382

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.