Hannah Draxten
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2008-09 | iowa | 31 | FR | G-F | 6-0 | ||
| 2009-10 | iowa | 31 | SO | G-F | 6-0 | ||
| 2010-11 | iowa | 31 | SO | G-F | 6-0 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | iowa | G-F | 30 | — | 13.4 | 1.1 | 3.1 | 34.4 | 0.8 | 2.2 | 35.4 | 0.3 | 0.9 | 32.1 | 46.8 | 0.3 | 0.4 | 90.9 | 0.7 | 1.4 | 2.0 | 1.1 | 0.3 | 0.0 | 0.7 | 1.2 | 3.2 |
| 2009-10 | iowa | G-F | 4 | 0 | 9.8 | 0.8 | 2.5 | 30.0 | 0.5 | 2.0 | 25.0 | 0.3 | 0.5 | 50.0 | 40.0 | 0.0 | 0.0 | — | 0.8 | 0.5 | 1.3 | 0.3 | 0.8 | 0.0 | 1.0 | 0.8 | 2.0 |
| 2010-11 | iowa | G-F | 24 | 0 | 12.4 | 0.7 | 2.6 | 27.0 | 0.4 | 2.1 | 17.6 | 0.3 | 0.5 | 66.7 | 34.1 | 0.4 | 0.6 | 64.3 | 0.5 | 1.2 | 1.8 | 0.4 | 0.3 | 0.1 | 0.5 | 1.0 | 2.2 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | iowa | G-F | 30 | — | 402 | 32 | 93 | 34.4 | 23 | 65 | 35.4 | 9 | 28 | 32.1 | 46.8 | 10 | 11 | 90.9 | 20 | 41 | 61 | 33 | 9 | 1 | 21 | 35 | 97 |
| 2009-10 | iowa | G-F | 4 | 0 | 39 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 40.0 | 0 | 0 | — | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 3 | 8 |
| 2010-11 | iowa | G-F | 24 | 0 | 297 | 17 | 63 | 27.0 | 9 | 51 | 17.6 | 8 | 12 | 66.7 | 34.1 | 9 | 14 | 64.3 | 13 | 29 | 42 | 9 | 6 | 3 | 13 | 23 | 52 |
| Career | 58 | 0 | 738 | 52 | 166 | 31.3 | 34 | 124 | 27.4 | 18 | 42 | 42.9 | 41.6 | 19 | 25 | 76.0 | 36 | 72 | 108 | 43 | 18 | 4 | 38 | 61 | 157 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | iowa | G-F | 30 | — | 402 | 3.2 | 9.3 | 34.4 | 2.3 | 6.5 | 35.4 | 0.9 | 2.8 | 32.1 | 1.0 | 1.1 | 90.9 | 2.0 | 4.1 | 6.1 | 3.3 | 0.9 | 0.1 | 2.1 | 3.5 | 9.7 |
| 2009-10 | iowa | G-F | 4 | 0 | 39 | 3.1 | 10.3 | 30.0 | 2.1 | 8.2 | 25.0 | 1.0 | 2.1 | 50.0 | 0.0 | 0.0 | — | 3.1 | 2.1 | 5.1 | 1.0 | 3.1 | 0.0 | 4.1 | 3.1 | 8.2 |
| 2010-11 | iowa | G-F | 24 | 0 | 297 | 2.3 | 8.5 | 27.0 | 1.2 | 6.9 | 17.6 | 1.1 | 1.6 | 66.7 | 1.2 | 1.9 | 64.3 | 1.8 | 3.9 | 5.7 | 1.2 | 0.8 | 0.4 | 1.8 | 3.1 | 7.0 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | iowa | G-F | 30 | — | 402 | 4.7 | 13.8 | 34.4 | 3.4 | 9.6 | 35.4 | 1.3 | 4.1 | 32.1 | 1.5 | 1.6 | 90.9 | 3.0 | 6.1 | 9.0 | 4.9 | 1.3 | 0.1 | 3.1 | 5.2 | 14.4 | — | — |
| 2009-10 | iowa | G-F | 4 | 0 | 39 | 4.3 | 14.2 | 30.0 | 2.8 | 11.4 | 25.0 | 1.4 | 2.8 | 50.0 | 0.0 | 0.0 | — | 4.3 | 2.8 | 7.1 | 1.4 | 4.3 | 0.0 | 5.7 | 4.3 | 11.4 | — | — |
| 2010-11 | iowa | G-F | 24 | 0 | 297 | 3.2 | 11.8 | 27.0 | 1.7 | 9.5 | 17.6 | 1.5 | 2.2 | 66.7 | 1.7 | 2.6 | 64.3 | 2.4 | 5.4 | 7.9 | 1.7 | 1.1 | 0.6 | 2.4 | 4.3 | 9.7 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | iowa | G-F | 30 | 402 | 13.2 | 49.4 | — | 69.9 | 11.8 | 610.0 | 1010.0 | 830.0 | 1630.0 | 130.0 | 20.0 | 1760.0 | 1520.0 | 0.5 | 0.2 | 0.7 | 0.074 | — | — | — | 104 |
| 2009-10 | iowa | G-F | 4 | 39 | 7.2 | 40.0 | — | 80.0 | 0.0 | 960.0 | 610.0 | 780.0 | 490.0 | 430.0 | 0.0 | 2860.0 | 1760.0 | 0.0 | 0.0 | 0.0 | 0.000 | — | — | — | 9 |
| 2010-11 | iowa | G-F | 24 | 297 | 6.3 | 37.3 | — | 81.0 | 22.2 | 540.0 | 1110.0 | 840.0 | 550.0 | 110.0 | 90.0 | 1570.0 | 1340.0 | 0.1 | 0.1 | 0.2 | 0.029 | -3.4 | -2.4 | -5.9 | 55 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.