Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2014-15 at a glance

2014-15 Iowa Men's Basketball

22-12
Overall
12-6
Big Ten
#25
Peak AP rank
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
69.8 vs 62.3
Iowa scored versus Iowa allowed per game.
+7.5 points per game
Field goal %
43.1% vs 39.6%
Shooting accuracy from the field — Iowa vs opponents.
+3.5 percentage points
3-point %
33.3% vs 32.6%
Three-point shooting — higher is better.
+0.7 percentage points
Free throw %
74.4% vs 69.4%
How often Iowa cashed in at the line.
+5.0 percentage points
Total rebounds
37.5 vs 33.4
Boards Iowa pulled down vs boards the other team got.
+4.1 rebounds per game
Assists
14.2 vs 12.1
Buckets set up by a teammate pass.
+2.1 assists per game
Turnovers
11.1 vs 12.3
Times Iowa lost the ball — lower is better.
-1.2 turnovers per game

Top Performers

Leading scorer
16.4 ppg, 7.3 rpg, 1.4 apg (34 games).
Top playmaker
4.0 apg, 7.4 ppg, 1.8 TO (34 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
34.0
34.0
0.0
Minutes
40.3
40.3
0.0
FG
24.1
22.2
+1.9
FGA
56.0
56.0
0.0
FG%
43.1%
39.6%
+3.5
3P
5.6
6.7
-1.1
3PA
16.9
20.5
-3.6
3P%
33.3%
32.6%
+0.7
2P
18.5
15.5
+3.0
2PA
39.1
35.5
+3.6
2P%
47.3%
43.7%
+3.6
FT
15.8
11.3
+4.5
FTA
21.3
16.3
+5.0
FT%
74.4%
69.4%
+5.0
ORB
12.4
10.9
+1.5
DRB
25.1
22.5
+2.6
TRB
37.5
33.4
+4.1
AST
14.2
12.1
+2.1
STL
6.4
5.9
+0.5
BLK
4.6
3.6
+1.0
TOV
11.1
12.3
-1.2
PF
15.8
17.9
-2.1
PTS
69.8
62.3
+7.5

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Aaron WhiteF 34 34 31.5 5.0 9.6 52.1 0.6 1.7 35.6 5.7 7.0 81.9 7.3 1.4 1.3 0.5 1.2 16.4
Jarrod UthoffF 34 34 30.3 4.6 10.7 43.0 1.6 4.3 37.2 1.6 2.2 73.7 6.4 1.7 1.1 1.6 1.0 12.4
Gabriel OlaseniC 34 1 18.6 2.7 5.2 52.0 0.0 0.0 2.6 3.5 75.0 4.8 0.4 0.3 1.6 1.1 8.1
Mike GesellG 34 34 25.5 2.9 7.0 40.8 0.5 1.8 26.7 1.2 1.8 68.9 1.9 4.0 1.0 0.1 1.8 7.4
Peter JokG 34 21 19.9 2.4 6.8 35.8 1.1 3.1 34.3 1.1 1.2 90.2 2.6 1.3 0.6 0.1 1.3 7.0
Adam WoodburyC 34 33 20.5 2.6 5.2 48.9 0.0 0.0 1.4 2.5 57.6 5.2 0.9 0.6 0.4 1.4 6.6
Anthony ClemmonsG 34 12 19.9 1.4 3.7 38.1 0.6 1.7 37.3 1.3 1.8 75.0 1.9 1.9 0.7 0.0 1.1 4.8
Josh OglesbyG 33 1 18.9 1.1 3.8 28.2 0.8 2.9 29.2 0.3 0.3 100.0 1.9 1.5 0.3 0.1 0.6 3.2
Trey DickersonG 15 0 9.7 1.1 3.3 34.7 0.3 0.9 30.8 0.2 0.7 30.0 0.5 1.2 0.5 0.0 1.0 2.7
Dom UhlF 33 0 10.0 0.8 2.2 36.1 0.2 0.8 18.5 0.3 0.6 52.4 1.8 0.4 0.2 0.2 0.7 2.1
Brady EllingsonG 7 0 4.6 0.6 1.1 50.0 0.6 0.9 66.7 0.1 0.3 50.0 0.0 0.6 0.1 0.0 0.1 1.9
Kyle DenningG 9 0 2.8 0.3 0.8 42.9 0.1 0.6 20.0 0.0 0.0 0.2 0.1 0.1 0.0 0.1 0.8
Charlie RoseG 8 0 2.0 0.1 0.1 100.0 0.1 0.1 100.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.4
Okey UkahF 10 0 2.4 0.1 0.2 50.0 0.0 0.0 0.0 0.0 0.7 0.1 0.2 0.0 0.2 0.2

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Aaron WhiteF 341070 29.3 63.3 23.5 7.7 18.5 13.2 10.2 2.6 1.7 8.5 5.0 2.2 7.2 12.2 509
Jarrod UthoffF 341031 22.8 52.9 22.0 6.7 17.2 12.0 12.8 2.3 6.2 8.1 2.6 2.2 4.8 11.2 392
Brady EllingsonG 732 21.5 72.6 16.2 0.0 0.0 0.0 26.4 1.9 0.0 10.1 0.1 0.0 0.2 8.8 12
Gabriel OlaseniC 34634 24.0 58.5 22.4 13.5 15.9 14.7 5.2 1.0 9.7 14.0 1.9 1.3 3.2 5.4 265
Mike GesellG 34866 13.4 47.2 19.8 1.6 7.0 4.3 32.0 2.4 0.7 18.6 0.9 1.2 2.1 2.9 283
Anthony ClemmonsG 34677 11.4 52.8 14.8 2.0 8.9 5.5 17.9 2.2 0.2 19.7 0.8 1.0 1.7 2.9 172
Adam WoodburyC 34697 15.3 51.1 19.9 11.3 17.4 14.4 9.1 1.7 2.1 17.7 0.8 1.3 2.1 1.8 228
Peter JokG 34676 12.0 47.5 22.7 4.3 10.4 7.4 13.7 1.7 0.7 14.6 0.6 1.0 1.6 1.5 227
Charlie RoseG 816 9.3 150.0 6.5 0.0 0.0 0.0 11.6 0.0 0.0 50.0 0.0 0.0 0.0 1.4 2
Josh OglesbyG 33625 7.2 41.7 12.5 2.6 8.6 5.6 14.1 1.1 0.4 14.1 0.3 0.7 1.0 1.1 118
Okey UkahF 1024 9.9 50.0 8.7 9.6 23.3 16.6 7.5 5.2 0.0 50.0 0.0 0.1 0.0 0.9 3
Kyle DenningG 925 11.6 50.0 16.7 4.6 4.5 4.5 8.3 2.5 0.0 12.5 0.0 0.0 0.1 0.5 6
Dom UhlF 33331 8.0 41.5 16.5 7.7 13.2 10.5 8.1 1.5 2.4 21.9 -0.2 0.5 0.4 -1.1 74
Trey DickersonG 15146 5.1 38.1 24.6 0.8 4.6 2.7 25.5 3.0 0.0 21.8 -0.2 0.2 0.0 -6.1 43

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 14 Hampton W 90–56 29-61 47.5 54.9 9-21 42.9 152944 20914
Nov 17 North Dakota State W 87–56 30-56 53.6 61.6 9-20 45.0 63642 201018
Nov 20 vs Texas L 57–71 16-54 29.6 33.3 4-14 28.6 122234 111014
Nov 21 vs Syracuse L 63–66 22-55 40.0 45.5 6-21 28.6 102333 16618
Nov 24 Pepperdine W 72–61 25-61 41.0 45.1 5-14 35.7 122335 151212
Nov 26 Northern Illinois W 70–49 25-54 46.3 50.9 5-17 29.4 142034 16813
Nov 29 Longwood W 77–44 31-71 43.7 50.0 9-30 30.0 122638 21107
Dec 3 @ North Carolina W 60–55 18-55 32.7 35.5 3-20 15.0 152439 9312
Dec 6 UMBC W 77–47 29-65 44.6 50.0 7-25 28.0 112435 201611
Dec 9 Alcorn State W 67–44 24-57 42.1 44.7 3-19 15.8 133144 14310
Dec 12 Iowa State L 75–90 28-71 39.4 44.4 7-20 35.0 92736 1637
Dec 20 @ Northern Iowa L 44–56 14-51 27.5 30.4 3-12 25.0 112233 8513
Dec 22 North Florida W 80–70 23-60 38.3 45.0 8-20 40.0 122537 171113
Dec 30 @ Ohio State W 71–65 23-50 46.0 54.0 8-22 36.4 142236 17213
Jan 5 Nebraska W 70–59 17-44 38.6 44.3 5-20 25.0 92231 1179
Jan 8 Michigan State L 61–75 22-51 43.1 45.1 2-12 16.7 72128 1248
Jan 13 @ Minnesota W 77–75 25-48 52.1 60.4 8-16 50.0 121931 16714
Jan 17 Ohio State W 76–67 24-47 51.1 54.3 3-9 33.3 92635 879
Jan 20 @ Wisconsin L 50–82 20-46 43.5 50.0 6-15 40.0 51722 709
Jan 24 @ Purdue L 63–67 21-64 32.8 35.9 4-17 23.5 212041 1037
Jan 31 Wisconsin L 63–74 23-48 47.9 52.1 4-7 57.1 71724 1148
Feb 5 @ Michigan W 72–54 32-51 62.7 66.7 4-11 36.4 82230 1626
Feb 8 Maryland W 71–55 27-42 64.3 70.2 5-11 45.5 32124 18619
Feb 12 Minnesota L 59–64 21-49 42.9 46.9 4-14 28.6 82634 14215
Feb 15 @ Northwestern L 61–66 OT 20-62 32.3 38.7 8-24 33.3 112233 1554
Feb 19 Rutgers W 81–47 30-59 50.8 57.6 8-17 47.1 102636 191311
Feb 22 @ Nebraska W 74–46 29-58 50.0 54.3 5-10 50.0 102636 1787
Feb 25 Illinois W 68–60 21-48 43.8 50.0 6-14 42.9 102434 14612
Feb 28 @ Penn State W 81–77 OT 24-67 35.8 41.8 8-21 38.1 122537 141110
Mar 3 @ Indiana W 77–63 25-54 46.3 50.0 4-12 33.3 92433 11810
Mar 7 Northwestern W 69–52 25-60 41.7 48.3 8-25 32.0 142438 1886
Mar 12 vs Penn State L 58–67 15-57 26.3 28.9 3-15 20.0 142337 9212
Mar 20 vs Davidson W 83–52 35-69 50.7 55.1 6-16 37.5 132942 1235
Mar 22 vs Gonzaga L 68–87 28-60 46.7 50.8 5-15 33.3 41519 10411
Updated Jun 1, 5:30 AM