Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Dom Uhl
F · 2014-15 to 2017-18 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2014-15 iowa 25 FR F 6-8 195 Frankfurt, Germany
2015-16 iowa 25 SO F 6-8 195 Frankfurt, Germany
2016-17 iowa 25 JR F 6-8 195 Frankfurt, Germany
2017-18 iowa 25 SR F 6-8 195 Frankfurt, Germany

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2014-15 iowa F 33010.0 0.82.236.1 0.20.818.5 0.61.446.7 39.6 0.30.652.4 0.71.21.8 0.40.20.2 0.70.82.1
2015-16 iowa F 33117.9 2.15.041.6 0.81.845.0 1.33.239.6 49.7 1.01.858.6 1.22.53.6 0.80.50.4 0.81.26.0
2016-17 iowa F 32714.6 1.13.035.1 0.31.323.8 0.81.743.6 40.2 1.11.667.3 0.92.33.2 1.20.20.3 1.01.03.5
2017-18 iowa F 1614.6 0.10.622.2 0.00.10.0 0.10.428.6 22.2 0.10.325.0 0.30.91.1 0.40.00.3 0.50.40.3

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2014-15 iowa F 330331 267236.1 52718.5 214546.7 39.6 112152.4 223961 1487 232568
2015-16 iowa F 331592 6916641.6 276045.0 4210639.6 49.7 345858.6 3881119 271612 2540199
2016-17 iowa F 327467 349735.1 104223.8 245543.6 40.2 355267.3 3072102 3859 3131113
2017-18 iowa F 16173 2922.2 020.0 2728.6 22.2 1425.0 41418 604 865
Career 11491,463 13134438.1 4213132.1 8921341.8 44.2 8113560.0 94206300 852932 87102385

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2014-15 iowa F 330331 3.18.736.1 0.63.318.5 2.55.446.7 1.32.552.4 2.74.77.4 1.71.00.8 2.83.08.2
2015-16 iowa F 331592 4.711.241.6 1.84.145.0 2.87.239.6 2.33.958.6 2.65.58.0 1.81.10.8 1.72.713.4
2016-17 iowa F 327467 2.98.335.1 0.93.623.8 2.14.743.6 3.04.567.3 2.66.28.7 3.30.40.8 2.72.79.7
2017-18 iowa F 16173 1.14.922.2 0.01.10.0 1.13.828.6 0.52.225.0 2.27.79.9 3.30.02.2 4.43.32.7

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2014-15 iowa F 330331 4.913.536.1 0.95.118.5 3.98.446.7 2.13.952.4 4.17.311.4 2.61.51.3 4.34.712.7
2015-16 iowa F 331592 6.716.241.6 2.65.945.0 4.110.439.6 3.35.758.6 3.77.911.6 2.61.61.2 2.43.919.5
2016-17 iowa F 327467 4.011.435.1 1.24.923.8 2.86.543.6 4.16.167.3 3.58.512.0 4.50.61.1 3.63.613.3
2017-18 iowa F 16173 1.56.922.2 0.01.50.0 1.55.428.6 0.83.125.0 3.110.813.9 4.60.03.1 6.24.63.9

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2014-15 iowa F 33331 8.041.5 37.529.2 770.01320.01050.0 810.0150.0240.0 2190.01650.0 -0.20.50.40.044 -2.61.6-1.174
2015-16 iowa F 33592 15.151.4 36.134.9 690.01450.01080.0 810.0160.0220.0 1140.01830.0 0.80.91.70.118 1.81.93.6195
2016-17 iowa F 32467 10.146.4 43.353.6 700.01620.01170.0 1320.060.0190.0 2030.01550.0 0.20.40.70.058 -0.40.40.1133
2017-18 iowa F 1673 1.322.9 22.244.4 640.02120.01400.0 1200.00.0560.0 4230.01250.0 -0.20.1-0.1-0.068 -6.8-0.1-6.910

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.