Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2009 at a glance

2009 Iowa Football

11-2
Overall
6-2
Big Ten
Bowl
Postseason
Won 24-14 · Orange Bowl
#7
Final AP rank
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
23.2 vs 15.4
Iowa scored versus Iowa allowed per game.
+7.8 points per game
Total yards
336.3 vs 276.5
How many yards Iowa moved the ball, versus how many they let the other team move.
+59.8 difference per game
Pass yards
222.1 vs 152.9
Yards from passing per game — Iowa versus opponents.
+69.2 difference per game
Rush yards
114.2 vs 123.6
Yards on the ground per game — Iowa versus opponents.
-9.4 difference per game
First downs
17.8 vs 15.0
A first down means a fresh set of four tries — earning more is good.
+2.8 difference per game
Turnovers
2.2 vs 2.3
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.1 difference per game

Top Performers

Quarterback
2,417 passing yards, 17 touchdowns, 15 interceptions (11 games).
Lead rusher
834 rushing yards, 5 touchdowns over 11 games.
Lead receiver
45 catches, 750 receiving yards, 2 touchdowns.
Top tackler
145 total tackles, 1.0 sacks, 1 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
16.4
14.6
+1.8
Pass Att
30.2
29.5
+0.7
Pass Cmp %
54.3
49.6
+4.7
Pass Yds
222.1
152.9
+69.2
Pass TD
1.5
0.7
+0.8
Rush Att
34.9
35.5
-0.6
Rush Yds
114.2
123.6
-9.4
Rush Y/A
3.3
3.5
-0.2
Rush TD
1.0
0.7
+0.3
Plays
65.1
64.9
+0.2
Total Yds
336.3
276.5
+59.8
Yds/Play
5.2
4.3
+0.9
1st Downs
17.8
15.0
+2.8
Penalties
4.4
5.5
-1.1
Penalty Yds
34.4
47.6
-13.2
Fumbles
0.6
0.7
-0.1
Interceptions
1.5
1.6
-0.1
Turnovers
2.2
2.3
-0.1

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 242.4 98.4 340.9 2.6
Neutral 1.0 1.0 0.0 231.0 172.0 403.0 2.0
Road 5.0 4.0 1.0 191.8 124.8 316.6 1.6

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 172.0 109.1 281.1 2.3
Neutral 1.0 1.0 0.0 12.0 143.0 155.0 1.0
Road 5.0 4.0 1.0 154.4 140.0 294.4 2.6

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 2.0 0.0 2.0 224.5 66.0 290.5 3.5
Win 11.0 11.0 0.0 221.6 123.0 344.6 1.9

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 2.0 0.0 2.0 101.0 179.5 280.5 0.5
Win 11.0 11.0 0.0 162.4 113.5 275.8 2.6

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
January 1.0 1.0 0.0 231.0 172.0 403.0 2.0
November 3.0 1.0 2.0 188.7 62.0 250.7 3.0
October 5.0 5.0 0.0 254.6 110.6 365.2 2.0
September 4.0 4.0 0.0 204.3 143.5 347.8 1.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
January 1.0 1.0 0.0 12.0 143.0 155.0 1.0
November 3.0 1.0 2.0 118.3 135.7 254.0 1.3
October 5.0 5.0 0.0 187.0 105.2 292.2 2.6
September 4.0 4.0 0.0 171.5 132.8 304.3 3.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 10.0 2.0 221.3 109.4 330.8 2.2
Tuesday 1.0 1.0 0.0 231.0 172.0 403.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 10.0 2.0 164.7 122.0 286.7 2.4
Tuesday 1.0 1.0 0.0 12.0 143.0 155.0 1.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
ACC 1.0 1.0 0.0 231.0 172.0 403.0 2.0
Big 12 1.0 1.0 0.0 235.0 191.0 426.0 2.0
Big Ten 8.0 6.0 2.0 209.8 97.3 307.0 2.4
Non-Major 1.0 1.0 0.0 242.0 87.0 329.0 2.0
Pac-10 1.0 1.0 0.0 205.0 133.0 338.0 1.0
Sun Belt 1.0 1.0 0.0 296.0 124.0 420.0 2.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
ACC 1.0 1.0 0.0 12.0 143.0 155.0 1.0
Big 12 1.0 1.0 0.0 113.0 190.0 303.0 6.0
Big Ten 8.0 6.0 2.0 159.0 120.3 279.3 2.4
Non-Major 1.0 1.0 0.0 270.0 84.0 354.0 1.0
Pac-10 1.0 1.0 0.0 105.0 148.0 253.0 1.0
Sun Belt 1.0 1.0 0.0 216.0 80.0 296.0 2.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Ricky StanziQB 11 171304 56.3 2,4171715 8.06.8 14.1219.7 131.6
James VandenbergQB 4 4287 48.3 47025 5.43.3 11.2117.5 89.7
Marvin McNuttWR 13 01 0.0 000 0.00.0 0.0 0.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Adam RobinsonRB 11 1818344.6575.8 10808.007.3 1919145
Brandon WegherRB 12 1626414.0853.4 131128.609.3 1757538
Derrell Johnson-KoulianosWR 12 0000.0 4575016.7262.5 457502
Marvin McNuttWR 13 0000.0 3467419.8851.8 346748
Trey StrossWR 13 0000.0 3141413.4131.8 314141
Tony MoeakiTE 10 0000.0 3038712.9438.7 303874
Allen ReisnerTE 13 0000.0 1414310.2111.0 141431
Colin SandemanWR 10 0000.0 141369.7113.6 141361
Paul Chaney Jr.WR 6 56412.8010.7 7507.108.3 121140
Brett MorseLB 13 5357.002.7 8344.312.6 13691
Keenan DavisWR 13 100.000.0 45513.814.2 5551
Paki O'MearaRB 13 16352.202.7 11414.001.1 17490
Don NordmannWR 4 0000.0 13535.008.8 1350
Jeff BrinsonRB 4 177.001.8 0000.0 170
Brad HermanLB 7 0000.0 133.000.4 130
Daniel MurrayK 13 1-8-8.00-0.6 0000.0 1-80
Ricky StanziQB 11 55-31-0.60-2.8 0000.0 55-310
James VandenbergQB 4 11-42-3.80-10.5 0000.0 11-420

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Pat AngererLB 13 4897145 5.01.0 1380 002
Jeremiha HunterLB 12 325587 2.50.0 1160 000
Tyler SashDB 13 414485 5.50.0 62031 002
A.J. EddsLB 13 255277 4.00.0 5290 000
Adrian ClaybornDL 13 363470 20.011.5 000 004
Karl KlugDL 13 224365 13.04.0 000 502
Broderick BinnsDL 13 283563 10.56.5 000 901
Amari SpieveyDB 13 421456 1.00.0 200 000
Brett GreenwoodDB 12 332255 0.00.0 3170 000
Christian BallardDL 13 183654 9.05.5 000 000
Shaun PraterDB 10 251641 0.00.0 240 000
Troy JohnsonLB 12 81220 1.01.0 000 101
Jeff TarpinianLB 12 91120 0.00.0 000 200
Bruce DavisLB 13 9514 0.00.0 000 001
William LoweDB 13 7613 0.00.0 000 201
Joe ConklinDB 7 8311 0.00.0 100 000
Mike DanielsDL 13 1910 1.51.5 000 000
Micah HydeDB 13 448 0.00.0 000 000
Tyler NielsenLB 13 437 0.00.0 000 000
David CatoDB 12 246 1.00.0 000 000
Chris RowellDB 11 325 0.00.0 000 000
Jack SwansonDL 13 415 0.00.0 000 000
Jason WhiteDB 11 235 0.00.0 000 000
Paki O'MearaRB 13 325 0.00.0 000 000
Greg CastilloDB 5 044 0.00.0 000 000
Andrew SchulzeDL 13 123 0.00.0 000 000
Daniel MurrayK 13 303 0.00.0 000 000
Lebron DanielDL 13 022 0.00.0 000 000
Brett MorseLB 13 202 0.00.0 000 000
Nick KuchelWR 4 011 0.00.0 000 000
Julian VanderveldeOL 12 101 0.00.0 000 000
Brandon WegherRB 12 011 0.00.0 000 000
Ryan DonahueP 13 101 0.00.0 000 000
Kyle CallowayOL 12 101 0.00.0 000 000
Brad HermanLB 7 101 0.00.0 000 000
Marvin McNuttWR 13 101 0.00.0 000 000
Trey StrossWR 13 101 0.00.0 000 000
Rafael EubanksOL 13 101 0.00.0 000 000
Travis MeadeOL 11 101 0.00.0 000 000
Allen ReisnerTE 13 101 0.00.0 000 000
Don NordmannWR 4 011 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Derrell Johnson-KoulianosWR 12 1237831.51 000 1,128
Brandon WegherRB 12 921423.80 000 967
Paul Chaney Jr.WR 6 816120.10 8415.10 316
Colin SandemanWR 10 000 121089.00 244
Amari SpieveyDB 13 47318.30 471.80 80
Adrian ClaybornDL 13 000 15353.01 53
Adam RobinsonRB 11 23819.00 000 952
Paki O'MearaRB 13 23316.50 000 82
Tyler SashDB 13 000 4164.00 219
Keenan DavisWR 13 11111.00 100.00 66
Mike DanielsDL 13 11010.00 000 10
Wade LeppertOL 13 100.00 000 0

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Ryan DonahueP 13 00 000 612,49640.9
Daniel MurrayK 13 323397.0 192673.189 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Daniel MurrayK 13 000 000 0 3233 1926 00 896.8
Brandon WegherRB 12 800 000 8 00 00 00 484.0
Marvin McNuttWR 13 080 000 8 00 00 00 483.7
Adam RobinsonRB 11 500 000 5 00 00 00 302.7
Tony MoeakiTE 10 040 000 4 00 00 00 242.4
Derrell Johnson-KoulianosWR 12 020 100 3 00 00 00 181.5
Allen ReisnerTE 13 010 000 1 00 00 00 60.5
Keenan DavisWR 13 010 000 1 00 00 00 60.5
Adrian ClaybornDL 13 001 000 1 00 00 00 60.5
Trey StrossWR 13 010 000 1 00 00 00 60.5
Brett MorseLB 13 010 000 1 00 00 00 60.5
Tyler SashDB 13 000 010 1 00 00 00 60.5
Colin SandemanWR 10 010 000 1 00 00 00 60.6

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 5 UNI W 17–16 223424217.1134.2 31871 653295.1 215 202
Sep 12 @ Iowa State W 35–3 203723546.4132.3 351911 724265.9 645 022
Sep 19 Arizona W 27–17 203220506.4110.1 421333 743384.6 535 011
Sep 26 @ Penn State W 21–10 112613505.270.5 371631 632984.7 435 022
Oct 3 Arkansas State W 24–21 1827296311.0180.6 331240 604207.0 435 022
Oct 10 Michigan W 30–28 203828427.5127.5 34831 723675.1 545 011
Oct 17 @ Wisconsin W 20–10 172321819.5167.9 39651 622834.6 315 101
Oct 24 @ Michigan State W 15–13 112713815.195.9 391380 662764.2 638 000
Oct 31 Indiana W 42–24 1326337213.0145.8 371433 634807.6 540 156
Nov 7 Northwestern L 10–17 133621616.084.6 27650 632814.5 440 224
Nov 14 @ Ohio State L 24–27 203323327.1121.7 24670 573005.3 651 033
Nov 21 Minnesota W 12–0 112411704.978.5 36541 601712.9 328 112
Jan 5 vs Georgia Tech Orange Bowl W 24–14 172923128.0141.4 401721 694035.8 425 112

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM