Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2006-07 at a glance

2006-07 Iowa Women's Basketball

14-16
Overall
6-10
Big Ten
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
67.8 vs 71.7
Iowa scored versus Iowa allowed per game.
-3.9 points per game
Field goal %
42.7% vs 44.7%
Shooting accuracy from the field — Iowa vs opponents.
-2.0 percentage points
3-point %
40.2% vs 34.7%
Three-point shooting — higher is better.
+5.5 percentage points
Free throw %
78.8% vs 71.6%
How often Iowa cashed in at the line.
+7.2 percentage points
Total rebounds
35.2 vs 34.4
Boards Iowa pulled down vs boards the other team got.
+0.8 rebounds per game
Assists
16.0 vs 14.8
Buckets set up by a teammate pass.
+1.2 assists per game
Turnovers
17.1 vs 14.4
Times Iowa lost the ball — lower is better.
+2.7 turnovers per game

Top Performers

Leading scorer
13.4 ppg, 2.2 rpg, 4.1 apg (30 games).
Top rebounder
7.8 rpg, 5.1 ppg over 30 games.

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
30.0
30.0
0.0
Minutes
40.2
40.2
0.0
FG
23.6
26.2
-2.6
FGA
55.2
58.7
-3.5
FG%
42.7%
44.7%
-2.0
3P
5.2
5.8
-0.6
3PA
13.0
16.7
-3.7
3P%
40.2%
34.7%
+5.5
2P
18.4
20.4
-2.0
2PA
42.2
42.0
+0.2
2P%
43.5%
48.6%
-5.1
FT
15.4
13.5
+1.9
FTA
19.5
18.8
+0.7
FT%
78.8%
71.6%
+7.2
ORB
11.9
12.2
-0.3
DRB
23.3
22.2
+1.1
TRB
35.2
34.4
+0.8
AST
16.0
14.8
+1.2
STL
6.1
8.8
-2.7
BLK
2.6
3.6
-1.0
TOV
17.1
14.4
+2.7
PF
17.1
18.8
-1.7
PTS
67.8
71.7
-3.9

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Kristi SmithG 30 34.0 4.1 9.5 43.7 1.5 3.0 49.5 3.6 4.2 85.8 2.2 4.1 1.6 0.1 3.3 13.4
Megan SkoubyC 26 27.0 4.7 10.2 46.2 0.0 0.0 3.7 4.4 85.1 4.5 1.2 0.5 1.4 1.7 13.2
Wendy AusdemoreF 30 32.1 4.4 10.0 43.9 2.1 5.0 41.6 1.8 2.0 90.2 4.7 2.4 0.7 0.5 2.9 12.7
Krista VandeVenterF 23 30.7 2.7 6.8 38.9 0.0 0.0 2.3 3.1 75.0 6.2 2.1 1.3 0.4 2.8 7.7
Stacy SchlapkohlC 30 16.4 2.2 5.2 42.7 0.0 0.0 1.4 2.2 65.2 2.5 0.7 0.3 0.2 1.6 5.9
Nicole VanderPolF 28 13.0 2.0 4.1 49.1 0.0 0.1 50.0 1.1 1.5 74.4 2.9 0.4 0.4 0.1 1.1 5.2
Jenee GrahamF 30 30.9 1.9 4.4 42.9 0.0 0.2 0.0 1.3 1.8 70.4 7.8 3.0 0.9 0.2 2.0 5.1
Lindsey NyenhuisG 29 12.3 1.7 4.5 36.6 1.3 3.8 35.5 0.1 0.1 50.0 1.5 1.1 0.3 0.0 0.5 4.7
Abby EmmertG 30 15.8 1.3 3.7 34.5 0.3 1.1 30.3 1.0 1.4 69.0 1.2 1.5 0.3 0.0 1.6 3.8
Zoraa QuoieG 3 5.7 0.7 1.3 50.0 0.0 0.3 0.0 0.7 0.7 100.0 0.7 1.0 1.3 0.0 0.7 2.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Kristi SmithG 301019 19.3 58.4 21.4 1.2 6.2 3.7 26.1 2.8 0.2 22.2 3.6 -0.2 3.4 393
Wendy AusdemoreF 30962 18.6 57.7 21.3 5.5 11.2 8.4 16.9 1.2 1.5 20.7 3.2 -0.3 3.0 350
Megan SkoubyC 26702 23.1 53.6 25.6 6.0 13.1 9.6 10.7 1.1 5.0 12.3 2.2 -0.3 1.9 307
Nicole VanderPolF 28364 16.5 53.9 22.4 10.7 14.9 12.8 7.0 1.9 0.8 18.7 0.9 -0.1 0.8 133
Lindsey NyenhuisG 29358 19.1 51.5 20.3 4.9 9.2 7.1 19.7 1.6 0.0 10.1 0.8 -0.1 0.7 126
Jenee GrahamF 30928 13.1 47.9 11.7 9.4 19.5 14.6 18.6 1.7 0.7 27.8 0.7 -0.3 0.4 205
Stacy SchlapkohlC 30493 11.9 47.0 23.5 4.3 13.1 8.8 9.0 1.2 1.0 20.0 0.5 -0.1 0.4 161
Abby EmmertG 30475 6.2 44.2 18.4 2.7 6.0 4.4 18.7 1.0 0.0 27.0 0.2 -0.1 0.2 123
Krista VandeVenterF 23707 13.3 46.0 17.8 9.0 14.2 11.7 13.8 2.4 1.4 25.4 0.5 -0.2 0.2 196
Zoraa QuoieG 317 32.2 60.6 20.1 0.0 13.3 6.8 37.6 13.6 0.0 28.8 0.1 0.0 0.1 7

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 11 @ Missouri State W 79–70 27-60 45.0 50.0 6-23 26.1 92130 20813
Nov 12 @ Kansas W 63–49 20-42 47.6 52.4 4-7 57.1 62632 13919
Nov 15 Indiana State W 88–83 26-59 44.1 46.6 3-16 18.8 142438 1749
Nov 17 Quinnipiac W 93–77 35-63 55.6 62.7 9-13 69.2 102535 291219
Nov 18 Florida International W 72–62 27-56 48.2 50.9 3-5 60.0 72633 17517
Nov 21 Louisiana Tech L 59–77 21-58 36.2 38.8 3-14 21.4 92736 14219
Nov 26 @ Creighton W 75–69 24-49 49.0 53.1 4-7 57.1 62733 13320
Nov 30 Iowa State L 74–80 27-62 43.5 49.2 7-18 38.9 82230 17412
Dec 3 Samford W 66–60 26-58 44.8 48.3 4-17 23.5 182644 21516
Dec 7 @ Green Bay L 43–67 12-41 29.3 34.1 4-18 22.2 111829 4420
Dec 16 @ Rutgers L 53–70 16-41 39.0 46.3 6-15 40.0 61824 15321
Dec 19 Northern Iowa L 62–83 22-52 42.3 44.2 2-7 28.6 142236 9820
Dec 22 @ Drake W 77–70 27-53 50.9 53.8 3-6 50.0 52934 11210
Dec 28 @ Minnesota W 58–56 22-53 41.5 45.3 4-13 30.8 82230 161220
Dec 31 Ohio State L 67–73 25-55 45.5 50.0 5-9 55.6 91221 231012
Jan 3 Purdue L 58–68 22-57 38.6 45.6 8-19 42.1 122234 21521
Jan 7 @ Northwestern W 63–61 24-56 42.9 45.5 3-6 50.0 72633 16715
Jan 11 @ Indiana W 71–67 23-57 40.4 45.6 6-10 60.0 142943 16315
Jan 14 Michigan State L 63–83 21-55 38.2 42.7 5-13 38.5 102030 12618
Jan 21 @ Michigan State L 57–67 21-56 37.5 40.2 3-9 33.3 82028 12719
Jan 25 Minnesota L 78–80 OT 25-59 42.4 48.3 7-16 43.8 122638 16417
Jan 28 @ Penn State L 71–78 21-60 35.0 40.0 6-18 33.3 161834 14414
Feb 4 @ Ohio State L 49–85 17-50 34.0 42.0 8-16 50.0 81624 12522
Feb 8 Michigan W 66–49 24-61 39.3 45.9 8-15 53.3 142438 22815
Feb 11 @ Wisconsin L 73–84 26-58 44.8 49.1 5-9 55.6 61319 16815
Feb 15 Illinois L 69–74 25-64 39.1 43.0 5-13 38.5 81826 16810
Feb 18 Penn State W 79–72 28-53 52.8 59.4 7-8 87.5 81422 201119
Feb 22 @ Purdue L 52–76 20-47 42.6 50.0 7-19 36.8 52025 14527
Feb 25 Wisconsin W 103–93 32-60 53.3 60.0 8-13 61.5 151227 23711
Mar 1 Indiana L 53–67 22-62 35.5 38.7 4-19 21.1 131932 10513
Updated Jun 1, 5:30 AM