Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2004-05 at a glance

2004-05 Iowa Women's Basketball

23-10
Overall
8-8
Big Ten
#18
Peak AP rank
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
69.8 vs 64.4
Iowa scored versus Iowa allowed per game.
+5.4 points per game
Field goal %
46.9% vs 40.7%
Shooting accuracy from the field — Iowa vs opponents.
+6.2 percentage points
3-point %
34.4% vs 36.1%
Three-point shooting — higher is better.
-1.7 percentage points
Free throw %
70.4% vs 74.8%
How often Iowa cashed in at the line.
-4.4 percentage points
Total rebounds
37.2 vs 33.1
Boards Iowa pulled down vs boards the other team got.
+4.1 rebounds per game
Assists
16.1 vs 14.0
Buckets set up by a teammate pass.
+2.1 assists per game
Turnovers
18.4 vs 16.8
Times Iowa lost the ball — lower is better.
+1.6 turnovers per game

Top Performers

Leading scorer
16.8 ppg, 3.4 rpg, 2.9 apg (33 games).
Top rebounder
7.6 rpg, 7.3 ppg over 33 games.
Top playmaker
4.1 apg, 10.9 ppg, 3.5 TO (33 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
33.0
33.0
0.0
Minutes
40.2
40.2
0.0
FG
26.0
24.7
+1.3
FGA
55.5
60.5
-5.0
FG%
46.9%
40.7%
+6.2
3P
4.7
6.2
-1.5
3PA
13.7
17.1
-3.4
3P%
34.4%
36.1%
-1.7
2P
21.3
18.5
+2.8
2PA
41.8
43.4
-1.6
2P%
51.0%
42.6%
+8.4
FT
13.1
8.9
+4.2
FTA
18.6
11.9
+6.7
FT%
70.4%
74.8%
-4.4
ORB
12.3
12.7
-0.4
DRB
24.8
20.4
+4.4
TRB
37.2
33.1
+4.1
AST
16.1
14.0
+2.1
STL
8.8
9.5
-0.7
BLK
3.3
3.2
+0.1
TOV
18.4
16.8
+1.6
PF
13.5
17.2
-3.7
PTS
69.8
64.4
+5.4

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Crystal SmithG 33 34.3 6.3 12.3 50.9 1.5 4.1 36.0 2.8 3.7 76.9 3.4 2.9 2.4 0.1 3.1 16.8
Jamie CaveyC 33 31.2 6.7 12.1 55.1 0.0 0.0 3.1 4.4 70.5 7.1 2.2 0.9 1.8 3.1 16.5
Johanna SolversonF 33 25.6 4.1 9.2 44.1 1.1 3.6 30.3 1.7 2.4 69.6 3.9 4.1 2.1 0.3 3.5 10.9
Krista VandeVenterF 33 30.2 2.6 5.8 45.0 0.0 0.0 2.1 3.2 66.0 7.6 2.0 1.1 0.5 2.4 7.3
Jenna ArmstrongG 33 21.4 2.1 5.8 36.6 1.4 4.0 35.6 0.6 0.9 64.5 2.2 1.5 0.3 0.0 1.2 6.3
Tiffany ReedyF 33 13.5 1.3 3.4 38.7 0.6 1.7 34.5 0.7 1.0 70.6 2.4 0.8 0.4 0.1 1.1 3.9
Stacy SchlapkohlC 31 9.0 0.9 1.9 46.7 0.0 0.0 1.0 1.3 76.9 1.1 0.2 0.2 0.2 0.8 2.8
Morgan KasperekF 33 10.5 0.9 2.1 44.9 0.0 0.1 50.0 0.2 0.4 66.7 2.1 0.4 0.2 0.2 0.9 2.2
Jenee GrahamF 30 12.1 0.7 1.5 50.0 0.0 0.0 0.0 0.6 0.9 63.0 2.6 0.8 0.7 0.1 0.8 2.0
Abby EmmertG 32 14.4 0.5 1.6 34.0 0.1 0.2 50.0 0.4 0.6 66.7 1.8 1.2 0.5 0.1 1.3 1.5
Ebone PopeG 8 1.8 0.0 0.5 0.0 0.0 0.0 0.1 0.3 50.0 0.4 0.1 0.3 0.0 0.5 0.1

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Jamie CaveyC 331030 28.1 58.0 26.9 9.2 16.2 12.9 16.6 1.7 5.2 17.9 4.7 1.3 6.0 501
Crystal SmithG 331133 26.2 59.9 24.3 4.7 6.4 5.6 18.2 4.0 0.3 18.2 5.3 0.7 6.0 506
Johanna SolversonF 33845 23.1 52.6 26.3 3.6 13.0 8.7 32.9 4.7 1.1 25.4 2.5 0.8 3.3 375
Krista VandeVenterF 33998 16.0 50.1 15.5 11.2 17.3 14.4 11.8 2.1 1.5 24.4 1.3 0.8 2.2 277
Jenna ArmstrongG 33707 13.2 50.3 16.9 3.3 8.0 5.8 12.9 0.7 0.1 16.3 1.1 0.2 1.4 198
Tiffany ReedyF 33446 14.4 50.7 17.7 6.1 13.4 10.0 11.4 1.8 0.4 21.6 0.7 0.2 1.0 129
Stacy SchlapkohlC 31280 12.4 54.8 18.0 5.7 8.0 6.9 3.9 1.2 2.3 24.1 0.6 0.2 0.8 80
Jenee GrahamF 30364 13.2 53.7 10.9 10.1 13.8 12.1 11.2 3.3 0.8 30.6 0.5 0.3 0.7 76
Morgan KasperekF 33348 9.3 47.5 14.6 7.4 14.8 11.3 6.7 1.3 1.6 28.7 0.3 0.2 0.5 73
Abby EmmertG 32460 5.0 41.8 10.5 2.1 11.6 7.2 13.2 1.9 0.6 41.2 0.1 0.2 0.3 64
Ebone PopeG 814 -8.2 10.1 31.0 17.5 7.6 12.2 11.0 8.2 0.0 44.7 -0.1 0.0 -0.1 2

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 19 Southern Illinois W 66–50 26-54 48.1 52.8 5-8 62.5 152641 221220
Nov 20 Missouri W 75–54 27-51 52.9 54.9 2-5 40.0 92029 191318
Nov 26 @ Florida W 65–62 25-57 43.9 46.5 3-10 30.0 132134 15620
Nov 27 @ Oklahoma W 54–47 21-51 41.2 44.1 3-13 23.1 143246 11723
Dec 1 Iowa State W 89–80 29-63 46.0 51.6 7-20 35.0 133043 191014
Dec 5 Northern Iowa W 77–50 32-56 57.1 58.0 1-1 100.0 102232 161317
Dec 8 Marquette W 78–72 30-63 47.6 54.8 9-24 37.5 142438 19212
Dec 10 @ Creighton W 91–82 OT 37-61 60.7 61.5 1-5 20.0 113041 20919
Dec 18 @ Drake W 80–69 35-68 51.5 53.7 3-11 27.3 162844 15816
Dec 21 Western Illinois W 76–69 24-49 49.0 52.0 3-6 50.0 102333 15818
Dec 28 @ Milwaukee W 59–51 25-62 40.3 41.9 2-17 11.8 151934 81515
Dec 30 Indiana W 62–51 23-51 45.1 47.1 2-9 22.2 72532 161115
Jan 2 @ Illinois W 72–58 25-55 45.5 49.1 4-16 25.0 102636 14718
Jan 6 Penn State L 71–77 27-58 46.6 49.1 3-12 25.0 142135 11315
Jan 9 @ Michigan State L 56–68 21-53 39.6 43.4 4-9 44.4 112132 15720
Jan 13 @ Ohio State L 57–80 21-42 50.0 56.0 5-8 62.5 21921 9121
Jan 16 Northwestern W 81–76 28-56 50.0 53.6 4-12 33.3 151934 221322
Jan 23 @ Purdue L 75–79 23-48 47.9 55.2 7-16 43.8 81927 18722
Jan 27 Michigan W 71–63 27-57 47.4 52.6 6-22 27.3 142741 16920
Feb 3 @ Minnesota L 50–81 17-47 36.2 38.3 2-10 20.0 71623 131126
Feb 6 Wisconsin L 78–88 25-64 39.1 46.1 9-27 33.3 132033 15522
Feb 10 @ Northwestern W 60–40 23-55 41.8 46.4 5-11 45.5 122537 161016
Feb 13 Ohio State L 60–67 22-59 37.3 44.1 8-26 30.8 141933 19616
Feb 17 Michigan State L 60–67 21-54 38.9 43.5 5-18 27.8 81321 151223
Feb 19 @ Michigan W 78–59 28-66 42.4 47.7 7-24 29.2 172845 201221
Feb 24 Illinois W 87–63 32-52 61.5 72.1 11-18 61.1 63036 20313
Feb 27 @ Indiana W 56–53 22-51 43.1 47.1 4-11 36.4 72128 10818
Mar 3 Michigan W 70–42 25-50 50.0 56.0 6-17 35.3 82533 15818
Mar 4 @ Penn State L 66–68 25-47 53.2 58.5 5-12 41.7 22325 161019
Mar 18 Creighton W 67–52 26-55 47.3 50.0 3-11 27.3 102434 121217
Mar 21 @ Nebraska W 71–67 27-51 52.9 57.8 5-14 35.7 32427 18911
Mar 24 Arkansas State W 66–52 25-58 43.1 44.8 2-10 20.0 102434 161516
Mar 28 @ Southwest Missouri State L 80–89 34-66 51.5 58.3 9-18 50.0 132033 261018
Updated Jun 1, 5:30 AM