Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Jamie Cavey
C · 2001-02 to 2004-05 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2001-02 iowa FR C 6-3
2002-03 iowa SO C 6-3
2003-04 iowa JR C 6-3
2004-05 iowa SR C 6-3

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2001-02 iowa C 20 0.71.070.0 0.00.0 0.71.070.0 70.0 1.22.057.5 1.9 0.70.20.2 2.6
2002-03 iowa C 3312.8 2.23.564.0 0.00.0 2.23.564.0 64.0 1.22.252.8 1.21.83.0 0.80.30.3 1.32.25.6
2003-04 iowa C 2928.3 6.611.756.2 0.00.0 6.611.756.2 56.2 3.74.975.9 1.82.94.8 2.00.80.7 2.63.616.8
2004-05 iowa C 3331.2 6.712.155.1 0.00.0 6.712.155.1 55.1 3.14.470.5 2.34.77.1 2.20.91.8 3.13.216.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2001-02 iowa C 20 142070.0 00 142070.0 70.0 234057.5 37 1333 51
2002-03 iowa C 33421 7311464.0 00 7311464.0 64.0 387252.8 386098 251011 4473184
2003-04 iowa C 29822 19033856.2 00 19033856.2 56.2 10714175.9 5385138 572321 74103487
2004-05 iowa C 331,030 22039955.1 00 22039955.1 55.1 10314670.5 77156233 743158 102104543
Career 1152,273 49787157.1 00 49787157.1 57.1 27139967.9 168301506 1696793 2202801,265

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa C 33421 6.910.864.0 0.00.0 6.910.864.0 3.66.852.8 3.65.79.3 2.41.01.0 4.26.917.5
2003-04 iowa C 29822 9.216.456.2 0.00.0 9.216.456.2 5.26.975.9 2.64.16.7 2.81.11.0 3.65.023.7
2004-05 iowa C 331,030 8.515.555.1 0.00.0 8.515.555.1 4.05.770.5 3.06.19.0 2.91.22.3 4.04.021.1

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2002-03 iowa C 33421 9.314.464.0 0.00.0 9.314.464.0 4.89.152.8 4.87.612.4 3.21.31.4 5.69.323.3
2003-04 iowa C 29822 12.622.556.2 0.00.0 12.622.556.2 7.19.475.9 3.55.79.2 3.81.51.4 4.96.832.4
2004-05 iowa C 331,030 12.222.155.1 0.00.0 12.222.155.1 5.78.170.5 4.38.612.9 4.11.73.2 5.65.830.1

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2001-02 iowa C 20 65.4 0.0200.0
2002-03 iowa C 33421 19.762.1 0.063.2 1010.01440.01240.0 1270.0130.0230.0 2290.02090.0 1.70.32.00.186 166
2003-04 iowa C 29822 27.560.1 0.041.7 720.01120.0920.0 1680.0150.0230.0 1540.02710.0 4.20.34.40.215 431
2004-05 iowa C 331,030 28.158.0 0.036.6 920.01620.01290.0 1660.0170.0520.0 1790.02690.0 4.71.36.00.231 501

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.