Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2010-11 at a glance

2010-11 Iowa Men's Basketball

11-20
Overall
4-14
Big Ten
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
67.2 vs 68.1
Iowa scored versus Iowa allowed per game.
-0.9 points per game
Field goal %
43.9% vs 43.9%
Shooting accuracy from the field — Iowa vs opponents.
0.0 percentage points
3-point %
31.4% vs 33.2%
Three-point shooting — higher is better.
-1.8 percentage points
Free throw %
67.6% vs 74.0%
How often Iowa cashed in at the line.
-6.4 percentage points
Total rebounds
35.0 vs 33.7
Boards Iowa pulled down vs boards the other team got.
+1.3 rebounds per game
Assists
13.6 vs 15.0
Buckets set up by a teammate pass.
-1.4 assists per game
Turnovers
14.4 vs 14.4
Times Iowa lost the ball — lower is better.
0.0 turnovers per game

Top Performers

Leading scorer
12.6 ppg, 2.4 rpg, 1.8 apg (29 games).
Top rebounder
6.8 rpg, 11.0 ppg over 31 games.
Top playmaker
5.9 apg, 10.9 ppg, 3.3 TO (31 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
31.0
31.0
0.0
Minutes
40.3
40.3
0.0
FG
24.7
24.8
-0.1
FGA
56.2
56.4
-0.2
FG%
43.9%
43.9%
0.0
3P
4.7
6.8
-2.1
3PA
15.0
20.6
-5.6
3P%
31.4%
33.2%
-1.8
2P
20.0
17.9
+2.1
2PA
41.2
35.8
+5.4
2P%
48.5%
50.1%
-1.6
FT
13.1
11.7
+1.4
FTA
19.4
15.8
+3.6
FT%
67.6%
74.0%
-6.4
ORB
12.0
11.0
+1.0
DRB
23.0
22.7
+0.3
TRB
35.0
33.7
+1.3
AST
13.6
15.0
-1.4
STL
6.7
6.9
-0.2
BLK
2.9
3.4
-0.5
TOV
14.4
14.4
0.0
PF
16.5
17.8
-1.3
PTS
67.2
68.1
-0.9

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Matt GatensG 29 29 33.5 4.1 10.3 39.5 1.9 5.6 33.1 2.6 3.0 87.4 2.4 1.8 1.3 0.1 1.4 12.6
Melsahn BasabeF 31 31 24.5 4.2 7.4 57.2 0.0 0.0 2.6 3.6 71.4 6.8 0.3 0.4 1.3 2.1 11.0
Bryce CartwrightG 31 26 31.1 4.3 11.0 39.3 0.6 2.2 27.5 1.7 2.4 69.3 2.9 5.9 0.9 0.0 3.3 10.9
Jarryd ColeF 31 31 25.2 3.0 5.2 56.8 0.0 0.0 0.0 2.0 3.0 67.7 6.3 0.5 0.8 0.3 1.1 8.0
Eric MayG 30 25 25.0 2.9 6.9 42.3 0.9 2.2 39.4 1.1 1.8 60.4 2.9 1.3 1.3 0.3 2.0 7.8
Zach McCabeF 31 2 19.6 1.9 5.5 34.9 0.8 2.7 28.6 1.2 1.5 80.4 3.6 0.8 0.7 0.0 1.5 5.8
Roy Devyn MarbleG 31 6 19.1 2.1 5.6 37.9 0.4 1.3 26.8 1.1 2.1 53.0 2.4 1.3 0.7 0.1 1.1 5.7
Cully PayneG 5 5 20.8 1.2 4.2 28.6 0.6 2.8 21.4 0.8 0.8 100.0 1.4 3.4 0.2 0.0 1.6 3.8
Andrew BrommerF 31 0 12.5 1.3 2.3 56.9 0.0 0.0 0.5 1.1 42.4 2.4 0.7 0.2 0.5 1.0 3.1
Branden StubbsG 4 0 3.8 0.8 1.0 75.0 0.5 0.8 66.7 1.0 1.0 100.0 0.3 0.0 0.3 0.0 0.3 3.0
Devon ArchieF 23 0 8.0 0.7 1.4 50.0 0.0 0.0 0.3 1.0 26.1 2.9 0.3 0.3 0.3 0.4 1.7
Jordan StoermerG 19 0 6.1 0.6 1.5 39.3 0.4 1.2 30.4 0.2 0.3 60.0 0.8 0.5 0.3 0.1 0.3 1.7
T.J. SayreF 2 0 4.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.5 1.0
Cody CoxF 3 0 3.0 0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
T.J. SayreF 28 31.3 100.0 12.6 0.0 0.0 0.0 51.3 14.9 0.0 50.0 0.0 0.0 0.0 16.4 3
Branden StubbsG 415 42.7 101.7 23.2 0.0 7.9 3.9 0.0 4.0 0.0 14.5 0.1 0.0 0.1 13.2 8
Matt GatensG 29972 15.2 53.8 19.9 1.1 7.6 4.3 11.1 2.3 0.3 11.0 1.9 1.0 2.8 4.9 328
Jarryd ColeF 31782 17.7 59.9 15.6 10.4 19.0 14.6 4.4 2.0 1.3 14.5 1.7 1.1 2.8 4.4 238
Jordan StoermerG 19115 14.6 52.7 15.5 7.1 8.3 7.7 15.1 3.1 1.0 14.1 0.2 0.1 0.3 4.3 33
Melsahn BasabeF 31759 22.0 60.6 23.1 13.0 19.5 16.2 2.7 0.9 6.1 18.7 1.6 1.1 2.8 4.2 312
Eric MayG 30749 12.3 50.2 19.8 4.5 9.3 6.9 10.2 3.0 1.4 20.5 0.2 1.0 1.1 2.8 220
Devon ArchieF 23184 16.3 44.3 14.5 17.7 24.5 21.1 8.3 1.9 4.3 18.9 0.1 0.3 0.4 2.2 48
Bryce CartwrightG 31964 13.6 45.0 25.1 2.4 8.6 5.5 39.8 1.7 0.1 21.3 0.5 0.9 1.3 1.1 391
Roy Devyn MarbleG 31593 10.6 43.3 20.4 3.7 11.0 7.3 13.8 2.1 0.4 14.2 0.1 0.7 0.8 0.5 177
Andrew BrommerF 31388 11.2 54.7 15.3 8.7 13.8 11.2 11.2 0.9 4.4 25.5 0.2 0.5 0.6 0.4 100
Cully PayneG 5104 7.0 41.5 15.0 1.1 6.8 4.0 29.4 0.6 0.0 25.9 0.0 0.1 0.1 0.0 25
Zach McCabeF 31608 9.8 46.9 19.8 6.5 15.0 10.7 7.7 2.2 0.2 20.1 0.0 0.8 0.8 -0.3 176
Cody CoxF 39 -4.8 0.0 16.8 0.0 0.0 0.0 18.1 6.6 0.0 0.0 0.0 0.0 0.0 -13.5 0

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 14 South Dakota State L 69–79 24-59 40.7 43.2 3-10 30.0 93140 10318
Nov 16 Louisiana–Monroe W 68–40 28-60 46.7 53.3 8-21 38.1 122840 171022
Nov 19 vs Xavier L 73–86 24-68 35.3 39.0 5-22 22.7 181836 11310
Nov 20 vs Alabama W 55–47 15-42 35.7 41.7 5-12 41.7 92332 5716
Nov 22 vs Long Beach State L 72–78 28-59 47.5 50.8 4-15 26.7 62329 10714
Nov 26 SIU Edwardsville W 111–50 37-63 58.7 66.7 10-18 55.6 162541 241913
Nov 30 @ Wake Forest L 73–76 31-71 43.7 46.5 4-19 21.1 141933 151015
Dec 4 Idaho State W 70–53 27-61 44.3 47.5 4-21 19.0 171936 201413
Dec 7 Northern Iowa W 51–39 18-45 40.0 43.3 3-12 25.0 112839 1228
Dec 10 Iowa State L 72–75 26-64 40.6 46.9 8-17 47.1 182745 15617
Dec 18 @ Drake W 59–52 19-45 42.2 46.7 4-16 25.0 82634 8918
Dec 21 Louisiana Tech W 77–58 25-57 43.9 51.8 9-22 40.9 82735 17912
Dec 29 Illinois L 77–87 30-64 46.9 53.9 9-24 37.5 131225 13713
Jan 4 Ohio State L 68–73 25-59 42.4 48.3 7-15 46.7 131730 15515
Jan 9 @ Purdue L 52–75 19-52 36.5 38.5 2-7 28.6 82028 11516
Jan 12 Northwestern L 71–90 26-50 52.0 59.0 7-17 41.2 71825 111015
Jan 16 @ Minnesota L 59–69 22-59 37.3 42.4 6-19 31.6 91928 12610
Jan 19 @ Ohio State L 48–70 22-55 40.0 40.9 1-7 14.3 81725 12522
Jan 23 Indiana W 91–77 30-52 57.7 61.5 4-10 40.0 102838 16819
Jan 26 @ Penn State L 51–65 19-51 37.3 44.1 7-18 38.9 81119 13810
Jan 30 @ Michigan L 73–87 28-57 49.1 53.5 5-13 38.5 91625 15310
Feb 2 Michigan State W 72–52 30-52 57.7 60.6 3-9 33.3 52429 19712
Feb 5 @ Indiana W 64–63 21-44 47.7 50.0 2-9 22.2 92130 12517
Feb 9 Wisconsin L 59–62 OT 25-60 41.7 42.5 1-7 14.3 102838 14410
Feb 13 Minnesota L 45–62 16-47 34.0 40.4 6-28 21.4 81624 12617
Feb 17 @ Northwestern L 70–73 30-58 51.7 56.0 5-12 41.7 112334 16112
Feb 19 Michigan L 72–75 OT 26-58 44.8 46.6 2-17 11.8 122133 15716
Feb 26 @ Illinois L 68–81 24-59 40.7 44.9 5-17 29.4 111526 15514
Mar 2 @ Michigan State L 66–85 23-56 41.1 41.1 0-12 0.0 92029 12711
Mar 5 Purdue W 67–65 26-60 43.3 45.8 3-10 30.0 123547 15213
Mar 10 vs Michigan State L 61–66 22-56 39.3 42.9 4-9 44.4 131629 11813
Updated Jun 1, 5:30 AM